Welcome Guest ( Log In | Register )

Arcade ScoreboardCollapse
miraooo ( 06/04/24 09:23 pm ) miraooo has just broken KarinaB highscore of 201,247 in Hidden Objects Pink Room with a new highscore of 207,763   ·   miraooo ( 05/04/24 11:06 pm ) miraooo has just broken Mr. Wonderful highscore of 50,889 in Hidden Objects - Wrong Place Wrong Time with a new highscore of 64,720   ·   miraooo ( 05/04/24 10:54 pm ) miraooo has just broken Obi-Wan Kenobi highscore of 51,597 in Hidden Objects - Witching Hour with a new highscore of 63,546   ·   miraooo ( 05/04/24 10:41 pm ) miraooo has just broken KarinaB highscore of 6,806 in Hidden Objects - Whispers from Beyond with a new highscore of 7,412   ·   miraooo ( 05/04/24 10:20 pm ) miraooo has just broken KarinaB highscore of 43,378 in Hidden Objects - Welcome to Springbock with a new highscore of 56,023   ·   miraooo ( 05/04/24 10:01 pm ) miraooo has just broken KarinaB highscore of 46,192 in Hidden Objects - Wedding Gift with a new highscore of 49,050   ·   miraooo ( 05/04/24 09:53 pm ) miraooo has just broken KarinaB highscore of 36,526 in Hidden Objects - Vintage Shop with a new highscore of 39,977   ·   miraooo ( 05/04/24 09:37 pm ) miraooo has just broken Mr. Wonderful highscore of 72,136 in Hidden Objects - Village of the Damned with a new highscore of 81,636   ·   miraooo ( 05/04/24 09:18 pm ) miraooo has just broken KarinaB highscore of 7,295 in Hidden Objects - Village of Farmyard with a new highscore of 7,899   ·   miraooo ( 05/04/24 09:06 pm ) miraooo has just broken KarinaB highscore of 7,407 in Hidden Objects - Train Robbery with a new highscore of 9,200

Welcome to the Arcade Guest
Arcade  ·  Scoreboard  ·  Your Rankings  ·  Hall Of Fame  ·  LeaderBoard  ·  Trophies

Rankings for reza
Game
Score
Rank
Times Played
High Score Age
Alien Chase N/A N/A 1663 1838d 23h 40m 28s
Flash Circle TD N/A N/A 2823 1285d 8h 22m 46s
Lost City Of Gold Full N/A N/A 2461 1755d 15h 42m 23s
Scrambled Eggs N/A N/A 2104 4579d 12h 12m 41s
!Dots! N/A N/A 2003 1542d 14h 12m 58s
007 Agent Attack N/A N/A 1403 1542d 14h 2m 48s
007 Everything Or Nothing N/A N/A 1893 1542d 13h 1s
1 More Balloon v32 N/A N/A 1782 1613d 13h 30m 38s
1 Starship N/A N/A 2597 5311d 2h 56m 17s
1 Will Survive N/A N/A 1433 1254d 10h 5m 3s
1 Will Survive Easy N/A N/A 1602 1483d 18h 3m 3s
1 Will Survive Hard N/A N/A 726 1483d 11h 5m 19s
1 Will Survive Normal N/A N/A 769 1483d 16h 41m 11s
1-i N/A N/A 1563 5156d 12h 46m 54s
10 Count N/A N/A 3386 1541d 19h 44m 2s
10 Gnomes 10 Seashore N/A N/A 1124 790d 13h 23m 15s
10 Gnomes 11 Remains N/A N/A 752 975d 13h 28m 46s
10 Gnomes 12 The Tank N/A N/A 1717 2907d 49m 23s
10 Gnomes 12 The Tank N/A N/A 1215 791d 6h 31m 27s
10 Gnomes 6 The Hall N/A N/A 1245 481d 13h 23m 53s
10 Gnomes 7 The Solitude N/A N/A 1728 606d 8h 35m 16s
10 Gnomes 8 Water Forge N/A N/A 691 300d 10h 19m 20s
10 Gnomes 9 Chemistry N/A N/A 1312 791d 6h 40m 17s
10 Gnomes in Bologna N/A N/A 453 998d 8h 47m 57s
10 Mahjong N/A N/A 490 394d 15h 32s
10 Mahjong 10 Min N/A N/A 499 1439d 16h 38m 7s
10 Pin Alley N/A N/A 742 2465d 7h 43m 3s
10 Seconds Difference N/A N/A 1044 1542d 12h 29m 13s
10 Talismans N/A N/A 1186 1755d 18h 51m 19s
10-Count: Recounted N/A N/A 1071 1240d 20h 17s
10-Count: Recounted v32 N/A N/A 732 1776d 17h 1m 53s
100 Men 6,750 1 out of 26 1595 1895d 21h 40m 36s
100 Men 4,385 1 out of 14 1181 1895d 22h 41s
100 MeterDash N/A N/A 737 1636d 12h 34m 26s
100m Race N/A N/A 523 2369d 18h 53s
100m Running N/A N/A 863 1433d 8h 6m 54s
101 Dalmatians Card Battles N/A N/A 2045 2241d 22h 32m 30s
108th Birthday N/A N/A 1715 1335d 6h 20m 26s
11 Seconds N/A N/A 1009 1542d 12h 5m 17s
110 Meters Hurdles N/A N/A 766 1275d 8h 51m 41s
110m Hurdles N/A N/A 817 4263d 13h 52m 27s
1134 N/A N/A 538 2257d 17h 8m 0s
12 Babes of Christmas N/A N/A 1835 1850d 11h 40m 30s
12 Swap N/A N/A 1831 1859d 19h 21m 52s
12 Swap N/A N/A 760 1735d 12h 5m 46s
12 Swap N/A N/A 731 1871d 18h 2m 42s
12 Swap - Moves N/A N/A 1146 4804d 20h 17m 23s
12 Swap - Time N/A N/A 1272 1848d 16h 43m 3s
12 Way Poker N/A N/A 949 2809d 13h 4m 8s
123 GO N/A N/A 1051 4893d 14h 43m 45s
123 GO v32 N/A N/A 760 2665d 5h 21m 22s
13 N/A N/A 1704 4012d 1h 51m 24s
13 Days in Hell N/A N/A 1465 4813d 6h 6m 2s
13 Guardians N/A N/A 454 1714d 19h 53m 28s
1493 N/A N/A 745 1731d 14h 28m 9s
18 Wheeler 3 N/A N/A 451 2586d 22h 36m 52s
18 Wheeler Challenge N/A N/A 2166 3604d 23h 16m 47s
1992 N/A N/A 839 2930d 18h 56m 23s
2 Ball Pool N/A N/A 1188 5841d 14m 58s
2 Ball Pool N/A N/A 945 N/A
2 Ball Pool N/A N/A 1452 5339d 1h 24s
2 Corners2 N/A N/A 406 992d 5h 18m 4s
2 Deep v32 N/A N/A 281 2516d 5h 29m 31s
2 Fast 2 Furious N/A N/A 1008 5402d 23h 28m 37s
2 Hand Poker N/A N/A 1317 5808d 19h 28m 48s
2 Hand Poker N/A N/A 332 1482d 19h 42s
2 Many Bugs N/A N/A 933 1613d 16h 1m 3s
2 Wheeler Stunt N/A N/A 424 976d 6h 13m 49s
2010 Mahjong N/A N/A 667 1853d 10h 49m 32s
2015 Rugby World Cup N/A N/A 170 1834d 15h 50m 51s
2048 Flash N/A N/A 1497 3656d 18h 44m 23s
21 N/A N/A 520 3892d 18h 39m 43s
247 Bombs N/A N/A 2241 5933d 3h 8m 58s
247 Mini Golf N/A N/A 577 2506d 9h 46m 47s
25 Boxes N/A N/A 536 2996d 3h 29m 0s
299 The Last Spartan N/A N/A 556 N/A
2Connect 2 Match IT! Hard N/A N/A 364 1852d 21h 56m 11s
2Connect 2 Match IT! Relaxed N/A N/A 434 1012d 14h 19m 53s
2Corners: Connect N/A N/A 2197 1848d 22h 29m 18s
2D Army Swat N/A N/A 798 1239d 18h 58m 18s
2D Memory N/A N/A 1763 1045d 1h 19m 43s
2D Paintball N/A N/A 1640 1774d 11h 58m 54s
2D Shootout 108 3 out of 9 515 1708d 13h 26m 45s
2DPlay Tetris N/A N/A 1731 2941d 19h 33m 56s
3 Card Moe N/A N/A 360 2358d 18h 33m 33s
3 Card Monte N/A N/A 972 1527d 19h 20m 28s
3 Card Poker N/A N/A 1193 5685d 11h 21m 23s
3 foot ninja 2,830 3 out of 4 891 1482d 13h 8m 22s
3 Foot Ninja Hard N/A N/A 830 1527d 18h 57m 27s
3 Foot Ninja Hard N/A N/A 285 1382d 22h 7m 11s
3 Foot Ninja Medium N/A N/A 775 56d 10h 40m 18s
3 Foot Ninja Medium N/A N/A 386 606d 10h 13m 5s
3 Foot Ninja2 Easy v32 N/A N/A 2818 1553d 5h 25m 50s
3 Foot Ninja2 Hard v32 N/A N/A 880 1500d 19h 36m 7s
3 Foot Ninja2 Med v32 N/A N/A 481 1742d 22h 20m 31s
3 Foot Ninja2 Med v32 N/A N/A 403 N/A
3 Foot Ninja2 v32 N/A N/A 421 2952d 9h 42m 45s
3 Keys Solitaire N/A N/A 701 N/A
3 Minutes On The Beach N/A N/A 522 1335d 6h 3m 30s
3 on 1 N/A N/A 631 3722d 12h 1m 15s
3 Peeks Solitaire N/A N/A 2946 1565d 12h 45m 43s
3 Point Shootout N/A N/A 3084 1749d 20h 1m 29s
3 Point Shootout N/A N/A 1623 2079d 8h 49m 41s
3 Point Shootout 2 N/A N/A 503 3033d 9h 13m 16s
3 point shootout V32 N/A N/A 1689 1735d 9h 18m 22s
3 Reel 70s Slots N/A N/A 620 1512d 14h 16m 36s
3 Reel Air Force Slots N/A N/A 381 2025d 14h 24m 32s
3 Reel American Slot Machine N/A N/A 687 2237d 20h 27m 38s
3 Reel Jackpot Slots N/A N/A 620 2079d 9h 17m 42s
3 Reel Lost Mask Slots N/A N/A 493 2231d 16h 10m 23s
3 Wheel Slot Machine N/A N/A 559 2090d 23h 8m 32s
3 Wheel Slot Machine N/A N/A 531 1268d 16h 20s
3-D Car Driver N/A N/A 582 2463d 13h 58m 58s
30 sec monkey hunt 35 1 out of 4 216 2182d 16h 19m 44s
300 - Find The Numbers N/A N/A 842 2763d 23h 9m 37s
30k Starfighter N/A N/A 2414 3282d 4h 32m 39s
30k Starfighter N/A N/A 1118 3261d 4h 46m 10s
30Seconds N/A N/A 1232 2083d 18h 38m 2s
360 Degree Breakout N/A N/A 263 1329d 19h 55m 23s
360 Supreme Avoid N/A N/A 719 4010d 16h 41m 36s
360 Supreme Catcher N/A N/A 587 1708d 13h 20m 40s
360 Supreme Player N/A N/A 816 1743d 8h 31m 30s
360Defence N/A N/A 721 4804d 19h 56m 36s
3D Car Driver N/A N/A 645 1240d 17h 31m 19s
3D Championship Golf N/A N/A 2876 3491d 1h 57m 52s
3D Field Goal - All Pro N/A N/A 928 2061d 12h 30m 52s
3D Field Goal - Pro N/A N/A 749 5311d 52m 35s
3D Field Goal - Rookie N/A N/A 947 4102d 22h 55m 5s
3D Frogger N/A N/A 2805 5715d 12h 31m 59s
3D Frogger N/A N/A 811 2259d 10h 29m 26s
3D Logic N/A N/A 516 5104d 14h 50m 10s
3D Logic 2 N/A N/A 716 2054d 13h 46m 44s
3D Logic 2 Total Time N/A N/A 949 1482d 12h 16m 37s
3d Micro Wars N/A N/A 457 1433d 7h 55m 15s
3D Net Blazer N/A N/A 483 2054d 19h 8m 12s
3D Pacman white house edition N/A N/A 786 5615d 10h 54m 22s
3D Pacman white house edition N/A N/A 510 1265d 2h 27m 39s
3D Poker N/A N/A 850 1524d 6h 20m 27s
3D Poker V32 N/A N/A 1266 1534d 20h 49m 5s
3d Pong N/A N/A 732 4749d 15h 22m 17s
3D Pool N/A N/A 1014 2578d 12h 30m 29s
3D Pool N/A N/A 1357 2707d 4h 11m 58s
3D Pyramid Mahjong N/A N/A 2145 1838d 20h 26m 34s
3D Racer N/A N/A 467 1707d 11h 10m 55s
3D Racing - Track 1 N/A N/A 846 2971d 12h 31m 14s
3D Racing - Track 2 N/A N/A 766 1871d 17h 55m 43s
3D Racing - Track 3 N/A N/A 814 1708d 13h 12m 19s
3D Racing Craze N/A N/A 507 1734d 23h 50m 24s
3D Rally Racing N/A N/A 677 4411d 10h 23m 42s
3D Space Skimmer N/A N/A 1106 5940d 2h 23m 22s
3D Space Skimmer N/A N/A 610 5719d 17h 49m 21s
3d Space Skimmer N/A N/A 1214 2683d 18h 29m 15s
3D SuperBall N/A N/A 3172 4123d 17h 7s
3D Superball N/A N/A 1832 1748d 17h 5m 17s
3D Superball N/A N/A 638 5403d 17h 44m 54s
3D SuperBall N/A N/A 566 5062d 7h 36m 8s
3d Swat N/A N/A 790 5978d 4h 38m 59s
3D Swat N/A N/A 557 1240d 18h 46m 41s
3D Tanks N/A N/A 1002 4836d 22h 45m 36s
3D Tanks N/A N/A 1345 4836d 22h 39m 40s
3D Tetris N/A N/A 1625 5828d 59m 47s
3D Tetris N/A N/A 727 5840d 20h 47m 28s
3D Tunnel N/A N/A 1736 2996d 3h 22m 12s
3D Tunnel N/A N/A 467 1489d 19h 14m 3s
3D-Pool N/A N/A 336 2221d 7h 36m 35s
3D-Stereogram Tetris N/A N/A 2015 5931d 9h 43m 27s
3D-Stereogram Tetris N/A N/A 582 5459d 14h 56m 17s
3DBall Drop N/A N/A 687 3128d 20h 4m 6s
3Point Shootout N/A N/A 1731 2125d 7h 19m 44s
4 Elements N/A N/A 289 1455d 1h 9m 17s
4 Leaf Clover N/A N/A 1101 939d 59m 35s
4 th Of July N/A N/A 188 2041d 1h 8s
4 Wheel Madness N/A N/A 23207 4848d 10h 14m 49s
4 Wheel Madness N/A N/A 1041 5928d 3h 43m 15s
4 Wheel Madness N/A N/A 854 1708d 13h 3m 54s
4th of July Game N/A N/A 385 2699d 9h 50m 48s
5 Card Draw N/A N/A 326 1529d 8h 19m 14s
5 Card Slingo N/A N/A 1598 1467d 23h 40m 32s
5 Christmas Ornaments In A Line N/A N/A 322 1720d 7h 28m 43s
5 Differences - Fireheart N/A N/A 251 1904d 13h 27m 11s
5 Differences - Flame Wizard N/A N/A 355 1426d 4h 33m 49s
5 Differences - Flower Meadow N/A N/A 308 1426d 7h 22m 39s
5 Differences - Forest House N/A N/A 285 1425d 46m 7s
5 Differences - Game Cupids N/A N/A 996 1511d 14h 55m 22s
5 Differences - Ghost Valley N/A N/A 284 1513d 3h 50m 36s
5 Differences - Halloween N/A N/A 262 1516d 1h 43m 27s
5 Differences - Hot Sun N/A N/A 252 1513d 2h 5m 22s
5 Differences - Ice Castle N/A N/A 1677 1530d 4h 4m 17s
5 Differences - Jolly Gnome N/A N/A 242 1512d 9h 55m 42s
5 Differences - Little Farm N/A N/A 303 1513d 18h 3m 38s
5 Differences - Living Tree N/A N/A 174 1512d 22h 44m 37s
5 Differences - Lost Souls N/A N/A 226 1425d 6h 40m 28s
5 Differences - Magic Beam N/A N/A 178 1514d 16h 48m 14s
5 Differences - Magic Key N/A N/A 223 1199d 1h 20m 10s
5 Differences - Magic Night N/A N/A 244 1529d 12h 16m 26s
5 Differences - Mermaids N/A N/A 244 1424d 1h 55m 5s
5 Differences - Monsterland N/A N/A 188 1514d 20h 15m 17s
5 Differences - Parallel Reality N/A N/A 364 1514d 18h 33m 19s
5 Differences - River of Time N/A N/A 195 1272d 1h 18m 48s
5 Differences - Romantic Evening N/A N/A 244 1514d 3h 45m 34s
5 Differences - Sandy Beach N/A N/A 285 1513d 20h 45m 8s
5 Easter Eggs In A Line N/A N/A 273 2084d 4h 48m 17s
5 Hearts In A Line N/A N/A 1519 1836d 2m 47s
5 Ice Cream Cones In A Line N/A N/A 868 1856d 3h 39m 39s
5 In A Row N/A N/A 541 1963d 18h 8m 4s
5 In A Row N/A N/A 644 1964d 7h 58m 47s
5 Ladybugs In A Line N/A N/A 694 1846d 44m 4s
5 Miles To Go N/A N/A 3039 3806d 12h 52m 5s
5 Miles To Go N/A N/A 692 5836d 7h 22m 6s
5 Minigame N/A N/A 822 607d 9h 32m 48s
5 Pyramides Mahjong N/A N/A 4937 2407d 8h 44m 1s
5 Reel Racing Slots N/A N/A 996 1510d 22h 26m 59s
5 Stars In A Line N/A N/A 285 1846d 6h 4m 52s
50 Quick Shots N/A N/A 665 1285d 4h 41m 27s
50 Quick Shots Hard N/A N/A 312 N/A
50 Quick Shots Normal N/A N/A 302 N/A
501 Darts N/A N/A 1246 1433d 7h 3m 25s
501 darts N/A N/A 2595 4311d 8h 28m 10s
501 Darts N/A N/A 614 2921d 12h 55m 58s
501 Darts Bullseye N/A N/A 690 1433d 6h 56m 15s
52 Card Pick-up N/A N/A 781 3147d 18h 51s
52 Card Pickup N/A N/A 850 1613d 15h 28m 53s
6 Peaks Solitaire N/A N/A 1939 2748d 13h 22m 33s
60 Second Artist N/A N/A 418 1274d 11h 12m 27s
60 Seconds Dash - 120 sec N/A N/A 196 1839d 14h 51m 27s
60 Seconds Dash - 150 sec N/A N/A 243 1350d 7h 26m 10s
60 Seconds Dash - 180 sec N/A N/A 227 1350d 7h 21m 41s
60 Seconds Dash - 60 sec N/A N/A 568 1225d 18h 50m 38s
60 Seconds Dash - 90 sec N/A N/A 230 1350d 7h 1m 18s
625 Sandwich Stacker N/A N/A 1211 N/A
625 Sandwich Stacker N/A N/A 1449 N/A
625 Sandwich Stacker N/A N/A 382 N/A
625 Sandwich Stacker N/A N/A 943 N/A
625 Sandwich Stacker N/A N/A 557 N/A
625 Sandwich Stacker N/A N/A 635 N/A
625 Sandwich Stacker N/A N/A 887 N/A
625 Sandwich Stacker N/A N/A 312 N/A
625 Sandwich Stacker N/A N/A 399 N/A
6Bit Pixel Force N/A N/A 637 1482d 10h 40m 13s
6Bit Pixel Force N/A N/A 878 1274d 10h 50m 11s
7 Minute Bash N/A N/A 469 1971d 17h 59m 39s
7 Seas Estates N/A N/A 1050 1830d 14h 47m 50s
7 Wonders of the World N/A N/A 2178 N/A
777 N/A N/A 740 1299d 7h 18m 57s
7seas Diamond Valley N/A N/A 805 1750d 1h 15m 42s
7SeasEstatesv32BuZZ N/A N/A 545 1840d 14h 56m 32s
7th Inning Smash N/A N/A 826 2295d 19h 39m 20s
7UP Basket Bots N/A N/A 2024 5766d 14h 53m 30s
7UP Basket Bots N/A N/A 386 3002d 16m 10s
7up Pinball N/A N/A 1350 5419d 9h 13m 5s
7up Pinball N/A N/A 956 1913d 14h 34s
7up Pinball N/A N/A 507 1913d 18h 6m 56s
8 Ball Champion N/A N/A 857 5594d 13h 22m 15s
8 Ball Champion N/A N/A 546 N/A
8 Ball Pool N/A N/A 2069 N/A
8 Bit Jigglers N/A N/A 626 5361d 17h 4m 47s
8 Planets N/A N/A 364 1859d 12h 40m 56s
8 Shot N/A N/A 642 5413d 23h 11m 37s
8-Bit Boobs 2 N/A N/A 1138 5762d 5h 42m 26s
8Ball Champion N/A N/A 1201 N/A
9 Ball N/A N/A 493 2891d 20h 9m 1s
9 Ball Pool N/A N/A 3261 1974d 18h 50m 24s
9 Ball Pool N/A N/A 1924 1970d 20h 10m 52s
9 Ball Quick Fire Pool N/A N/A 1553 569d 18h 40m 20s
9 Dragons N/A N/A 267 1707d 10h 57m 27s
9 Dragons Hexa N/A N/A 1231 600d 16h 41m 23s
9 Dragons Hexa N/A N/A 1286 2232d 20h 1m 40s
9 Dragons Hexa N/A N/A 316 600d 17h 12m 41s
9Ball Connect N/A N/A 346 2606d 6h 59m 16s
9Dragons Mah Jong N/A N/A 317 N/A
A Big Filthy Ape N/A N/A 1259 5693d 10h 40m 3s
A Big Filthy Ape N/A N/A 1033 5931d 9h 56m 8s
A Bugs Life N/A N/A 568 4016d 53m 21s
A Cupids Day N/A N/A 269 1553d 4h 26m 13s
A Dark Realm N/A N/A 284 1295d 20h 53m 51s
A Day Of Slacking N/A N/A 553 1708d 12h 57m 53s
A Fair Day N/A N/A 185 511d 7h 54m 3s
A Halloween Horror N/A N/A 344 1561d 11h 11m 38s
A Magical City N/A N/A 214 1208d 14h 59s
A murder of Scarecrows N/A N/A 774 6215d 8h 42m 36s
A Murder Of Scarecrows N/A N/A 473 1433d 6h 28m 9s
A Ski N/A N/A 667 5639d 11h 40m 15s
A Stitch in Time - Future N/A N/A 550 5727d 17h 13m 4s
A Stitch in Time - Future N/A N/A 624 1476d 8h 12m 9s
A Stitch in Time - Future V32 N/A N/A 548 1476d 8h 26m 58s
A Stitch in Time - Past N/A N/A 720 5719d 15h 47m 58s
A Stitch in Time - Past N/A N/A 633 5693d 11h 34m 9s
A Stitch in Time - Present N/A N/A 550 5711d 13h 19m 55s
A Stitch in Time - Present N/A N/A 564 1476d 8h 3m 3s
A Sugg Christmas N/A N/A 235 2401d 3h 29m 29s
A Threat From The Sea N/A N/A 396 1743d 7h 50m 21s
A walk in the park N/A N/A 788 5692d 13h 9m 20s
A Windy Day No Replay N/A N/A 333 932d 1h 42m 21s
A-Blast N/A N/A 1036 4893d 14h 31m 16s
A-Blast N/A N/A 477 1356d 5h 55m 30s
A.L.I.A.S. N/A N/A 4426 115d 15h 44m 48s
A.o.t.e.f. N/A N/A 380 1708d 12h 54m 36s
Aagy Bones N/A N/A 385 124d 8h 33m 43s
Aagy Bones N/A N/A 449 114d 9h 18m 2s
Abadia N/A N/A 422 N/A
Abadia N/A N/A 345 1742d 19h 2m 5s
Abandoned 2 N/A N/A 412 1274d 8h 28m 53s
Abandoned 2 Escape v32 N/A N/A 272 2263d 20h 26m 37s
Abandoned 3 N/A N/A 310 1277d 9h 17m 56s
Abandoned 3 Escape v32 N/A N/A 353 2263d 17h 34m 53s
Abandoned 4 N/A N/A 713 1274d 6h 32m 21s
Abandoned Asylum N/A N/A 336 1986d 18h 46m 50s
Abandoned Escape N/A N/A 457 1273d 12h 39m 33s
Abandoned Studio N/A N/A 349 1274d 5h 18m 6s
Abandoned Studio Escape v32 N/A N/A 574 1273d 13h 57m 1s
Abba The Fox N/A N/A 1993 5495d 1h 19m 35s
Abba`s On A Mission N/A N/A 1217 5496d 1h 59m 8s
Abba`s On A Mission N/A N/A 311 2773d 5h 55m 5s
ABC Crazy N/A N/A 402 1864d 16h 16m 42s
ABC Cubes N/A N/A 606 1846d 37m 2s
ABC Cubes N/A N/A 649 115d 9h 17m 52s
ABC wordgame N/A N/A 1207 5849d 21h 12m 42s
ABC wordgame N/A N/A 5179 1329d 11h 59m 27s
Abduction XP N/A N/A 465 1454d 12h 25m 48s
Abe Clone Wars N/A N/A 4824 3275d 12h 17m 30s
Abominaball Snow Maze N/A N/A 487 N/A
Abominaball Snow Maze N/A N/A 599 2971d 12h 5m 42s
Absinthe La Fèe Verte N/A N/A 526 1393d 3h 32m 1s
Absolut N/A N/A 483 854d 2h 38m 6s
Absolute Poker v32 N/A N/A 677 1529d 8h 49m 26s
Absolutely Hammered N/A N/A 1373 4125d 10h 13m 58s
Absotruckinlutely N/A N/A 319 1742d 18h 18m 31s
Abstract Mahjong N/A N/A 1269 2398d 11h 18m 19s
Abstracta campMode N/A N/A 668 1858d 15h 25m 50s
Abstracta Free Play N/A N/A 589 1846d 23h 28m 33s
Abuba The Alien N/A N/A 587 1273d 11h 32m 12s
Abuba the Alien v32 N/A N/A 538 1273d 11h 24m 53s
Abyss N/A N/A 789 5414d 21h 31m 47s
Abyss N/A N/A 338 1949d 21h 4m 19s
Abyss N/A N/A 472 1273d 10h 42m 3s
Abyss Splash Cannon N/A N/A 565 966d 20h 51m 30s
Abyss Splash Cannon N/A N/A 399 115d 13h 46s
Acceleracers Track Mod N/A N/A 717 N/A
Accordion Hero N/A N/A 758 2896d 18h 51m 38s
Ace Driver N/A N/A 745 5680d 9h 10m 18s
Ace Driver V32 N/A N/A 1032 2948d 2h 3m 22s
Ace of Spades v32 N/A N/A 630 271d 9h 31m 44s
Aces High F-15 Strike N/A N/A 980 2746d 1h 3m 51s
Achilles N/A N/A 780 3229d 5h 57m 4s
Achilles - Survival N/A N/A 719 4749d 17h 14m 25s
Achilles Survival N/A N/A 463 1743d 6h 21m 14s
Acid Trip! N/A N/A 600 1273d 10h 21m 19s
Acne be Gone N/A N/A 636 1814d 18h 36m 52s
Acno Energiser N/A N/A 1385 1582d 7h 45m 25s
Acnos Energizer N/A N/A 809 1577d 10h 11m 24s
Acorn Catcher N/A N/A 304 3145d 11h 20m 10s
Acorn Toss N/A N/A 1500 5273d 1h 2m 29s
Acre Wood Matching N/A N/A 345 1050d 17h 28m 53s
Acrobatic Rider N/A N/A 425 1349d 6h 46m 54s
Action Driving Game N/A N/A 331 1861d 15h 18m 49s
Action Fish N/A N/A 922 5777d 10h 3m 4s
Action Fish N/A N/A 338 2971d 12h 1m 39s
Action Turnip N/A N/A 1128 1433d 5h 56m 11s
Active Golf N/A N/A 818 1449d 12h 52m 24s
Adagio Easy N/A N/A 702 5828d 10h 12m 13s
Adagio Hard N/A N/A 676 5405d 14h 42m 55s
Adagio Medium N/A N/A 539 5405d 14h 45m 6s
Adam & Eva N/A N/A 797 1476d 5h 36m 2s
Adam and Eve N/A N/A 1302 843d 21h 33m 53s
Adamas N/A N/A 415 1101d 12h 8m 27s
Adamas N/A N/A 278 1273d 8h 31m 6s
Add Em Up N/A N/A 362 2173d 10h 57m 41s
Add it up N/A N/A 827 5405d 12h 3m 52s
Add It Up N/A N/A 749 1872d 13h 50m 49s
Add It Up N/A N/A 584 1675d 21h 39m 4s
Add Like Mad N/A N/A 4093 1717d 15h 52m 44s
Addicting Game N/A N/A 320 N/A
ADDiction N/A N/A 596 938d 22h 10m 43s
Addiction Primes N/A N/A 353 1438d 4h 3m 34s
Addiction Solitaire N/A N/A 1476 5761d 13h 37m 14s
Addiction Solitaire N/A N/A 1095 5732d 6h 15m 39s
Addiction Solitaire (Anon-green) N/A N/A 215 899d 8h 13m 50s
Addiction Solitaire - Classic N/A N/A 1324 5761d 4h 33m 22s
Addiction Timed N/A N/A 424 1686d 15h 50m 17s
Adidas Climacool N/A N/A 999 4770d 10h 35m 36s
Adidas Climacool II N/A N/A 341 1963d 10h 10m 2s
Admin Slots N/A N/A 349 2196d 7h 5m 51s
Adog For All Seasons N/A N/A 293 1962d 15h 20m 4s
Adorable Ra Solitaire N/A N/A 441 609d 8h 39m 42s
Adrenoid N/A N/A 203 1888d 10h 33m 43s
Adventure BooDoo v32 N/A N/A 429 3128d 19h 32m 22s
Adventure Ho N/A N/A 571 2584d 13h 59m 23s
Adventure Time Dream Heaven N/A N/A 387 1776d 6h 19m 23s
Adventure Time Finn Up N/A N/A 682 2396d 52m 32s
Aerial Mahjong N/A N/A 313 1697d 16h 55m 55s
Aerial Seige N/A N/A 519 1380d 20h 1m 40s
Aerial Seige N/A N/A 960 1599d 6h 49m 7s
Aero Chaos N/A N/A 460 3145d 9h 52m 53s
Aero Chaos N/A N/A 336 2936d 20h 1m 14s
Aero Chaos - Easy N/A N/A 204 1709d 10h 35m 23s
Aero Chaos - Hard N/A N/A 194 1742d 17h 21m 13s
Aero Chaos - Impossible N/A N/A 322 1175d 17h 41m 8s
Aero Chaos - Normal N/A N/A 358 1653d 19h 30m 26s
Aero Chaos - Push Over N/A N/A 1775 1742d 17h 4m 30s
Aero Chaos - Very Hard N/A N/A 147 1716d 18h 47m 13s
Aeronauts N/A N/A 763 5706d 15h 57m 45s
AeroPlane N/A N/A 1114 1491d 2h 31m 45s
African Connection N/A N/A 463 1247d 21h 37m 32s
Against War N/A N/A 532 2027d 9h 18m 34s
Age Of Defense N/A N/A 274 3181d 2h 42m 7s
Age of Defense N/A N/A 150 1222d 19h 26m 36s
Age of Japan N/A N/A 859 5867d 16h 47m 56s
Age Of Japan N/A N/A 427 1653d 10h 35m 57s
Age of Japan Arcade N/A N/A 4339 5892d 13h 46m 9s
Age of Japan Puzzle N/A N/A 800 497d 11h 31m 15s
Age of War N/A N/A 2255 1478d 11h 48m 47s
Age of War N/A N/A 425 1653d 10h 19m 22s
Age Of War N/A N/A 643 1484d 12h 6m 11s
Age of War N/A N/A 332 1238d 5h 14m 7s
Age of War - Most Money N/A N/A 357 1459d 22h 3m 35s
Age Of War Harder N/A N/A 259 1460d 1h 54m 28s
Age Of War Impossible N/A N/A 645 1484d 7h 32m 22s
Age Of War Normal N/A N/A 258 1459d 23h 27s
Agent 420 N/A N/A 1892 1833d 1h 24m 4s
Agent Al Evator N/A N/A 725 3980d 23h 1m 58s
Agent B10 N/A N/A 668 2874d 48m 7s
Agent Combat N/A N/A 393 1472d 21h 4m 5s
Agent Cool N/A N/A 391 114d 10h 58m 5s
Agent Footy N/A N/A 786 5936d 3h 51m 50s
Agent Power N/A N/A 235 1861d 15h 39m 47s
Agent Wing Defenders Final N/A N/A 696 3480d 7h 18m 0s
Agnes 2 N/A N/A 798 1305d 19h 52m 3s
Agro Vacations N/A N/A 2032 114d 10h 33m 41s
Agrumes Majhong N/A N/A 2345 2624d 2h 9m 50s
Ahmet Kural Oscar Yolunda N/A N/A 497 1653d 19h 43m 8s
Aim and Fire N/A N/A 1844 1526d 13h 25m 15s
Aim and Fire N/A N/A 502 1526d 13h 18m 8s
