Welcome Guest ( Log In | Register )

Arcade ScoreboardCollapse
KarinaB ( 28/03/24 07:54 pm ) KarinaB has just broken KarinaB highscore of 469,260 in Fruits Match Billionaire with a new highscore of 521,564   ·   KarinaB ( 28/03/24 07:45 pm ) KarinaB has just broken miraooo highscore of 11,455 in Happy Bike with a new highscore of 12,030   ·   miraooo ( 28/03/24 07:26 pm ) miraooo has just broken KarinaB highscore of 10,895 in Happy Bike with a new highscore of 11,455   ·   KarinaB ( 28/03/24 06:02 pm ) KarinaB has just broken KarinaB highscore of 417,724 in Fruits Match Billionaire with a new highscore of 469,260   ·   KarinaB ( 28/03/24 03:04 pm ) KarinaB has just broken miraooo highscore of 10,620 in Happy Bike with a new highscore of 10,895   ·   KarinaB ( 28/03/24 01:55 pm ) KarinaB has just broken miraooo highscore of 373,362 in Fruits Match Billionaire with a new highscore of 417,724   ·   KarinaB ( 28/03/24 12:58 pm ) KarinaB has just broken miraooo highscore of 257,030 in Greedy Spooks with a new highscore of 512,920   ·   miraooo ( 28/03/24 12:54 pm ) miraooo has just broken KarinaB highscore of 350,092 in Fruits Match Billionaire with a new highscore of 373,362   ·   miraooo ( 28/03/24 12:12 pm ) miraooo has just broken KarinaB highscore of 8,190 in Happy Bike with a new highscore of 10,620   ·   KarinaB ( 27/03/24 11:41 pm ) KarinaB has just broken miraooo highscore of 7,580 in Happy Bike with a new highscore of 8,190

Welcome to the Arcade Guest
Arcade  ·  Scoreboard  ·  Your Rankings  ·  Hall Of Fame  ·  LeaderBoard  ·  Trophies

Rankings for SuperDupper
Game
Score
Rank
Times Played
High Score Age
12 Swap 6,910 1 out of 5 730 1851d 1h 37m 49s
25 Boxes 186,094 1 out of 7 533 2975d 11h 4m 7s
2D Shootout 250 1 out of 9 513 1687d 21h 1m 52s
360 Supreme Catcher 81,725 1 out of 9 584 1687d 20h 55m 47s
3D Frogger 12,990 1 out of 7 807 2238d 18h 4m 33s
3D Pool 630 1 out of 21 1012 2557d 20h 5m 36s
3D Racing - Track 1 3,196,418 1 out of 7 844 2950d 20h 6m 21s
3D Racing - Track 2 3,287,035 1 out of 6 764 1851d 1h 30m 50s
3D Racing - Track 3 3,209,465 1 out of 4 812 1687d 20h 47m 26s
3D Tunnel 2,748 1 out of 32 1728 2975d 10h 57m 19s
4 Wheel Madness 5,658 1 out of 8 853 1687d 20h 39m 1s
A Day Of Slacking 37,300 1 out of 11 551 1687d 20h 33m 0s
A.o.t.e.f. 14,800 1 out of 8 370 1687d 20h 29m 43s
Abominaball Snow Maze 2,257 1 out of 5 597 2950d 19h 40m 49s
Accordion Hero 10,695 1 out of 6 755 2876d 2h 26m 45s
Action Fish 6,840 1 out of 22 919 5756d 17h 38m 11s
Action Fish 8,160 1 out of 5 337 2950d 19h 36m 46s
Akita Kanto Festival 18,900 1 out of 10 545 2975d 10h 52m 57s
Alex In Danger 21,400 1 out of 7 427 1687d 20h 13m 14s
Anti Aircraft Gun 5,740 1 out of 5 681 5749d 5h 42m 46s
Astroid Belt 21,280 1 out of 32 1101 2975d 10h 45m 15s
Auto Bahn v32 19,903 1 out of 6 338 2975d 10h 43m 13s
Autobahn 25,460 1 out of 274 20241 2868d 22h 21s
Avalanche 484 1 out of 9 604 5356d 2h 15m 26s
Avoid Dots 160 1 out of 5 730 2975d 10h 39m 1s
Avoider 4,653 1 out of 4 5074 2950d 19h 22m 22s
Balloon Maze 561,710 1 out of 8 471 2950d 19h 14m 25s
Base Defender 6,680 1 out of 20 1599 1851d 1h 52m 25s
Bashing Pumpkins 443 1 out of 12 719 5539d 18h 33m 29s
BattleShip 1 229 1 out of 4 499 2950d 19h 9m 41s
Beetle Buggin`: Novice 2,336 1 out of 2 357 2950d 19h 7m 10s
Ben10 Race In Istanbul 222,974 1 out of 2 535 2950d 19h 2m 52s
Biff n Baff 969,831 1 out of 10 1092 2558d 14h 1m 15s
Block Dodge 4,570 1 out of 12 829 5598d 23h 10m 6s
Blockbuster Boobies 3,000 1 out of 5 636 5755d 5h 20m 4s
Blox 7,184 1 out of 64 12630 2861d 18h 57m 14s
Bomb Disposal! 37,313 1 out of 4 727 2925d 16h 48m 17s
Bombay Taxi 20,180 1 out of 21 961 2950d 18h 54m 12s
Bombay Taxi 14,860 1 out of 7 979 2950d 18h 50m 41s
Booa Jumper 179,880.15 1 out of 18 1382 5649d 29s
Bound Bear 6,300 1 out of 6 503 5467d 18h 39m 52s
Box Dodge Fury 573 1 out of 11 517 2975d 10h 26m 27s
Box Dodge Fury 719 1 out of 12 505 2238d 17h 56m 42s
Box-Baby Runner 273 1 out of 5 587 2975d 10h 21m 37s
Braidy 332,840 1 out of 13 1898 5766d 17h 6m 34s
Breakout 127,250 1 out of 59 19893 5788d 7h 8m 0s
Brekky Racers 65,292 1 out of 5 437 2975d 10h 18m 36s
Bricks Of Egypt 2 51,562 1 out of 11 741 5752d 3h 1m 46s
Bryx 142,270 1 out of 9 720 2238d 17h 47m 1s
Buck Ride 7,017 1 out of 5 508 2975d 10h 16m 39s
Bukkeritt 6,441 1 out of 7 2105 2975d 10h 15m 18s
BullRiding Explosive 80 1 out of 14 732 5448d 21h 36m 20s
Bunny Rush 100 1 out of 28 867 5501d 18h 15m 11s
Candy Drops 2,617 1 out of 13 757 5448d 19h 50m 1s
Canyon Glider 2 13,283 1 out of 12 690 2946d 23h 9m 46s
Captain Brady 104,100 1 out of 8 1297 5741d 16h 30m 8s
Capture The Flag 1,760 1 out of 12 728 5212d 18h 30m 31s
Car 395 1 out of 45 1087 2975d 10h 7m 39s
Cave of Despair 3,530 1 out of 12 627 5448d 20h 33s
Chevy Cobalt - Track Challenge 4,439 1 out of 7 947 2238d 17h 44m 35s
Chicken Little Bus 13,055 1 out of 7 786 5721d 20h 47m 49s
Chinese Checkers 32 1 out of 12 679 5559d 21m 37s
Chuck Abner 448,730 1 out of 13 771 5601d 18h 17m 57s
Clay Kitten Shooting II 275 1 out of 12 785 5788d 21h 25m 7s
Coat of Arms Test 161 1 out of 14 1206 5231d 18h 29m 1s
Code Breaker 3 261,700 1 out of 23 1021 5788d 2h 10m 0s
Colinks: Shift 166 1 out of 17 668 5754d 1h 37m 45s
Color Fuge 12 1 out of 6 808 2850d 18h 47m 13s
Color Switch 1,250 1 out of 8 1001 5726d 22h 11m 15s
Colourpod 4,469 1 out of 10 1119 1654d 22h 27m 51s
Congestion Chaos 8,884 1 out of 15 893 2880d 2h 46m 47s
Control 26,945 1 out of 7 885 2881d 13h 56m 21s
Count The Cubes 53,396 1 out of 3 293 2942d 11h 51m 18s
Count Your Marbles 43,278 1 out of 7 2583 2942d 11h 50m 28s
Crazy Ambulance 67,374 1 out of 6 338 2975d 6m 3s
Crazy Closet 175 1 out of 34 752 2559d 21h 57m 27s
Crazy Jeep 72,291 1 out of 3 981 2975d 20s
Crazy Koala 1,109 1 out of 14 741 2559d 19h 37m 21s
Defence The Game 19,042,097 1 out of 18 811 5729d 20h 1m 6s
Dementor Shoot 165 1 out of 22 822 5404d 4h 35m 3s
DemonicTouch & Go 455 1 out of 6 765 5475d 5h 20m 20s
Desi Auto 127,247 1 out of 8 743 2947d 18h 39m 53s
Distraction 103,017 1 out of 22 652 5756d 16h 45m 12s
Dodge 240 1 out of 18 782 5448d 20h 29m 55s
Doeo Easy 44,690 1 out of 4 424 2876d 4h 14m 12s
Doggy Drag 200 1 out of 15 637 5722d 5h 57m 51s
Dots 160 1 out of 23 1206 5614d 19h 16m 0s
Dr. Mario Vitamin Toss 25 1 out of 32 1146 5448d 20h 59m 4s
Dream Catcher 928,405 1 out of 13 898 2947d 18h 25m 46s
Dream Catcher 1,458,160 1 out of 5 406 2947d 18h 21m 12s
Drivers Ed Direct 3,915 1 out of 13 691 2919d 17h 35m 20s
Drivers Ed Direct 3,640 1 out of 7 671 2975d 9h 54m 21s
DTunnel 3D 3,619 1 out of 15 687 2559d 19h 50m 44s
Dwarves Escape 15,670 1 out of 8 1107 2876d 4h 7m 46s
Dyno 19 1 out of 10 604 5217d 3h 4m 54s
Elements 18,472 1 out of 25 655 5761d 21h 53m 49s
Emergency 480 1 out of 31 846 2560d 14h 20m 51s
Evasion 2 5,981 1 out of 5 960 5684d 32m 37s
Evil Care Bears 14,065 1 out of 26 667 3614d 23h 39m 22s
FlashZooids 24 1 out of 8 447 2557d 22h 47m 42s
Fly Away 27,108 1 out of 3 281 1917d 23h 16m 52s
Fly Catcher 435 1 out of 10 708 2557d 22h 49m 58s
FlyCatcher 410 1 out of 5 343 2557d 22h 59m 41s
Flying Fish 161,140 1 out of 14 1092 2557d 22h 54m 36s
Freaky Football 2,118 1 out of 40 1681 2560d 14h 16m 19s
Fred Claus 5,065 1 out of 4 757 2946d 23h 2m 28s
Friends Chase 9,860 1 out of 6 738 5756d 18h 55m 41s
Frog It 2 6,880 1 out of 5 545 2875d 15h 59m 46s
Gandy's Quest 4,632 1 out of 8 736 2876d 2h 50m 51s
Go Green Go 78,257 1 out of 4 244 2558d 20h 24m 2s
Go Squirrel 276,550 1 out of 10 499 5536d 20h 28m 46s
Grand Theft Auto v32 47 1 out of 5 458 2876d 52m 35s
GrandPrix 32.95 1 out of 8 573 4674d 16h 54m 38s
Gravity 7 1 out of 16 664 5623d 20h 31m 38s
Gun Man 985 1 out of 6 593 5615d 17h 30m 29s
Gun Run 13,326 1 out of 8 496 5736d 9h 32m 4s
Gyroball 359 1 out of 12 843 2557d 19h 53m 29s
HangOver 42,843 1 out of 36 964 2560d 17h 47m 35s
Happy Pill 351 1 out of 49 1076 2560d 17h 58m 36s
Harvest day 200 1 out of 10 650 5617d 19h 17m 29s
Head Defence 11,859 1 out of 8 789 2947d 12h 5m 31s
Heap Heap 2,225 1 out of 3 487 2974d 23h 47m 56s
Higher and higher 475 1 out of 15 777 3615d 2h 23m 16s
Higher and Higher 665 1 out of 4 997 3615d 2h 21m 40s
Hit Bu 6,874 1 out of 8 757 2947d 11h 21m 1s
Holiday Hooters 3,000 1 out of 7 520 5746d 2h 6m 42s
Home in on a price 82,100 1 out of 5 476 2876d 16h 5m 45s
Homerun 196 1 out of 6 1781 2876d 16h 3m 51s
Hoptop 300 1 out of 12 542 2557d 20h 2m 39s
Hornets Nest 22,100 1 out of 14 985 5309d 20h 51m 15s
Hostel Part Boobs 3,000 1 out of 6 1196 5722d 6h 2m 29s
HotRod Racing 52 1 out of 33 1574 5501d 18h 39m 50s
Hovercraft Racing 1,514.422 1 out of 16 717 5739d 2h 16s
Hungry Hippaul 129 1 out of 9 540 5753d 21h 25m 34s
Hungry Piranha 3,476 1 out of 11 698 5707d 24m 41s
Ice Age Part 2 - Rising Water 5,555.6 1 out of 13 788 5517d 20h 6m 0s
Ice Breaker 4,500 1 out of 30 1102 5353d 16h 52m 25s
Ice Smash 2,568 1 out of 3 317 2876d 15h 45m 32s
Indiana Jones In Odd-World 213 1 out of 28 949 2559d 22h 22m 13s
Innaros 33,566 1 out of 7 448 5780d 3h 24m 18s
Inner Defense 71,285 1 out of 2 587 5767d 6h 50m 40s
Jacked Up 1,017 1 out of 9 612 5727d 18h 50m 18s
James the Christmas Zebra 2,900 1 out of 11 587 5262d 17h 20m 3s
jamesthe Christmas Zebra 3,500 1 out of 4 852 2557d 19h 56m 10s
Jewels From Hell 960 1 out of 24 814 5720d 19h 30m 55s
Jimmy The Fin 4,013 1 out of 10 581 2876d 15h 9m 49s
Joe Barbarian 140 1 out of 2 213 2558d 20h 19m 8s
Jump Ball 18,082 1 out of 10 879 2560d 14h 59m 6s
Jump N Grind Slalom Hard 89,261 1 out of 5 2055 2876d 14h 56m 17s
Jump N Grind Slalom Medium 144,033 1 out of 3 594 2876d 14h 58m 34s
JumpCat 45,701 1 out of 7 521 2876d 14h 53m 30s
K Tire Racing 925,849 1 out of 5 633 2974d 23h 45m 16s
Kicker Koenig 151 1 out of 16 798 5448d 20h 48m 43s
Kickin The Balls 3,682 1 out of 10 695 2876d 14h 33m 44s
Kid Fishing 326 1 out of 9 437 2947d 19h 18m 32s
Koala Lander 7,707 1 out of 16 668 2560d 14h 12m 10s
Letter Doolhof 4,158 1 out of 27 767 2559d 19h 56m 6s
Lifes a Beach 10,039 1 out of 7 461 5356d 6h 25m 41s
Little Fat Ninja 1,505 1 out of 6 739 5557d 23h 6m 3s
Lizzie McGuire Turbo Racer 339,625 1 out of 16 2117 5763d 17h 15m 21s
Looney Tunes Mahjong 9,332 1 out of 23 1083 2950d 18h 41m 7s
Lost Treasure 29,530 1 out of 10 638 5780d 7h 31m 12s
Lotads Lament 4,204 1 out of 19 720 2559d 22h 25m 57s
LOTR: The Hidden Ring 477 1 out of 14 2571 2876d 2h 10m 8s
Love Stunts 72,830 1 out of 4 1057 5173d 20h 11m 24s
Lunar Mouse House 9,648 1 out of 19 702 2560d 15h 17m 49s
Maeda Path 8,530 1 out of 13 699 2877d 1h 38m 40s
Magic Touch 2,730 1 out of 6 530 2877d 1h 35m 21s
Magneto 9,159 1 out of 9 939 2876d 22h 14m 55s
Marine Bomb 8,562 1 out of 13 686 2877d 1h 25m 35s
Mario Overrun 490 1 out of 18 688 5752d 2h 40m 46s
Master Fisher 2,200 1 out of 7 500 2877d 1h 18m 22s
Mega Bounce 1,067 1 out of 3 279 2877d 1h 13m 52s
Megaman PX Time Trial - Level 2 N/A 1 out of 4 822 1553d 13h 6m 8s
Megaman PX Time Trial - Level 4 N/A 1 out of 1 666 5762d 18h 28m 43s
Memory Pets 1,615 1 out of 6 495 2559d 20h 48m 0s
Meow 15,440 1 out of 39 1098 3614d 23h 58m 57s
Mercedes Drift 1,131.667 1 out of 4 383 3539d 23h 16m 50s
Merlin's Christmas 2 1,032 1 out of 7 310 2877d 1h 11m 3s
Michu 836,320 1 out of 16 941 2560d 18h 1m 17s
Mini Breakout 258 1 out of 36 966 5766d 46m 55s
Mmeoww 17,355 1 out of 6 536 2974d 23h 42m 5s
Monster Stack 2 200 1 out of 13 660 5516d 16h 35m 42s
Moon Lander 8,200 1 out of 73 19633 1179d 21h 21m 51s
Motor Running 237 1 out of 5 338 2876d 14h 21m 46s
Mouse Maniac 138 1 out of 5 269 2558d 22h 10m 28s
Mouse Race 2,013 1 out of 25 1496 5448d 22h 4m 21s
Movin in the Matrix 3,444 1 out of 5 519 2560d 14h 57m 29s
Mower Move 152 1 out of 6 422 2558d 22h 3m 46s
Mucus madness 1,020 1 out of 7 643 5614d 19h 54m 56s
N-Orbit 52,776 1 out of 6 555 2974d 23h 38m 23s
Nero the Hero 5,015 1 out of 6 1400 5781d 3h 13m 47s
Night Mission 2,670 1 out of 13 961 5736d 18h 16m 55s
Odd One Out 2,550 1 out of 20 773 2975d 9h 45m 23s
Oorbit 31,110 1 out of 19 780 5779d 23h 25m 59s
Oppdrag Asgard 4,390 1 out of 6 573 5766d 22h 54m 30s
Paint Ball 90 1 out of 33 773 5708d 17h 37m 39s
Paint Ball 720 1 out of 16 681 5731d 2h 12m 41s
Pang tang 14,584 1 out of 14 621 5774d 2h 13m 26s
Pedro Fly Catcher 81 1 out of 4 2250 2559d 23h 24m 57s
Pick Up Sticks 3D - Rookie 22,944 1 out of 6 430 2707d 21h 1m 21s
Piggy Bank 472 1 out of 9 1174 5751d 23h 55m 55s
Pole Position 13.172 1 out of 13 669 3615d 2h 19m 11s
Poopshoot 436,385 1 out of 44 15342 2560d 18h 28m 11s
Power Driver 2.0 Replay 415.9 1 out of 8 439 2929d 23h 37m 27s
Pumpkin Toss 1,650 1 out of 8 1165 5733d 17h 29m 25s
Reel Mess 1,734 1 out of 7 2178 2873d 18h 28m 27s
Revolutionary Girl Utena - Bug Hunt 860 1 out of 9 1109 5726d 5h 23m 53s
RingsS 2,805,060 1 out of 23 844 5742d 3h 5m 56s
Run Em Down 25 1 out of 10 631 2949d 15h 4m 45s
Run Em Down 27 1 out of 15 834 2940d 23h 43m 17s
Run Soldier Run 12,378 1 out of 7 550 2237d 19h 4m 26s
RV Cart Dart 18,860 1 out of 7 1465 5739d 17h 27m 39s
SAM Site 29 1 out of 8 1340 5708d 23h 43m 32s
Save The Ring 917 1 out of 21 760 5778d 1h 23m 24s
Saving Niimo 23,115 1 out of 5 567 5777d 18h 27m 59s
Scope Assault 52 1 out of 16 1141 5047d 1h 55m 51s
Scribbles 75.26 1 out of 9 764 5740d 20h 25m 30s
Sea Jewels Hooks Gold 1,355,490 1 out of 13 787 5753d 18h 43m 41s
Sheep Racer 1,160.5 1 out of 25 1218 3615d 2h 17m 29s
Sheep Racer 1,155 1 out of 5 564 5040d 18h 13m 38s
Shoot Osama 50 1 out of 8 1231 5335d 18h 43m 42s
Shoot the devil 3,570 1 out of 13 894 5782d 19h 59m 11s
Sky Jumper 164,314 1 out of 6 383 2237d 19h 8m 37s
Slap A Dick 103 1 out of 10 940 5478d 22h 24m 0s
Slidings 116.38 1 out of 9 753 2947d 11h 46m 52s
Snow Throw Hard 7,241 1 out of 10 729 5277d 18h 35m 41s
Snow Throw Very hard 5,307 1 out of 8 610 5220d 3h 49m 19s
Sonic Rival Dash 2,760 1 out of 14 798 2800d 23h 12m 14s
Soul Master 2,688 1 out of 11 641 1686d 1h 59m 53s
Space Ace 552,550 1 out of 12 745 5783d 1h 31m 46s
Space Rider 150,300 1 out of 18 722 5784d 12s
Speed Mania 30,600 1 out of 13 905 5739d 5h 21m 41s
Spider Attack 126 1 out of 31 839 2795d 22h 12m 16s
Sponge And Leroy 66 1 out of 4 537 5739d 18h 25m 53s
Squish 929 1 out of 19 746 2928d 18h 3m 9s
Stack Trace 11,311 1 out of 32 867 2559d 22h 41m 37s
Star Bound 14,349,471 1 out of 7 670 2875d 15h 54m 13s
Star Trails 780,456 1 out of 3 266 2875d 15h 51m 38s
Starman 7,602 1 out of 4 492 2946d 21h 36m 43s
Stickicide 2 12,450 1 out of 9 708 3615d 2h 13m 51s
Stickicide 2 11,920 1 out of 8 554 5677d 47m 59s
Stickicide Deluxe 23 1 out of 3 543 2875d 15h 47m 15s
Stone Crusher 2,176 1 out of 12 858 3615d 2h 5m 50s
Street Hooligans 3,830 1 out of 6 1842 5768d 21h 13m 36s
Super Groovy Arcade V32 201,865 1 out of 19 2344 2560d 15h 3m 53s
Super Mario Brothers 2 30 1 out of 227 4108 2558d 20h 43m 23s
Swimsuit Boobs 3,000 1 out of 7 896 5715d 5h 54m 20s
Tank Master 32,500 1 out of 21 899 5774d 18h 36m 45s
Teleboobies 3,000 1 out of 5 1964 5738d 3h 46m 27s
Terror At 88 MPH 84 1 out of 6 372 1687d 21h 9m 42s
The Donut Shop 256 1 out of 25 663 5517d 20h 2m 20s
The Floks 13 1 out of 25 778 5448d 21h 33m 47s
The Scorpion Puzzler 8,228 1 out of 22 974 2559d 23h 4m 2s
The Stupid Celebrity Quote Game 2 1,000 1 out of 6 718 5762d 18h 18m 13s
This Game Sucks 66 1 out of 32 1058 5719d 22h 37m 19s
Tobby 713,124 1 out of 15 743 2876d 2h 34m 46s
Tube Race 205 1 out of 38 931 2559d 22h 44m 31s
Twang Game 5,305 1 out of 12 902 5688d 5h 22m 24s
Twice as Bounce 108 1 out of 6 622 2558d 20h 57m 6s
Until The Stroke Of Midnight 407 1 out of 11 624 2558d 21h 4m 9s
Up The Platform 5,623 1 out of 16 1532 2559d 22h 57m 36s
Up The Platform 6,097 1 out of 6 797 2879d 21h 51m 44s
Van Jellies 1,309 1 out of 6 1189 2946d 22h 54m 19s
Van TT 5,970,912 1 out of 10 680 5475d 20h 22m 56s
VBulletins Dream 1,390 1 out of 7 580 5110d 5h 39m 36s
Vegas Invader 750 1 out of 10 752 2558d 21h 6m 6s
Vogelgrippe 58 1 out of 15 711 5655d 5h 18m 12s
What the Truck 783,300 1 out of 5 968 2877d 17h 10m 17s
Which one is? 4,980 1 out of 6 909 2877d 17h 17m 15s
Whose Celebrity Butt? 1,000 1 out of 6 620 5678d 1h 42m 32s
Whose Tattoo 1,000 1 out of 7 1410 5678d 1h 46m 41s
Wiggi Woods 99 1 out of 12 622 5652d 55m 23s
Winter Rider v32 3,282 1 out of 5 873 2237d 19h 18m 29s
Winter Stars 129,890 1 out of 5 340 2877d 17h 22m 8s
WipeOut 62,580 1 out of 11 779 2558d 21h 11m 38s
Witch Game 260 1 out of 4 788 5167d 2h 28m 15s
Worm Hole 1,348 1 out of 17 775 5599d 2h 34m 0s
X Training 45.916 1 out of 14 599 2877d 17h 29m 54s
X-Bound 5,670 1 out of 15 1229 5736d 20h 1m 28s
Xlight 8,590 1 out of 12 868 2945d 14h 15m 24s
Xmas Shooting Gallery 4,071 1 out of 10 506 1179d 20h 29m 39s
Xtreme Cliffdiving 243 1 out of 15 623 5762d 6h 51m 23s
Xtreme Climber 32 1 out of 14 781 2558d 21h 17m 26s
Yahoo Tennis 7,400 1 out of 4 652 2877d 17h 35m 29s
Yeti Longshot: Ridiculous Longshot 13,102.9 1 out of 10 770 5733d 23h 5m 45s
Yeti Sports 7 5,284 1 out of 7 1510 1179d 20h 36m 1s
YetiSports 8 - Jungle Swing 361 1 out of 6 489 1179d 20h 34m 13s
Zelda Mini Game - Bulls Eye 45 1 out of 7 711 2925d 16h 44m 30s
Zelda Mini Game - Cucca Hunt 62 1 out of 9 608 5501d 18h 34m 14s
Zelda: can of whoop ass 1,935 1 out of 14 702 2558d 21h 26m 11s
Zero Tolerance 1,090 1 out of 10 711 1179d 20h 17m 59s
Zidane - Head Butt Game 8,340 1 out of 41 1175 5448d 20h 40m 46s
Zig Zag 9,936 1 out of 19 660 1687d 17h 31m 1s
Zorbatron 54,598 1 out of 5 286 1687d 17h 44m 36s
Zwingo 8,203 1 out of 17 667 5777d 21h 40m 42s

Users Active in the Arcade (Total Users: 1189, Record Total: 9437)
Active Users Members: 0 | Guests: 1189 | Anonymous: 0 
