Welcome Guest ( Log In | Register )

Arcade ScoreboardCollapse
KarinaB ( 28/03/24 07:54 pm ) KarinaB has just broken KarinaB highscore of 469,260 in Fruits Match Billionaire with a new highscore of 521,564   ·   KarinaB ( 28/03/24 07:45 pm ) KarinaB has just broken miraooo highscore of 11,455 in Happy Bike with a new highscore of 12,030   ·   miraooo ( 28/03/24 07:26 pm ) miraooo has just broken KarinaB highscore of 10,895 in Happy Bike with a new highscore of 11,455   ·   KarinaB ( 28/03/24 06:02 pm ) KarinaB has just broken KarinaB highscore of 417,724 in Fruits Match Billionaire with a new highscore of 469,260   ·   KarinaB ( 28/03/24 03:04 pm ) KarinaB has just broken miraooo highscore of 10,620 in Happy Bike with a new highscore of 10,895   ·   KarinaB ( 28/03/24 01:55 pm ) KarinaB has just broken miraooo highscore of 373,362 in Fruits Match Billionaire with a new highscore of 417,724   ·   KarinaB ( 28/03/24 12:58 pm ) KarinaB has just broken miraooo highscore of 257,030 in Greedy Spooks with a new highscore of 512,920   ·   miraooo ( 28/03/24 12:54 pm ) miraooo has just broken KarinaB highscore of 350,092 in Fruits Match Billionaire with a new highscore of 373,362   ·   miraooo ( 28/03/24 12:12 pm ) miraooo has just broken KarinaB highscore of 8,190 in Happy Bike with a new highscore of 10,620   ·   KarinaB ( 27/03/24 11:41 pm ) KarinaB has just broken miraooo highscore of 7,580 in Happy Bike with a new highscore of 8,190

Welcome to the Arcade Guest
Arcade  ·  Scoreboard  ·  Your Rankings  ·  Hall Of Fame  ·  LeaderBoard  ·  Trophies

Select a category to view the individual Champion for each category :


LeaderBoard
Rank Username Average Rank Score
KarinaB 2.77 92,957
Obi-Wan Kenobi 3.33 91,215
Rddz70 3.52 59,884
4 Mr. Wonderful 3.59 57,353
5 jjaychooch 2.49 27,167
6 kid 3.29 24,505
7 Minyainya 1.65 21,908
8 bouncier 4.22 18,370
9 TowerKing 3.71 18,308
10 LA SFINGE 1.83 14,204
11 miraooo 3.28 14,182
12 Vakko74 2.45 12,751
13 gab 3.41 11,936
14 ghylybean 4.14 10,239
15 TinaZ 2.11 9,217
16 bb3235 5.24 8,873
17 SuperDupper 3.74 8,726
18 Pierre 5.33 8,695
19 sidbaron07 3.23 7,362
20 dbag 3.50 5,336
21 MaggieMay 4.61 5,172
22 vinny2469 4.74 5,093
23 wildjersey24 3.99 3,934
24 Teejayuk 3.41 3,908
25 -Indigo-Generation- 4.12 3,704
26 zoojann 4.58 2,670
27 Retroboy 2.24 2,571
28 toot 5.74 2,378
29 joojoo 6.07 2,355
30 heli07at 5.67 2,131
31 Bidou 2.78 2,063
32 MB7372 5.60 2,018
33 x_Kimi_x 4.02 2,011
34 Clicker 1.85 1,922
35 Lazarus-Rising 5.00 1,848
36 Teresa_Ok 4.78 1,838
37 irrationalrationale 3.81 1,814
38 The Tecnican 3.07 1,782
39 nukie.d00kie 5.32 1,725
40 Cooper 4.57 1,622
41 gangstaKin 3.20 1,606
42 tanner012 3.31 1,582
43 chinny 6.21 1,552
44 whisperwaffle 3.12 1,455
45 raiderep 4.60 1,435
46 Boyracer 2.90 1,419
47 opamoondok 4.56 1,395
48 Christopher 5.22 1,387
49 MzMity1 5.43 1,368
50 Dappa 4.74 1,357
51 pintos 3.47 1,314
52 wyatt 5.36 1,176
53 Drita 5.17 1,124
54 Coffeecup 4.63 1,117
55 KingDonut 4.07 1,113
56 cheyenne15 6.00 1,110
57 J_Frank 5.48 1,060
58 Arthe 4.42 1,033
59 tinymity 6.04 963
60 Dmags 4.34 958
61 evesve 3.90 932
62 ParaParaPara 4.38 926
63 ankkeus 4.74 921
64 giorgosagrinio 4.88 900
65 headhunter 3.52 891
66 titch1952 5.50 868
67 Sooners_21_20 6.18 864
68 Cat© 6.00 840
69 Sabdu25 3.25 810
70 Junon 2.08 797
71 damien9 3.74 781
72 chickenwing 2.05 773
73 BigDadyLueda 4.65 743
74 GooReR 1.98 739
75 Kolliyan 4.52 705
76 SwampGhost 4.14 669
77 Trey_Titans 5.96 666
78 jennylynn 5.46 654
79 Protector 5.82 647
80 big den 3.35 633
81 lassie 5.49 630
82 summer79 5.31 627
83 risymar 5.04 619
84 scoobs 2.60 615
85 StewieG 5.59 613
86 Trixstitch 5.77 606
87 veralucia 5.15 593
88 jimmyapplegate 4.56 585
89 cdaf1999 5.99 561
90 mike52 6.23 546
91 Luii20 6.13 546
92 # 23 5.37 545
93 fireboy1107 2.51 536
94 cody 6.81 534
95 Taurus77 3.54 529
96 prudence 4.85 525
97 pastahands 5.21 515
98 sean 3.78 512
99 acta76 4.90 508
100 american 5.19 501
101 stateguy 5.03 486
102 mooser 2.76 468
103 Olaf 4.94 458
104 Jwh 3.34 443
105 Wild Bill 3.94 423
106 Aaron-Kuehn 5.27 419
107 Arwen 2.95 417
108 Neo 6.13 414
109 Retrostar 2.53 406
110 RubyK 6.07 388
111 vveliz 4.14 378
112 chantale-2009 5.59 376
113 Milkshake 5.87 375
114 vincent2469 4.48 370
115 BlueStone 4.60 369
116 SweetRevenge 6.24 361
117 GrandPrix08 5.81 361
118 dswagger 5.81 359
119 Cosmium 6.11 358
120 brad_patriots 5.75 350
121 axelf 4.98 338
122 DARK 2.87 335
123 austin 6.17 329
124 Lewis Putman 4.24 324
125 The_New_Guy 2.27 318
126 vaporware 5.47 317
127 opa unger 4.58 314
128 lorelai a 5.90 306
129 tyler 5.30 301
130 blondbomber 4.79 286
131 sora 5.73 285
132 jared_lions12 6.37 280
133 georgiawillow 4.78 277
134 dalton2 6.54 277
135 adrenaline 6.39 274
136 green brigade 2.96 271
137 CaTaPhRaCt 5.69 270
138 Ritz 3.86 268
139 Welline 1.11 265
140 iAmNotBlack 3.93 258
141 bladejuven 5.51 256
142 Cod_Father 5.67 251
143 homer 2.52 246
144 pavlos 6.09 241
145 ortiz517 6.00 240
146 si8 4.10 240
147 quiet thunder 3.39 230
148 dillon21 6.31 230
149 lordweebaws 4.27 223
150 silver 6.13 218
151 slickfox 2.72 205
152 tudelz 4.85 202
153 Elisa 2.71 195
154 peaches 5.40 192
155 Beta28 5.12 192
156 tiggergamez 6.18 192
157 210112dekriz 6.50 191
158 Mercury 5.36 188
159 Karpatenhund 7.09 188
160 wyatt--pats-- 6.72 187
161 paulball1 4.29 183
162 Treasure Bunker 4.57 182
163 steve nash 6.06 177
164 CMcRoberts 3.83 176
165 kim 6.38 176
166 kobra5 3.89 166
167 nash 4.62 162
168 Jaybee 3.38 160
169 Sprite 3.13 160
170 Pendokill 4.77 160
171 R1cho 4.70 160
172 sinvean 5.85 158
173 Cook 5.58 158
174 gamer76 5.17 158
175 shadow 5.72 157
176 odogg 5.05 153
177 mervina 4.00 150
178 *.:.-aSh-.:.* 6.15 148
179 reza 2.17 148
180 masodo 4.58 147
181 tiramola7 4.79 144
182 lindseycollins 6.00 143
183 cody. 7.12 142
184 butterfly 2.50 141
185 Caputnic 6.31 136
186 branden 6.42 135
187 5.55 132
188 mojo 5.80 129
189 WoodPusher 6.78 129
190 Kultavyö 6.30 129
191 billy 5.90 126
192 dog901 6.05 125
193 rAk!N 4.88 124
194 cbnsorin 3.92 124
195 boneyparts 4.21 123
196 Merka21 2.40 121
197 craig-o 4.88 121
198 Peerless 2.82 119
199 MrSaUsAgE 6.27 117
200 PetraNRW 6.05 116
201 unforgivennight 6.43 115
202 mvdtx 4.57 114
203 CBNSORYN 5.13 114
204 Mysse 6.55 113
205 dalton 6.74 113
206 zeldazonk 6.00 112
207 samantha 5.19 110
208 Suzmonster 6.43 110
209 Zach Cook 7.16 110
210 pop909 4.15 110
211 NickTheGreek 4.31 109
212 raver_civics 4.71 109
213 biggrins 5.20 108
214 ZackFair 3.64 104
215 Anonymous 3.40 103
216 Seifer 5.63 102
217 TheRealKid 5.56 101
218 swat09 4.33 101
219 mightyjoe 4.42 99
220 boothole 5.33 99
221 manos 4.33 99
222 officerrikki 6.22 98
223 bgb121314 6.53 97
224 MzCamaro79 6.81 97
225 drama Queen 5.08 94
226 Csillag 3.67 92
227 7.00 91
228 alexia 4.09 90
229 Wusan 3.44 89
230 phobiafree 5.23 89
231 Alex63 4.36 88
232 cgs 4.30 87
233 Devnull 3.56 87
234 7.58 87
235 WEE 5.80 87
236 FookRichardBranson 4.45 87
237 Leanne618 4.45 84
238 stine 6.35 84
239 mean 2.29 84
240 DragonQueen 5.25 82
241 Tink 2.43 82
242 branden1 4.55 82
243 tanner3327 6.76 81
244 Jeyson 4.00 81
245 cristal 2.57 80
246 Angel 1 4.73 79
247 wilikwel 5.62 78
248 93master 4.80 78
249 luckske 5.55 78
250 Marcos 3.63 76
251 kasiba 5.27 75
252 Anubis52 4.80 75
253 fredd 6.00 74
254 toto06 5.82 71
255 supps6 4.00 70
256 Myst 4.67 70
257 freakydeaky 4.56 70
258 Soula 5.00 70
259 Heretic 5.92 69
260 ateph 6.00 68
261 Krayzie Bone 4.89 68
262 betty56 5.50 68
263 crash43s 5.30 67
264 MarkBlows 4.63 66
265 Juosimo 5.30 65
266 CrazyK1 2.83 65
267 cody#1 6.77 64
268 noreply 6.71 64
269 cRs!MP 4.88 63
270 soxsnavs 4.29 63
271 Blah 4.75 63
272 Frisco - Belgie 3.33 63
273 PrincOfFin 5.00 63
274 Jeynesey 5.70 63
275 Hell's Savior 5.44 61
276 Handymanpaul 4.00 61
277 Sergio 5.60 60
278 james-crane 4.75 60
279 M1r0 4.14 59
280 mawkettle 5.56 59
281 apacolips 6.42 59
282 Keinster 6.77 58
283 pylick 3.67 58
284 ngrrsn 2.60 58
285 Darthruneis 5.25 57
286 carnics 5.90 57
287 fara 4.43 57
288 Layzie Bone 4.88 56
289 TooGood 6.75 55
290 SantaClause 2.80 55
291 !*!ARAIZA!*! 6.10 55
292 montecarloss 1.75 54
293 wizzzzzzzz 5.56 54
294 Racheal 6.82 54
295 Green I's 4.00 54
296 bess 3.83 53
297 pepe2 4.57 53
298 vinnyveliz2469 5.78 53
299 Troppi 2.00 52
300 tyler branstetter 5.50 52
301 beeker 5.50 51
302 ellibaer 2.25 50
303 steve 7.17 50
304 manup28 5.14 49
305 mallusp 5.50 49
306 spongy 4.50 49
307 Streghetta 3.60 49
308 tylerbranstetter 7.18 48
309 seigneurdesombres 3.60 48
310 Nerd Basher 5.29 48
311 kojak 5.29 48
312 Dreamer 5.14 48
313 313551587 4.33 48
314 5.71 47
315 yomama 6.56 47
316 bazbazii 4.83 46
317 Doc1956 4.83 46
318 rdmdesign 4.67 46
319 shaz 2.50 46
320 rally35de 7.42 45
321 TasosTheGreat 1.00 45
322 noneed4names 5.86 45
323 edradicate 4.83 45
324 beachcomber 4.83 44
325 mumsmums 6.67 44
326 sinclair12 4.83 44
327 hot_chick.com 7.10 44
328 Preston 4.83 44
329 tandy 6.80 44
330 mbk 4.20 44
331 Pontas 2.75 44
332 gabecain14 5.17 43
333 mobesteri 6.56 43
334 mig806 6.63 43
335 brad 5.00 43
336 Whitestripe 3.25 42
337 dahman12 5.71 42
338 sisnox 5.71 42
339 savane 3.00 41
340 jaskofizo 5.33 41
341 theodore 4.60 41
342 Velli 5.33 41
343 babyty7575 5.33 41
344 jabgame 5.00 41
345 dino2 6.43 41
346 bunting 1.67 40
347 Fuzzy 1.67 40
348 Duffy 7.10 40
349 62H 4.20 40
350 6.00 40
351 Major-Destruction 5.33 40
352 BiaM 4.60 39
353 Tina1 6.00 39
354 mustang43 4.40 39
355 Bonny 4.60 38
356 fred232003 5.33 38
357 Tarmo 4.80 38
358 vahid 3.50 38
359 DarthPotatoII 6.00 37
360 Professor_X 6.75 37
361 quiet noise 6.29 36
362 sebastien 6.29 36
363 6.29 36
364 300zx_girl 6.43 36
365 LASTWARRIOR 5.20 36
366 pogern 5.67 36
367 Schnuffi 6.43 36
368 trey will lose his scores 4.00 35
369 xjc 5.40 35
370 baika 4.50 35
371 TJDukit 4.00 35
372 Marleen 2.33 35
373 GreenWolf84 4.75 34
374 Kloberscht 5.60 33
375 racer22 4.50 33
376 viv 4.25 33
377 ~!Ashley!~ 7.75 32
378 tsixlas 5.80 32
379 makorapo 6.00 32
380 masoud 4.50 32
381 kris 6.50 32
382 machou 3.33 32
383 termitaror-karaman 4.75 32
384 Big 5.00 31
385 TechnoWolf 6.86 31
386 sparklee1 5.40 31
387 zeed 5.80 31
388 snow2000 7.00 31
389 ryan Charleus 5.00 31
390 danny 5.60 30
391 cac0156 1.00 30
392 Drak Haso 3.67 30
393 drywater509 3.00 30
394 6.50 30
395 suzan 3.33 30
396 NazgulUK 3.67 30
397 Adrika 5.60 30
398 lob 4.50 30
399 ylenia 1.00 30
400 Morwen 3.33 29
401 bobbydiesel 7.14 29
402 danny#3 5.80 29
403 Swife 3.67 29
404 DylanPrice 7.63 29
405 pograjmy 4.75 29
406 juhavex 6.67 29
407 cheesetoastie 4.00 29
408 Momzfun 5.00 29
409 chris76 5.25 29
410 permanentvision 3.33 29
411 Kirbi2 6.00 28
412 Kyle_Patriots 7.75 28
413 maanittaja 6.00 28
414 odinmac 4.00 28
415 Towbar 6.67 28
416 RechNight 3.67 28
417 SuperWorld 1.50 28
418 Glencara 3.67 28
419 Chessman 5.00 28
420 DeathGhost 3.67 28
421 Hogo 5.80 28
422 chantale 5.50 27
423 shocktech 6.00 27
424 77Devil77 5.50 27
425 AJ73 5.50 27
426 cryptohunter 5.25 27
427 chany#55 7.57 26
428 colts 5.50 26
429 JohnYD 6.00 26
430 Ylis 5.50 26
431 tsi 6.20 26
432 Lumi75 3.67 26
433 Horst 2.00 26
434 Midway 6.20 26
435 bazikonha 4.00 26
436 hobbsmack 5.75 26
437 NjhV2 2.00 25
438 courtneylewis123 6.20 25
439 jimmyapplegate2 2.00 25
440 pinky 5.50 25
441 looker 7.17 25
442 Axiomatic 4.33 25
443 mausy 2.00 25
444 reckless_kicks23 4.00 25
445 tanner 7.00 25
446 sixty seven 2.00 25
447 Sylvester 4.00 25
448 AKT 5.50 25
449 jordi80 6.00 24
450 rayster 4.67 24
451 odis 2 4.67 24
452 MikyD 6.00 24
453 Azounstone 4.67 24
454 DeathRowe 4.67 24
455 retro431 5.75 24
456 pkessel 4.67 24
457 EllenR5 2.50 23
458 adonis 4.33 23
459 DimTsak 5.00 23
460 stilludoubt 5.75 23
461 sapelinet 2.50 23
462 Liverpoolone 5.75 23
463 Buph 7.50 22
464 kol-b 3.00 22
465 Saletti2 7.00 22
466 elykk 5.00 22
467 ArcadAlanWG 5.33 22
468 luckykid 3.00 22
469 courtneybridges 6.50 22
470 dreamersmom 5.33 22
471 kellybanks4 5.33 22
472 Zwierzak 5.75 22
473 kal 3.00 22
474 Never Again 3.00 21
475 Ros58 4.67 21
476 8BiTw0LF 4.67 21
477 ZOBe123 6.25 21
478 bob3242 5.00 21
479 nick_432 6.80 21
480 bulls0702 5.00 21
481 fuad 3.00 21
482 ariyagame 4.67 21
483 chantale#55 6.25 21
484 wood_959 5.67 21
485 kylek 5.00 21
486 SandroM 5.33 21
487 ivak 3.00 21
488 ralph686qq 3.00 21
489 dropkick23 3.00 21
490 colinmurphy 3.00 21
491 DEFIXXX 3.50 20
492 Cabalacus 3.50 20
493 hawkemily 3.50 20
494 Coyote275 6.50 20
495 cheriann 5.00 20
496 Animal 5.33 20
497 Shotputty 3.00 20
498 saggsab 5.33 20
499 chrisxp 7.20 20
500 sopkan23 3.50 20
501 scottfulf 3.50 20
502 marko.gorjup5 3.50 20
503 kianthomas 5.33 19
504 iloveweed420 6.33 19
505 kapustamum 4.00 19
506 NLGeorgie 6.50 19
507 kyle_34 4.00 18
508 addington 8.20 18
509 HighScoreKing 4.00 18
510 miss.pinket 4.00 18
511 Greg_Games 4.50 18
512 summer 5.67 18
513 grimm 6.75 18
514 zom 6.00 18
515 babbles 7.60 18
516 3.50 18
517 Total_Anialation 4.00 18
518 CloudStrife 3.50 18
519 nestman 7.00 18
520 mig 3.50 18
521 alo 6.75 18
522 Teligen 3.50 18
523 JustinBlows! 7.00 17
524 Pancake 5.67 17
525 Yellowbarron 6.67 17
526 zenaron 4.50 17
527 T_RAW 5.00 17
528 Misho 6.00 17
529 keesha 4.00 17
530 silentrose 7.25 17
531 dls 4.00 17
532 Achou 4.00 17
533 nunu 6.00 17
534 scorpionsworld 6.00 17
535 iulian83 5.00 17
536 bdog10759 4.50 17
537 bri312 6.33 16
538 Gangsta101 5.50 16
539 Eyecu 6.00 16
540 The_Killer 6.00 16
541 cucut 4.00 16
542 NightSk 4.00 16
543 baco35 7.80 16
544 Kev7 4.00 16
545 Flames12 6.33 16
546 FuNLolo 1.00 15
547 Saletti1 1.00 15
548 Blahkiller 4.50 15
549 soundy 1.00 15
550 wiazrd 1.00 15
551 yojim 8.50 15
552 Ghostrider2k16 1.00 15
553 FCS Hydraeks 1.00 15
554 50_cent_fan 5.50 15
555 Grandadttv 1.00 15
556 mys4gvn 1.00 15
557 ProfessorOak 1.00 15
558 zetakiel 6.33 15
559 callumjcasey 1.00 15
560 Lee Boon 1.00 15
561 sevoun 1.00 15
562 lager 1.00 15
563 Baller3591 1.00 15
564 bobby0408 4.50 15
565 amatt3833 6.33 15
566 pigeon 1.00 15
567 sYn Meow 4.50 15
568 Godofthegame 1.00 15
569 laurent 6.33 15
570 rafak018 1.00 15
571 SweetStreghetta 1.00 15
572 Arashi75 1.00 15
573 TuRKuaZz 1.00 15
574 TheAdamBomb7 1.00 15
575 glentoran 5.50 15
576 scorpionq8 4.50 15
577 ibpArcade Downloads 4.50 15
578 Hossie 8.00 15
579 canuck 1.00 15
580 micky3121 1.00 15
581 Jack_The_Ripper 4.50 15
582 garyoak99 1.00 15
583 @namartitos 1.00 15
584 keano 4.50 15
585 RunningFredKing 1.00 15
586 Shadow08 4.50 15
587 dodo51 4.50 15
588 DankeR 7.25 15
589 ryan St.Aidan's 1.00 15
590 jmeeker42 1.00 15
591 commode59 4.50 15
592 BOBYsniperboss991 1.00 15
593 SVLEB 1.00 15
594 kita 1.00 15
595 opaeddy 4.50 15
596 Cinderella 1.00 15
597 Jettola 1.00 15
598 pooh 1.00 15
599 Snip 7.25 15
600 Triple A 1.00 15
601 iceman 1.00 15
602 NightStrikergp 6.67 15
603 schmickydee 1.00 15
604 Scientist 1.00 15
605 Josh D. 1.00 15
606 StasissLevine 5.00 14
607 tannerdnash 6.67 14
608 Bear 5.00 14
609 hamil 6.67 14
610 polaris 7.75 14
611 Berni 5.00 14
612 razpoush 5.00 14
613 7.75 14
614 hardriver 5.00 14
615 cas 5.00 14
616 Merle 5.00 13
617 monos 5.00 13
618 saphire 2.00 13
619 3rd_Degree 2.00 13
620 synsmaster4 2.00 13
621 Jamieson90 5.50 13
622 The Beer Guy 2.00 13
623 littlemspriss21 2.00 13
624 chrisizdachamp09 2.00 13
625 tandler 2.00 13
626 CokeElite 2.00 13
627 yougotowned08 2.00 13
628 gareth 2.00 13
629 pktips 2.00 13
630 Verena 2.00 13
631 javid 7.00 13
632 MimiDog 2.00 13
633 vladi3939 2.00 13
634 TRAXX 5.00 13
635 cody brown 2.00 13
636 antiquespork 2.00 13
637 ellostaggy 2.00 13
638 saragirl1993 2.00 13
639 Starbuckje 2.00 13
640 PinkRapz15 2.00 13
641 ralph686vip 2.00 13
642 mfu 2.00 13
643 flammablebassist 2.00 13
644 UmmBop 5.00 13
645 coomzee 2.00 13
646 keri 2.00 13
647 thick chick 7.00 13
648 darkcloud9 2.00 13
649 teamsalve 2.00 13
650 Jimmy 7.00 13
651 Spogg 2.00 13
652 BigMogg 2.00 13
653 GePaoGePao 2.00 13
654 Lunamonkey 5.00 13
655 Kinvara 2.00 13
656 TDV 24 2.00 13
657 cwhits 5.00 13
658 Jenna 2.00 13
659 kanina 5.00 13
660 ryansaw 5.00 13
661 LipiG 5.50 13
662 Bolle 2.00 13
663 Katied42 6.67 13
664 papic 5.50 13
665 toniragins09 2.00 13
666 grandadttv IS darko 2.00 13
667 Jason 2.00 13
668 athomas 2.00 13
669 Goob 2.00 13
670 hitmaninpa 7.00 13
671 odog 5.00 13
672 ylenia94 2.00 13
673 tinchomatt 2.00 13
674 Jake 7.33 12
675 happygal123 5.50 12
676 michelle 5.50 12
677 spyderiii 7.00 12
678 ham3ll3on 7.33 12
679 tobi 5.50 12
680 adul mahad 5.50 12
681 kissdude2 8.25 12
682 Kulbuta 8.60 12
683 missblueeyes 5.50 12
684 neilbcn 5.50 12
685 jdelasko 5.50 12
686 Hegse 7.33 12
687 Kail08 7.33 12
688 x_K_x 6.00 11
689 shazame 7.33 11
690 diso(-TS) 6.00 11
691 nickpar 6.00 11
692 AcesRene 6.00 11
693 WebDevDude 6.00 11
694 www.invisiongames.org 6.00 11
695 torycooley 6.00 11
696 teresa08 6.00 11
697 rsmith315 6.00 11
698 mcginnis12345 6.00 11
699 stanleykwan 6.00 11
700 mad666 6.50 10
701 kharst 3.00 10
702 alan00 8.50 10
703 austin is cool 6.50 10
704 moley 3.00 10
705 sido 3.00 10
706 pitchouu 6.00 10
707 smashit 3.00 10
708 SnotiX 3.00 10
709 aulophobia 3.00 10
710 ibanez64 3.00 10
711 synsmaster2 3.00 10
712 Daniel Hofverberg 7.67 10
713 ralph686fox 6.50 10
714 sandy 3.00 10
715 Lestat 3.00 10
716 RamblinRose49 3.00 10
717 Danny n 3.00 10
718 Magnum41 3.00 10
719 -Cowgirl- 6.50 10
720 Karana 3.00 10
721 cgs1 7.67 10
722 HELBRECT 3.00 10
723 lordio st aidans 3.00 10
724 TigBurd! 3.00 10
725 Needful 3.00 10
726 ancilla 3.00 10
727 Zumi 3.00 10
728 kiwigirl 3.00 10
729 doume74 3.00 10
730 Shaimus 3.00 10
731 Amanda 3.00 10
732 blondie101010 3.00 10
733 BumShift 3.00 10
734 Number 24 3.00 10
735 DarkoPlayzz 3.00 10
736 Jill60 3.00 10
737 COOLover 3.00 10
738 Anil Sahu 3.00 10
739 sizzi 3.00 10
740 glenn2415 8.00 10
741 invisiongamesyay 3.00 10
742 Zhanke 3.00 10
743 marianm 3.00 10
744 flatdani 6.50 10
745 agus84 3.00 10
746 deloresdc7 6.50 10
747 LeeMan 3.00 10
748 smurf 3.00 10
749 rafak 3.00 10
750 kylean1 3.00 10
751 Diamondlegends322 3.00 10
752 Bgame 3.00 10
753 brigen2 3.00 10
754 taylahgirl 3.00 10
755 imhere 3.00 10
756 qwertyuiop 3.00 10
757 bgmeet 3.00 10
758 gumbyisaac 3.00 10
759 hottestninja 3.00 10
760 mrrrr 6.50 10
761 chiefs_14 3.00 10
762 wert 3.00 10
763 AaronKuehn 3.00 10
764 cirocco 3.00 10
765 Andrée 7.00 9
766 GyroJoestar 6.50 9
767 mayolfc 6.50 9
768 Emily 7.00 9
769 laserdancer 8.00 9
770 Steffie 7.00 9
771 gtcompscientist 8.33 9
772 gerome 6.50 9
773 afshan 8.00 9
774 brandon 7.00 9
775 Loofie 4.00 8
776 branden71 4.00 8
777 Clary 4.00 8
778 supergoat 4.00 8
779 Gio 7.00 8
780 helloman 7.00 8
781 ernst 4.00 8
782 andrea_bernabe 4.00 8
783 mSg:) 4.00 8
784 xtypa.gr 7.00 8
785 vollcom 8.33 8
786 Cragon_King999 4.00 8
787 camilla 4.00 8
788 smiler 4.00 8
789 raulspank 4.00 8
790 Anime Master Bluejay 4.00 8
791 hot stuff 4.00 8
792 smartyboy145 7.00 8
793 love-game 7.00 8
794 Xerio2 7.00 8
795 Darzec 4.00 8
796 emet 7.00 8
797 BenC 4.00 8
798 oissela 7.00 8
799 BarTender 4.00 8
800 KOSTAS 4.00 8
801 ryan666 4.00 8
802 heyl.b 7.00 8
803 discobanana 4.00 8
804 dillon2123 7.00 8
805 rlking7278 4.00 8
806 nicolexxx 4.00 8
807 bob334 4.00 8
808 michael mcginnis 4.00 8
809 8.33 8
810 ThatFALguy 4.00 8
811 skorpio1114 4.00 8
812 Sadie 7.50 8
813 Chickenguy 4.00 8
814 boomboom 7.00 8
815 jitiCX 7.00 8
816 cindy1978 7.00 8
817 subi 4.00 8
818 Zyanne 4.00 8
819 Zillerdude 4.00 8
820 Magnum 4.00 8
821 maiyaboo 7.50 8
822 gamerbrat 4.00 8
823 wizzie 4.00 8
824 irc lover 7.00 8
825 MarioW 7.00 8
826 Silvermouse 4.00 8
827 btiesman 4.00 8
828 WallyMcF 7.50 8
829 bostongio 4.00 8
830 oppa 7.00 8
831 ~!~ Vela ~!~ 4.00 8
832 AJackson 4.00 8
833 Thore 4.00 8
834 Der_Spieler 4.00 8
835 gstock 8.33 8
836 nike_balla_2007 4.00 8
837 JanEK 4.00 8
838 Lagaffe 4.00 8
839 Rachael 7.50 8
840 papachan 4.00 8
841 Derrick 4.00 8
842 ddd3 4.00 8
843 mcrobertschasity 4.00 8
844 aznbreez 4.00 8
845 Tina12 4.00 8
846 Dukie 4.00 8
847 Murmi 4.00 8
848 Mamona12672 5.00 7
849 jackk 7.50 7
850 bluemicrobyte 5.00 7
851 Croissant 5.00 7
852 TigBurd 5.00 7
853 rechnightqq 7.50 7
854 tiberius 5.00 7
855 blackicx 5.00 7
856 billybob 5.00 7
857 genericmedia 5.00 7
858 trent 5.00 7
859 magnewi 5.00 7
860 don02 5.00 7
861 folkbear 7.50 7
862 theblusmurf 5.00 7
863 Aquarius 5.00 7
864 Zangles 5.00 7
865 Superman 5.00 7
866 delme19 5.00 7
867 codfather 5.00 7
868 Nikostyle 5.00 7
869 Lil_Ez_aka_Julian_G 5.00 7
870 RainbowHayley2848 5.00 7
871 boszih 5.00 7
872 ADog 7.50 7
873 Deianira 5.00 7
874 EG DoctorWho 5.00 7
875 Leather 5.00 7
876 zanpa 5.00 7
877 bignugget 5.00 7
878 Sevans 5.00 7
879 pikapika 5.00 7
880 Veca 5.00 7
881 cidoca4 5.00 7
882 Steven Fairless 5.00 7
883 Tool 5.00 7
884 Waqas 5.00 7
885 attractivecrow 5.00 7
886 Kali 5.00 7
887 krug 5.00 7
888 coachburney 5.00 7
889 jake t 5.00 7
890 elaine196 5.00 7
891 lifetime 5.00 7
892 rogaricel 5.00 7
893 maggy 5.00 7
894 www.yourforum.gr 5.00 7
895 blitzen 5.00 7
896 pelhrimak 5.00 7
897 *!*ARAIZA*!* 7.50 7
898 paccione 5.00 7
899 witchster 5.00 7
900 Peterisgb 5.00 7
901 riven3d 5.00 7
902 Elodie 7.50 7
903 Blake #57 7.50 7
904 Radikal 5.00 7
905 volt792000 5.00 7
906 masood 5.00 7
907 carlanco 5.00 7
908 Melonmaster3 5.00 7
909 Destiny 5.00 7
910 Maischter 5.00 7
911 Tarts 7.50 7
912 ami9620 5.00 7
913 cody1423 8.00 6
914 ivotnt 8.00 6
915 zium 8.00 6
916 warren 8.00 6
917 AnjX 8.00 6
918 snow2222 8.00 6
919 PruneyToes 8.00 6
920 #57 8.00 6
921 theo 9.00 6
922 golab 8.00 6
923 loler1422 8.00 6
924 krallen 9.00 6
925 vilou 8.00 6
926 norte_14 8.00 6
927 ErfanR 8.50 5
928 darko is grandad 6.00 5
929 kellie 6.00 5
930 jkingdom 6.00 5
931 xCrazySoldier1x 6.00 5
932 Nixteridas 6.00 5
933 codym_2179 8.50 5
934 mag 9.33 5
935 5starbrown 6.00 5
936 Sarah 6.00 5
937 Aaron_Kuehn09 6.00 5
938 Danynafik 6.00 5
939 synsmaster1 6.00 5
940 dexterb1 6.00 5
941 tazong 6.00 5
942 bballer_1515 6.00 5
943 julie777 6.00 5
944 DDavies_DK 6.00 5
945 estefy11 6.00 5
946 Jauage 6.00 5
947 Stefan 6.00 5
948 austinbbrodie 6.00 5
949 ohiogecko 8.50 5
950 Boston 6.00 5
951 Mikey 6.00 5
952 temp314 6.00 5
953 bigworm 6.00 5
954 pumkin 6.00 5
955 Morpheus 6.00 5
