Welcome Guest ( Log In | Register )

Arcade ScoreboardCollapse
KarinaB ( 28/03/24 07:54 pm ) KarinaB has just broken KarinaB highscore of 469,260 in Fruits Match Billionaire with a new highscore of 521,564   ·   KarinaB ( 28/03/24 07:45 pm ) KarinaB has just broken miraooo highscore of 11,455 in Happy Bike with a new highscore of 12,030   ·   miraooo ( 28/03/24 07:26 pm ) miraooo has just broken KarinaB highscore of 10,895 in Happy Bike with a new highscore of 11,455   ·   KarinaB ( 28/03/24 06:02 pm ) KarinaB has just broken KarinaB highscore of 417,724 in Fruits Match Billionaire with a new highscore of 469,260   ·   KarinaB ( 28/03/24 03:04 pm ) KarinaB has just broken miraooo highscore of 10,620 in Happy Bike with a new highscore of 10,895   ·   KarinaB ( 28/03/24 01:55 pm ) KarinaB has just broken miraooo highscore of 373,362 in Fruits Match Billionaire with a new highscore of 417,724   ·   KarinaB ( 28/03/24 12:58 pm ) KarinaB has just broken miraooo highscore of 257,030 in Greedy Spooks with a new highscore of 512,920   ·   miraooo ( 28/03/24 12:54 pm ) miraooo has just broken KarinaB highscore of 350,092 in Fruits Match Billionaire with a new highscore of 373,362   ·   miraooo ( 28/03/24 12:12 pm ) miraooo has just broken KarinaB highscore of 8,190 in Happy Bike with a new highscore of 10,620   ·   KarinaB ( 27/03/24 11:41 pm ) KarinaB has just broken miraooo highscore of 7,580 in Happy Bike with a new highscore of 8,190

Welcome to the Arcade Guest
Arcade  ·  Scoreboard  ·  Your Rankings  ·  Hall Of Fame  ·  LeaderBoard  ·  Trophies

Rankings for gab
Game
Score
Rank
Times Played
High Score Age
3D Superball 254 1 out of 14 637 5383d 1h 52m 40s
A Big Filthy Ape 66,250 1 out of 34 1258 5672d 18h 47m 49s
A Ski 3,829 1 out of 10 644 5618d 19h 48m 1s
Aircrafts Race 1,870 1 out of 24 1728 5762d 17h 19m 37s
Alien Attack 3,116 1 out of 15 2924 5761d 1h 8m 6s
Alien Attack 42,080 1 out of 10 727 5768d 19h 29m 29s
Angry Old Wizard 345 1 out of 31 1842 5759d 20h 9m 43s
Ant city 4,080 1 out of 16 944 5240d 21h 15m 24s
Armor Cupid 7,900 1 out of 10 650 5362d 17h 47m 41s
Ass Hunter 7,390 1 out of 37 1108 5358d 10h 20s
Baby Ball 3,585 1 out of 12 680 5594d 18h 14m 19s
Baby Destruction 299 1 out of 6 683 5634d 4h 6m 31s
Backyard Madness V32 12,910 1 out of 7 366 5273d 18h 15m 50s
Bad Plastic Surgery 1,000 1 out of 8 621 5615d 20h 19m 14s
Balloon Assault 24,060 1 out of 16 842 5288d 1h 28m 49s
Barbarian 9,300 1 out of 11 590 5467d 9h 24m 14s
Beaver Blast 34,970 1 out of 9 671 5245d 8h 10m 26s
Beer Shooter 1,205 1 out of 14 1297 5635d 17h 21m 0s
Ben 10 Critical Impact 84,900 1 out of 11 1002 5706d 20h 38m 5s
Berzerk 9,170 1 out of 10 754 5234d 5h 54m 4s
Big Diamond 66,100 1 out of 10 517 5223d 17h 53m 8s
Blob Lander 6,936 1 out of 10 854 5250d 18h 50m 20s
Bloody Battle 14,130 1 out of 3 573 5635d 18h 26m 53s
Bombing By Night 7,110 1 out of 5 595 5530d 17h 44m 38s
Bouncy n Bob 1,500 1 out of 54 1336 5240d 21h 29m 26s
Break Out 4 1 out of 8 498 5622d 18h 26m 1s
Brighton Bounty Hunter 28,940 1 out of 42 1832 5752d 17h 8m 29s
Brothers In Arms 41 1 out of 6 1047 5630d 18h 29m 7s
Bubble Shift 4,019 1 out of 8 1580 5635d 17h 33m 53s
Bug Juice 106 1 out of 10 502 5258d 20h 51m 32s
Bug Time 3,656 1 out of 14 587 5240d 17h 21m 32s
Bugz 290 1 out of 25 658 5661d 21h 57m 38s
Cany cane crisis 1,873 1 out of 7 993 5563d 20h 43m 21s
Carpet Tuggler 17,000 1 out of 8 932 5523d 1h 1m 13s
Cat invaders 21,717 1 out of 13 694 5775d 50m 10s
Cat Invaders 18,252 1 out of 8 1181 5479d 3h 49m 34s
Cave man Run 1,235 1 out of 6 562 5430d 3h 58s
Chao fruit catch medium 148 1 out of 11 575 5396d 3h 18m 56s
Choron Ka Rraja 75,600 1 out of 10 606 5629d 16h 59m 44s
Christmas Party 29,952 1 out of 6 524 5616d 17h 34m 25s
Chuckie Egg 30,220 1 out of 11 575 5783d 10h 30m 24s
Chuckie Egg 12,810 1 out of 7 819 5525d 18h 40m 20s
Chuckie Egg 13,440 1 out of 5 370 3949d 19h 21m 27s
Circuit Smash 2,178 1 out of 8 917 5609d 17h 30m 20s
Classroom pitfall 75 1 out of 2 770 5330d 17h 8m 14s
Cosmic Fozmik 2,868 1 out of 8 1020 4021d 22h 16m 21s
Crazy Ball 22 1 out of 6 453 5344d 22m 29s
Crazy Ball (Easy) 11 1 out of 8 928 5417d 17h 23m 48s
Crazy Ball (Hard) 17 1 out of 5 466 5608d 16h 43m 39s
Crazy Ball (Medium) 15 1 out of 5 512 5375d 18h 54m 7s
Crazy Chopper 11,349 1 out of 7 661 5722d 1h 51m 48s
Crazy Kimono Doll Assault 708 1 out of 16 765 5221d 17h 13m 26s
Cursor Grab 196 1 out of 10 1086 5038d 2h 25m 6s
CyBalls 34,980 1 out of 18 832 5382d 3h 38m 49s
DA Bomb Pong 14 1 out of 18 1210 5590d 23h 17m 8s
Daffy Jumper 1,000 1 out of 9 733 5486d 14m 41s
Derecho 45,060 1 out of 6 517 5230d 17h 24m 9s
Desert Storm 50,050 1 out of 8 736 5239d 17h 37m 17s
Desert Storm 50,150 1 out of 5 1106 5239d 18h 2m 32s
Devils and Cupids 2,450 1 out of 6 653 5460d 20h 12s
Diddis Frogland 14,900 1 out of 9 410 5485d 23h 45m 3s
Doc OCK Rampage 59,500 1 out of 7 585 5766d 1h 3m 25s
Doctor Who Into The Vortex 4,450 1 out of 8 689 5278d 17h 24m 52s
Dodge Fishy 2,183 1 out of 9 646 5727d 19h 58m 34s
Dog For All Seasons 12,600 1 out of 4 528 5618d 17h 33m 59s
Doggy Drag 16,812 1 out of 18 554 5249d 16h 55m 16s
Domino Quest Easy 55,790 1 out of 6 624 5231d 1h 13m 1s
Domino Quest Hard 88,020 1 out of 7 491 5258d 19h 33m 33s
Drifts 584 1 out of 22 1816 5633d 20h 48m 41s
Dunces And Dragons 33,000 1 out of 12 567 5755d 19h 9m 0s
Dustbingate 56 1 out of 8 581 4012d 21h 16m 10s
Eat Ball 288 1 out of 11 1245 5434d 17h 58m 53s
Eat My Mouse 2,044 1 out of 12 860 5229d 18h 2m 14s
Egg and Pot 1,350 1 out of 12 515 5475d 20h 27m 32s
Eggs 57 1 out of 9 496 5485d 23h 58m 14s
El Emigrante 2,924 1 out of 10 456 3623d 18h 25m 35s
Elemigrante 3,197 1 out of 8 455 5615d 21h 54m 28s
Elevation 50,682 1 out of 28 861 5675d 1h 9m 4s
Elfmeterschiessen 6,280 1 out of 7 588 5542d 22h 7m 52s
Ellevill shopping 1,800 1 out of 6 1654 5509d 18h 26m 19s
Eminem Mania 75,700 1 out of 7 844 5761d 9h 14m 18s
Excited Insects 3,730 1 out of 7 715 5567d 18h 8m 29s
Extreme Farm 6,482 1 out of 4 977 5254d 16h 59m 36s
Fantastic Four 142,500 1 out of 8 582 5195d 20h 23m 28s
Fish Food 680 1 out of 23 694 5776d 18h 14m 38s
Flametry Wars 19,961 1 out of 6 680 5503d 16h 56m 22s
Flash Crisis 5,820 1 out of 7 786 5358d 8h 28m 30s
Flash Fighter 1,860 1 out of 6 541 5681d 17h 33m 41s
Flash Geometry Wars 40,400 1 out of 6 515 5501d 16h 28m 25s
Flashball 2,550 1 out of 18 1098 5771d 18h 35m 36s
Flood Bath 483 1 out of 8 480 5615d 21h 42m 48s
Flying Pengus 70 1 out of 15 664 5708d 29m 24s
Free Fall 369 1 out of 59 867 5761d 1h 54m 55s
Free Fall 430 1 out of 17 740 5585d 16h 28m 44s
Frogeee 200 1 out of 9 554 5231d 18h 21m 39s
Frogs Plague 2,610 1 out of 8 549 5766d 9h 7m 3s
Fruit Chimp 2,920 1 out of 10 631 5344d 27m 15s
Funclub 346 1 out of 27 855 5573d 1h 16m 27s
FWG Pinnball 109,920 1 out of 9 570 5608d 16h 59m 20s
Galagon 2004 14,580 1 out of 7 709 5269d 6h 53m 13s
Game With Death 900 1 out of 7 501 5752d 3h 18m 7s
Gary Golf 1,608 1 out of 52 1917 5543d 18h 20m 42s
Gaxoc 2 Evil Invader 24,390 1 out of 12 721 5244d 20h 13m 13s
Get Flippy 49 1 out of 11 557 5531d 19h 46m 42s
Ghost Hunter 2 4,320 1 out of 27 678 5769d 42m 54s
GHoul Academy Web 201,050 1 out of 6 582 5622d 22h 44m 47s
Going Up 2,704 1 out of 8 627 5594d 19h 54m 51s
GoldWell 9,705 1 out of 10 709 5570d 5h 16m 31s
Graag revamped 236,520 1 out of 6 448 5475d 19h 47m 25s
Graviton 4,320 1 out of 10 743 5244d 19h 42m 22s
Gravity Orb 1,065 1 out of 7 806 5236d 17h 57m 42s
Gruellas GrubFest 4,940 1 out of 7 493 5697d 19h 43m 54s
Halloween Adventure 250 1 out of 6 565 5630d 18h 14m 11s
Halo Flash 23 1 out of 5 648 5269d 3h 34m 48s
Hand of God 2,700 1 out of 19 571 5772d 23h 9m 55s
Happy Hearts 32 1 out of 13 544 5222d 18h 39m 35s
Happy Heks 7,526 1 out of 9 735 5536d 18h 8m 59s
Head Space 14,300 1 out of 7 559 5780d 21h 51m 11s
Heavy Metal Rider 529,280 1 out of 3 611 5618d 17h 54m 37s
Hell Bound 820 1 out of 8 648 5415d 23h 12m 35s
Holo Holo Island Demo 2,306,676 1 out of 7 774 5707d 19h 4m 32s
Ibuneroids 107 1 out of 24 830 5766d 20h 5m 32s
Indestructo Tank 52 1 out of 12 573 5755d 33m 39s
Indiana Jones 205 1 out of 7 603 5711d 1h 36m 9s
Insurgo Remix 3,300 1 out of 7 703 5097d 22m 20s
Irritating Game 27.02 1 out of 12 668 5362d 17h 43m 10s
Jake,s Fire Power 21,910 1 out of 9 598 5629d 18h 2m 51s
James the Circus Zebra - Ball of Doom 57.63 1 out of 7 579 5780d 19h 40m 59s
Juego 3,402 1 out of 15 676 5206d 23h 56m 15s
Juggle 51,400 1 out of 6 696 5269d 7h 29m 50s
Jump 15,442 1 out of 9 543 5366d 49m 37s
Jumping Jelly Beans 16,300 1 out of 13 606 5745d 17h 13m 8s
Jungle Dave 15,950 1 out of 24 1002 5776d 1h 45m 21s
Katocan 870 1 out of 29 1098 5234d 5h 44m 55s
Keyboard Smash 2,440 1 out of 8 821 5596d 17h 7m 50s
Khooni Haveli 17,700 1 out of 20 1125 5240d 22h 28m 16s
Kill Crazy Frog N/A 1 out of 9 554 1919d 15h 37m 33s
Kim Possible: Ron's Freefall 1,340 1 out of 4 906 3974d 1h 37m 59s
Kingdom Of Gold 820 1 out of 3 529 5335d 18h 35m 41s
Kitty Maze 43,122 1 out of 19 895 5771d 1h 53m 4s
Knights Of Rock 917,121 1 out of 9 585 5230d 17h 18m 24s
Ladybug 27,520 1 out of 7 1899 5622d 21h 42m 42s
Leap Of Faith 15,057 1 out of 5 514 5618d 18h 7m 16s
Low Altitude Attack 2,013 1 out of 6 528 5676d 17h 51m 54s
Luminara 302,425 1 out of 6 505 5549d 17h 48m 41s
Ma-Balls 6,165 1 out of 12 530 5255d 17h 49m 43s
Maddie Snack Encounter 22,000 1 out of 6 2970 5545d 19h 45m 22s
Major Mayhem 20,116 1 out of 11 646 5766d 19h 42m 7s
Mario hardcore 118,350 1 out of 9 566 5223d 18h 18m 15s
Mario Ventura 2,400 1 out of 26 1632 5232d 33m 25s
Matrix Rampage 4,868 1 out of 5 450 5329d 17h 22m 58s
Maze Game 865 1 out of 7 792 5215d 17h 8m 2s
Mesmemarble 2 14,200 1 out of 9 925 5744d 17h 46m 50s
Meteor Strike 482,375 1 out of 15 623 5612d 23h 51s
Military Airport 830 1 out of 6 534 5780d 1h 30m 0s
Mind Scape 13,614 1 out of 8 915 5744d 1h 2m 9s
Moko 106 1 out of 16 643 5755d 18h 5m 24s
Monkey Island 28,535 1 out of 10 929 5629d 18h 11m 56s
Monkey Poop Fight 13,230 1 out of 7 918 5629d 17h 38m 58s
Monser Mash 2 21,250 1 out of 7 551 3963d 18h 38m 28s
Monster Stack 746 1 out of 36 1128 5240d 17h 44m 3s
Moon Cave 3,300 1 out of 7 589 5633d 1h 28m 43s
Moon Patrol 19,250 1 out of 12 526 5778d 20h 3m 44s
Moorhuhn Piraten 990 1 out of 17 776 4938d 18h 8m 17s
Mouse Hunt 25,852 1 out of 12 617 5597d 20h 19m 17s
Mouse Wars 3,780 1 out of 8 529 5235d 17h 12m 23s
Mr Munch 24,920 1 out of 10 454 5759d 3h 25m 1s
Muck About 5,940 1 out of 8 864 5633d 23m 12s
Mummy Pac 3,398 1 out of 11 585 5482d 18h 53m 49s
Munni Matkewali 101,400 1 out of 4 585 5467d 9h 38m 20s
Music Ping 11,680 1 out of 3 726 5706d 18h 30m 9s
Music Smash 2,980 1 out of 5 427 5304d 17h 45m 47s
Music Stomp 10,000 1 out of 9 629 5580d 17h 31m 43s
Music Stomp 10,000 1 out of 5 456 4001d 18h 26m 9s
Mysteries Of Horus 4,321 1 out of 1 1125 5269d 3h 24m 12s
Night Raptor 1.0 21,896 1 out of 10 780 5489d 16h 56m 56s
Ninja Air Combat 2,038,385 1 out of 8 616 5242d 18h 13m 30s
Ninja Bus Boy 735 1 out of 13 853 5269d 21h 44m 30s
Ninjotic Mayhem 175,264 1 out of 7 1410 5648d 18h 47m 36s
Nodes 833 1 out of 8 605 5630d 19h 6m 2s
Off Road Trophy 2,860 1 out of 8 561 5571d 19h 23m 50s
Old Man Fishing 5,133 1 out of 5 337 3596d 6h 5m 29s
Orbis Impetus 34,970 1 out of 13 593 5764d 20h 49m 28s
Orbis Impetus 15,010 1 out of 6 607 5616d 16h 32m 58s
Outer Space Trace 581,150 1 out of 8 974 5224d 17h 43m 57s
Pac 342 1 out of 12 489 5597d 20h 53m 3s
Pack Jack 19,450 1 out of 7 533 5408d 22h 1m 39s
Paladin 333 1 out of 8 599 5676d 2h 41m 52s
Pandora,s Box 10,700 1 out of 11 533 5344d 17m 49s
Panic Bomb 2 417 1 out of 13 690 5691d 6m 54s
Paperplane Madness 2 40,453 1 out of 9 640 5773d 22h 18m 25s
Parachute retro 16,875 1 out of 6 669 5468d 17h 20m 6s
Parachute Retrospect 9,680 1 out of 6 539 5681d 17h 55m 16s
Penguin Panic 471 1 out of 6 525 5496d 20h 38m 39s
Phoenix Revenge 38,970 1 out of 6 1165 5244d 19h 14m 51s
Phoenix Revenge 28,890 1 out of 4 519 5244d 19h 6m 53s
Pipe Panic 22,540 1 out of 6 573 5230d 18h 37m 49s
Pocket Halo 3 140 1 out of 9 769 5676d 17h 44m 8s
Population Tire 314 1 out of 12 936 5770d 19h 18m 21s
Power Force 3,580 1 out of 8 562 5779d 21h 15m 19s
Powerman 61,325 1 out of 6 622 5226d 21h 15m 2s
Prawn Of The Dead 288,084 1 out of 6 531 5466d 18h 37m 1s
Puff Ball Easy 201,650 1 out of 4 535 5235d 17h 41m 35s
Puff Ball Hard 91,950 1 out of 6 635 5240d 21h 47m 16s
Puzzled Sheep 20,485 1 out of 4 547 5243d 14m 35s
Race Against Time 726 1 out of 6 517 5590d 22h 20m 48s
Rafting 1,919 1 out of 9 769 5549d 16h 17m 42s
Railroad BOOM! 200 1 out of 5 548 5779d 20h 57m 10s
Raju Meter 2 327,900 1 out of 5 593 5615d 19h 35m 45s
Rapid Fire 2 Normal 5,236 1 out of 8 715 5620d 17h 13m 45s
Ready Aim Fire 11,220 1 out of 10 534 4019d 21h 42m 17s
Rebound 2 135,880 1 out of 5 531 5623d 6m 48s
Red Nose 117 1 out of 4 437 4021d 21h 53m 50s
Retron 2,019 1 out of 9 518 5567d 17h 6m 45s
Rhythem Blaster 187,200 1 out of 6 649 5504d 18h 53m 54s
Rick Dangerous 9,570 1 out of 26 1782 5219d 22h 27m 28s
Ring Pass Not - Taming the Dragon N/A 1 out of 5 377 1555d 16h 10m 55s
RoboJack 12,240 1 out of 4 408 5164d 20h 40m 51s
Robotboy - Depth Charger 85,800 1 out of 4 616 5630d 17h 57m 58s
Rocket Walrus 123,300 1 out of 8 807 5510d 19h 7m 25s
Rodeo 76,318 1 out of 10 709 5544d 17h 31m 44s
Roller Blade-Grinder 112.1 1 out of 7 702 5627d 16h 27m 0s
Rotobo 1,174 1 out of 15 696 5537d 18h 7m 32s
Santa Snowboarding 3,146 1 out of 16 672 5752d 8h 21m 55s
Santa's Gift Jump 34,740 1 out of 9 609 3623d 18h 8m 26s
Saugerspiel 1,214 1 out of 11 670 5629d 18h 42m 19s
Save The Army 31,100 1 out of 8 527 5722d 1h 26m 14s
SB Krusty Weekly 15,826 1 out of 7 542 5693d 28m 36s
SB Pyramid Peril 56,760 1 out of 6 605 5542d 6h 6m 19s
SB Ship O Ghouls 66,397 1 out of 5 778 5566d 15h 36m 52s
Serpents 37,425 1 out of 8 523 5668d 20h 59m 16s
Shoot Or Be Shot 540 1 out of 11 556 5244d 19h 39s
Short Circuit 14,610 1 out of 12 701 5538d 20h 33m 37s
Shy Guy's Big Bird Chase 249.444 1 out of 9 912 5618d 17h 50m 43s
SilverSphere 29,548 1 out of 19 1382 5538d 19h 32m 41s
Simple Shooting 1,810,880 1 out of 6 1553 3623d 18h 22m 22s
Sky Patrol 89,000 1 out of 9 620 5690d 1h 23m 9s
Sky Wings 13,050 1 out of 10 689 5608d 20h 14m 18s
Sky Wire 18,303 1 out of 17 1284 5709d 59m 20s
Smash 7,830 1 out of 5 594 5149d 29m 37s
Snake 3 1,801 1 out of 59 829 5440d 20h 17m 53s
Snake Blast 157,500 1 out of 23 587 5440d 20h 49m 15s
Snaket 39 1 out of 17 593 5612d 1h 16m 13s
Snipe 1,280 1 out of 7 428 5612d 47m 37s
Snowball Pinball 75,436 1 out of 13 749 5778d 19h 5m 25s
Solar Wind 4,137 1 out of 7 462 5228d 8h 29m 10s
Space Invaders 45,020 1 out of 8 773 5499d 21h 25m 21s
Space Rock:Gem Mode 147 1 out of 14 589 5244d 18h 46m 3s
SpeedPong 2,974 1 out of 18 768 5669d 28m 49s
Spring String 92,800 1 out of 24 713 5226d 20h 11m 57s
Square Man 2 911 1 out of 7 487 5671d 57m 41s
Squareman 2 2,364 1 out of 6 567 5454d 19h 36m 56s
Squareman 3 654 1 out of 5 420 5150d 3h 15m 48s
Squirrel Harvest 2,140 1 out of 9 851 5661d 21h 14m 57s
Star Bash 2,970 1 out of 5 634 3623d 17h 47m 28s
Star Island 16,690 1 out of 8 626 5590d 21h 59m 34s
StarBores-Episode One 12,110 1 out of 5 501 5335d 19h 21m 45s
Street Shooter 1,735 1 out of 9 602 5773d 20h 25m 38s
Strikers 1945 312,830 1 out of 12 1246 5778d 17h 58m 32s
Stun attack 21 1 out of 9 568 5389d 1h 23m 57s
Super Bandit Bros 1,292 1 out of 8 526 5396d 1h 29m 54s
Super Diamonds 11,082 1 out of 8 667 5244d 18h 8m 8s
Super Doggy 22,070 1 out of 8 568 5230d 17h 33m 37s
Super Groovy Classic V32 127,045 1 out of 13 1524 5537d 17h 55m 52s
Super Jumper 3,210 1 out of 21 1212 5465d 3h 21m 59s
Super Mario Boat Bonanza 99 1 out of 9 478 5752d 17h 47m 21s
Super Mario Capeglide 1,039 1 out of 27 778 5759d 3h 7m 53s
Super Pang 99,350 1 out of 7 635 5706d 18h 36m 29s
Super Spider 10,100 1 out of 6 494 5103d 8m 22s
Swingball 25,965 1 out of 14 819 5784d 37m 8s
Switch Board 596 1 out of 6 589 5759d 1h 24m 59s
Swords And Sandals 2 64,609 1 out of 3 679 5630d 19h 58m 48s
Tabuto 1,606,730 1 out of 15 1061 5752d 6h 51m 27s
Tank 2007 1,969 1 out of 9 554 5592d 17h 51m 36s
Taz Tropical Havoc 108,300 1 out of 10 550 5366d 1h 46m 17s
Taz's Munch-N-Cruch 126,604 1 out of 6 558 5528d 21h 9m 37s
Terrolympics 1 95 1 out of 8 695 5444d 5h 56m 46s
Terrolympics 3 2,750 1 out of 12 685 5777d 18h 52m 52s
Terrorlympics 3 Mr. Boombastic 1,920 1 out of 5 608 5153d 18h 40m 7s
Tetrollapes Lite 401,000 1 out of 18 725 5768d 23h 45m 57s
The cave of death 1,204 1 out of 18 813 3622d 2h 11m 57s
The Crusher 3,025 1 out of 13 1024 5545d 20h 1m 0s
The Daring Dozen 490 1 out of 23 882 5657d 20h 55s
Third Rock Rescue 6,590 1 out of 7 454 5278d 17h 17m 49s
This Game Sucks 294 1 out of 20 797 5585d 16h 15m 58s
This Sucks 238 1 out of 13 664 5773d 19h 14m 54s
Tiny Combat 221 1 out of 5 453 5590d 22h 37m 40s
Tiny Combat 2 658 1 out of 11 622 5752d 9h 36m 28s
Top Figures 49,000 1 out of 10 642 5531d 18h 10m 49s
Trash Bash 25,981 1 out of 7 674 5545d 20h 5m 4s
Tree Top Trouble 682,393 1 out of 7 447 5334d 17h 17m 51s
Uchuwars 141,080 1 out of 25 620 5773d 18h 20m 24s
UFO Defence 27 1 out of 7 597 5623d 18h 16m 53s
Ufo Joe 32,590 1 out of 9 672 5244d 21h 15m 26s
Voyager 60 1 out of 6 643 5567d 27m 56s
Weapon Fire 73 1 out of 10 697 5668d 23h 49m 31s
Weapons Dealer 690 1 out of 4 659 5759d 3h 2m 37s
Wild Evader 18,932 1 out of 8 1472 5272d 19h 16m 29s
Winter Skiing 510 1 out of 26 1352 5777d 9h 17m 20s
Worm Attack 3,850 1 out of 12 1426 5673d 37m 8s
Wormhole Explorer 1,151 1 out of 9 421 5693d 1h 55m 39s
X Attack 37,000 1 out of 6 550 5240d 1h 44m 43s
Xmas Invaders 21,040 1 out of 12 704 5383d 1h 35m 34s
Zelda Collecting Pills 23,020 1 out of 9 510 5327d 17h 11m 46s
Zelda Invaders - Classic 111,460 1 out of 5 523 5479d 3h 5m 22s
Zombie Survival 16,130 1 out of 8 1245 5620d 17h 41m 56s
Player Details for gab
1st Place Finishes: 306
2nd Place Finishes: 344
3rd Place Finishes: 226
Top Ten Finishes: 513
Total Games In Arcade: 15,640
Total Games Played By gab: 1,589
Total Games Played: 13,319,047

Users Active in the Arcade (Total Users: 1200, Record Total: 9437)
Active Users Members: 0 | Guests: 1200 | Anonymous: 0 
