Welcome Guest ( Log In | Register )

Arcade ScoreboardCollapse
KarinaB ( 28/03/24 07:54 pm ) KarinaB has just broken KarinaB highscore of 469,260 in Fruits Match Billionaire with a new highscore of 521,564   ·   KarinaB ( 28/03/24 07:45 pm ) KarinaB has just broken miraooo highscore of 11,455 in Happy Bike with a new highscore of 12,030   ·   miraooo ( 28/03/24 07:26 pm ) miraooo has just broken KarinaB highscore of 10,895 in Happy Bike with a new highscore of 11,455   ·   KarinaB ( 28/03/24 06:02 pm ) KarinaB has just broken KarinaB highscore of 417,724 in Fruits Match Billionaire with a new highscore of 469,260   ·   KarinaB ( 28/03/24 03:04 pm ) KarinaB has just broken miraooo highscore of 10,620 in Happy Bike with a new highscore of 10,895   ·   KarinaB ( 28/03/24 01:55 pm ) KarinaB has just broken miraooo highscore of 373,362 in Fruits Match Billionaire with a new highscore of 417,724   ·   KarinaB ( 28/03/24 12:58 pm ) KarinaB has just broken miraooo highscore of 257,030 in Greedy Spooks with a new highscore of 512,920   ·   miraooo ( 28/03/24 12:54 pm ) miraooo has just broken KarinaB highscore of 350,092 in Fruits Match Billionaire with a new highscore of 373,362   ·   miraooo ( 28/03/24 12:12 pm ) miraooo has just broken KarinaB highscore of 8,190 in Happy Bike with a new highscore of 10,620   ·   KarinaB ( 27/03/24 11:41 pm ) KarinaB has just broken miraooo highscore of 7,580 in Happy Bike with a new highscore of 8,190

Welcome to the Arcade Guest
Arcade  ·  Scoreboard  ·  Your Rankings  ·  Hall Of Fame  ·  LeaderBoard  ·  Trophies

Rankings for Rddz70
Game
Score
Rank
Times Played
High Score Age
123 GO v32 163,887 1 out of 4 760 2644d 7h 31m 55s
18 Wheeler 3 9,475 1 out of 1 447 2566d 47m 25s
18 Wheeler Challenge 9,600 1 out of 5 2159 3584d 1h 27m 20s
2 Deep v32 37,900 1 out of 4 278 2495d 7h 40m 4s
21 236,050 1 out of 4 519 3871d 20h 50m 16s
3 on 1 261 1 out of 3 626 3701d 14h 11m 48s
3D Championship Golf 28 1 out of 13 2873 3470d 4h 8m 25s
3D Field Goal - Rookie 3,966 1 out of 26 946 4082d 1h 5m 38s
4 th Of July 214,221 1 out of 5 187 2020d 3h 10m 41s
4th of July Game 164,640 1 out of 7 383 2678d 12h 1m 21s
5 Card Slingo 10,250 1 out of 26 1597 1447d 1h 51m 5s
A Bugs Life 63,600 1 out of 11 563 3995d 3h 3m 54s
A-Blast 33,800 1 out of 6 471 1335d 8h 6m 3s
Abba The Fox 378 1 out of 20 1981 5474d 3h 30m 8s
Abba`s On A Mission 10,240 1 out of 10 1208 5475d 4h 9m 41s
Abba`s On A Mission 440 1 out of 6 309 2752d 8h 5m 38s
Ace Driver V32 22,100 1 out of 5 1029 2927d 4h 13m 55s
Aces High F-15 Strike 20,491 1 out of 6 978 2725d 3h 14m 24s
Agent Al Evator 24,825 1 out of 6 715 3960d 1h 12m 31s
Agent B10 34,000 1 out of 2 667 2853d 2h 58m 40s
Agent Wing Defenders Final 4,036 1 out of 9 682 3459d 9h 28m 33s
Air Hockey 3D 139,859 1 out of 3 382 3099d 6h 55m 7s
Air Voltar No Replay 1,079,948 1 out of 4 299 1330d 12h 21m 26s
Aircraft Parking 19,999 1 out of 5 356 2726d 3h 39m 12s
Alien 1,227 1 out of 6 638 3941d 5h 25m 21s
Alkie Kong 2 - Full 6,230 1 out of 3 400 1460d 38m 21s
Alpine Escape 13,730 1 out of 15 1121 4020d 2h 36m 55s
Alu`s Revenge 382,730 1 out of 24 829 3501d 4h 2m 23s
Alvin Downhill Skiing 75,000 1 out of 7 492 3438d 3h 26m 49s
Amazing Spiderman 86,804 1 out of 8 406 2749d 13h 30m 21s
American Dragon Pinball 1,725,900 1 out of 7 432 2855d 7h 53m 57s
Amigo Pancho 5 Artic and Peru 22,576 1 out of 6 255 2553d 2h 19m 26s
Among The Clouds 3,131 1 out of 6 402 2853d 15h 53m 37s
Anchor Ball 30 1 out of 5 350 2011d 3h 19m 49s
Angry Birds Shooters 4,550 1 out of 7 688 3074d 6h 46m 48s
Animal Mahjong Solitaire 10,710 1 out of 13 683 3997d 6h 53m 5s
Anti-Pacman 7,348 1 out of 9 1423 5484d 2h 26m 13s
Apple Hunt 23,846 1 out of 25 857 4049d 8h 2m 41s
Apple Hunt 325,878 1 out of 10 669 4063d 3h 6m 48s
Aqua Pearls 96,290 1 out of 16 1069 4034d 13h 44s
Arabian Jewels 9,345 1 out of 8 416 2251d 6h 27m 49s
Araneo v32 19,669 1 out of 7 387 3494d 8h 39m 48s
Arcachain 5,068 1 out of 6 445 2168d 18m 15s
Arcade Football 21 1 out of 4 779 4043d 3h 3m 47s
Arcade Football 21 1 out of 5 611 4055d 12h 47m 31s
Archie 125,940 1 out of 5 493 4024d 4h 31m 32s
Archie 112,495 1 out of 5 426 3666d 6h 18m 33s
Armageddon 371 1 out of 13 717 3677d 4h 26m 28s
Armed with Wings - Story 6 1 out of 4 471 3728d 21h 26m 26s
Army Copter 27,350 1 out of 10 776 4031d 13h 46m 6s
Artillery 167 1 out of 8 1294 5361d 8h 34m 31s
Asha Golf 3,552 1 out of 13 922 1143d 19m 3s
Asteroids The Return 1,995 1 out of 8 568 5485d 16h 5m 10s
Astro Motocross 4,300 1 out of 3 381 1465d 20m 44s
Astrobot 72,810 1 out of 2 330 3611d 21h 57m 37s
Attack Of The Fever Heads 906,000 1 out of 4 512 3504d 14h 34m 34s
ATV Winter Challenge 195,200 1 out of 18 822 5514d 13h 45m 46s
Audi Quattro Challenge 3,180 1 out of 4 388 2762d 16h 13m 50s
Avatar - Fire Nation Barge Barrage 73,675 1 out of 5 754 3745d 2h 24m 4s
Aviator v32 84 1 out of 3 866 2043d 6h 32m 49s
Aztec Mind Easy 3,816 1 out of 4 450 3469d 14h 34m 57s
Balancing Bubbless 439 1 out of 25 1849 5363d 9h 43m 12s
Ball And Boxes 40,000 1 out of 12 648 2568d 3h 42m 50s
Ball Game 7 1 out of 7 653 5467d 5h 51m 34s
Ballance Balls 150 1 out of 35 2301 4069d 3h 30m 28s
Balloon Bomber 251,700 1 out of 4 338 2170d 19h 59m 7s
Balloon Bomber v32 297,200 1 out of 5 518 3563d 18h 40m 7s
Balloon Kid v32 13,141 1 out of 5 683 2761d 9h 21m 18s
Banana Barrage 8,287 1 out of 2 351 2415d 19h 36m 7s
Banana Barrage 24,732 1 out of 2 314 2202d 3h 38m 15s
Banana Coaster 1,200 1 out of 3 245 2847d 8h 34m 46s
Bandit Ludo 1,957 1 out of 3 1330 3767d 22h 23m 52s
Bandit Ludo 1,731 1 out of 2 448 3495d 5h 48m 38s
Bandit Ludo 1,656 1 out of 3 244 1716d 3h 3m 16s
Bango 33,922 1 out of 3 766 1716d 2h 30m 43s
Banker Broker Royal Flush 2,458,400 1 out of 6 631 4005d 12h 1m 0s
Bar Sliding 547 1 out of 6 709 3504d 4h 9m 43s
Barn Yard 49,605 1 out of 5 590 2174d 5h 52m 49s
Base Defender 7,564 1 out of 2 171 2332d 23h 28m 48s
Base Jumping 4,654 1 out of 3 353 1379d 1h 52m 12s
Baseball 51,800 1 out of 3 792 3960d 19h 58m 3s
Baseball 1,075 1 out of 1 1000 3085d 12h 48s
Basket And Ball 3 1 out of 6 171 2000d 17h 1m 15s
Batman Drive 10,300 1 out of 3 267 2453d 5h 31m 30s
Batting Champ 2,729 1 out of 30 1318 5545d 15h 12m 35s
Batting Practise 23,024 1 out of 4 643 4118d 15h 41m 49s
Battle Ball 5,330 1 out of 4 502 2688d 23h 10m 40s
Battle Ball 4,980 1 out of 4 281 2374d 2h 16m 36s
Battle Orbs - Score 730 1 out of 4 879 2827d 10h 57m 24s
Battle Pong 500 1 out of 5 282 2032d 3m 56s
Battle Pong N/A 1 out of 3 253 1295d 2h 57m 19s
Battle Royale 17,400 1 out of 5 560 3704d 5h 18m 12s
Beach Ball Control 365 1 out of 5 631 2404d 5h 14m 3s
Beach Bike 56,221 1 out of 1 277 3431d 5h 28m 12s
Beaver Blast 8,240 1 out of 5 452 3924d 3h 26m 54s
Beckham Can Still Play 100 1 out of 4 595 2594d 2h 31m 26s
Bee Boxing 24,673 1 out of 6 413 2231d 3h 50m 28s
BeeJeez 161,970 1 out of 2 410 3934d 5h 33m 9s
Beeku Adventure 19,515 1 out of 6 604 3670d 2h 54m 30s
Beijing 2008 Archery 9,632 1 out of 5 809 3868d 23h 36m 24s
Beijing 2008 Olympics Diving 2,743 1 out of 2 248 2046d 5h 42m 10s
Belter 201,812 1 out of 7 530 2495d 3h 57m 42s
Ben 10 Blockade Blitz 814,500 1 out of 4 442 1233d 6h 56m 48s
Ben 10 Chase Down v32 9,962 1 out of 4 587 2595d 18h 51m 18s
Ben 10 Downhill Skiing 139,100 1 out of 3 458 3664d 5h 12m 40s
Ben 10 Ski 10,000 1 out of 5 403 3562d 8m 19s
Ben10 Ice Skates 10,100 1 out of 3 478 2569d 3h 12m 1s
Benjamin Beaver 20,500 1 out of 14 751 4078d 4h 24m 10s
Big Truck Adventures 2 18,178 1 out of 4 499 4038d 12h 13m 28s
Big Truck Adventures 3 42,949 1 out of 3 2523 2749d 21h 8m 47s
Bike Mania 4 Micro Office 776 1 out of 4 1236 4019d 13h 11m 51s
Bike Wheeling v32 200 1 out of 3 355 3442d 20h 48m 32s
Billiards 11 1 out of 12 902 2739d 18h 14m 22s
Billy BigTop Bird Balance 5,244,268 1 out of 6 726 2809d 5h 8m 56s
Billy BigTop Bird Balance - Easy 2,561,668 1 out of 5 414 2209d 4h 58m 53s
Billy BigTop Bird Balance - Hard 3,587,214 1 out of 4 233 2409d 4h 24m 47s
Billy BigTop Bird Balance - Medium 2,544,906 1 out of 3 1000 2581d 22h 29m 54s
Birds Fly Fly Fly 25,880 1 out of 8 498 3077d 9h 25m 55s
Birthday Blowout 12,220 1 out of 2 442 3839d 3h 51m 20s
Black Sails 1,000 1 out of 4 867 3512d 23h 28m 29s
Blend Rider v32 4,200 1 out of 4 1005 2770d 8h 39m 54s
Block N Roll 162,990 1 out of 10 853 3459d 2h 57m 42s
Bloody Pingu 13,856 1 out of 116 3316 4038d 20h 46m 49s
Bloody Seal Bounce 107,833 1 out of 20 808 1359d 14h 31m 52s
Blow Boat 344 1 out of 6 2824 2187d 5h 23m 26s
Bluebird Zero 110,300 1 out of 5 1804 2716d 23h 29m 45s
Blues Big Bangs 72,077 1 out of 9 556 3767d 6h 35m 9s
Boarding with Jeremias 505 1 out of 3 379 2088d 2h 30m 13s
Bobblehead Baseball 3,964,851 1 out of 10 461 2382d 2h 31m 48s
Bodyline 2,825 1 out of 4 642 3690d 5h 21m 37s
Bomb Diver 500,350 1 out of 3 286 2097d 1h 33m 9s
Bono The Eco Pirate 446 1 out of 3 238 2495d 14h 40m 10s
BoomsticK 1,009.48 1 out of 6 1328 2673d 3h 2m 43s
Booty Juggler 42,400 1 out of 5 483 3701d 22h 46m 2s
Border 10,560 1 out of 15 1453 5538d 4h 41m 48s
Boulder Basher 7,689 1 out of 4 1461 2578d 5h 30m 52s
Boulder Blaster 3,575 1 out of 7 774 3411d 5h 37m 1s
BoumBoum Challenge 65 1 out of 3 736 3624d 9h 46m 42s
Bounce 833 1 out of 4 309 2634d 6m 51s
Bouncing Frog 16,480 1 out of 5 388 2554d 1h 44m 21s
Brain Spa 7 1,093 1 out of 5 454 3986d 4h 53m 5s
Brave Cupid 12,700 1 out of 8 320 3626d 5h 41m 53s
Brave Plane 6,803 1 out of 3 1046 1713d 48m 27s
Bricks Breaking 224,331 1 out of 12 886 2404d 4h 33m 37s
Brickscape - Endurance 253,021 1 out of 3 364 3431d 10h 34m 55s
Brik 6,640 1 out of 32 932 4073d 4h 44m 7s
Broken Horn 2 Submit Button Ver 15,264 1 out of 2 347 2171d 18h 22m 51s
Bubble Game 5,815 1 out of 5 1107 2668d 6h 30m 36s
Bubble Trouble 03 min 1,821 1 out of 5 498 1194d 18m 48s
Bucket Launcher 6,680 1 out of 26 1095 4123d 1h 47m 45s
Bug Chaser Pinball 2,828,676 1 out of 4 280 1274d 7h 49m 37s
Buggle 185,967 1 out of 6 900 3797d 4h 54m 51s
Bugs And Butterflies 1,440 1 out of 6 748 3067d 6h 15m 50s
Bulldozer 2,650 1 out of 8 530 1314d 15h 58m 46s
Bullet Time Witch 1,210 1 out of 4 593 3564d 5h 57m 7s
Bullet Time Witch 113 1 out of 4 158 2075d 4h 44m 14s
Bulls Eye Golf 625 1 out of 9 1293 1712d 22h 26m 19s
Bumble Bee 12,920 1 out of 4 612 2681d 13h 2m 22s
BumBum Koala 960 1 out of 6 238 2829d 5h 13m 5s
Bumper Ball 920 1 out of 10 769 3816d 4h 49m 39s
Bumper Deluxe - Time Trial Expert 10 Min 297,600 1 out of 3 377 2315d 6h 38m 41s
Bumper Karts 95,401 1 out of 3 1012 3096d 5h 6m 21s
Bunny Catch those Eggs 30 sec 830 1 out of 6 190 1257d 16h 2m 31s
Bush's Billions 9,999 1 out of 4 292 2832d 3h 9m 13s
Busted 7,825 1 out of 18 942 3669d 22h 53m 37s
C4 Hamster Challenge 48,505 1 out of 7 622 4003d 23h 16m 33s
Cannon Ball 74,600 1 out of 12 855 5481d 22h 1m 30s
Canyon Shooter 177,299 1 out of 9 1093 4033d 2h 38m 37s
Capsule 30 1 out of 8 485 4026d 1h 53m 30s
Captain Brady 3 28,213 1 out of 5 1063 3796d 2h 1m 26s
Captain Zorro 109,996 1 out of 11 582 5360d 4h 49m 31s
Caray Snake 51,190 1 out of 5 532 2540d 5h 47m 46s
Cardmania Tripeaks Deluxe 129,100 1 out of 4 211 1447d 1m 15s
Cargo Stacker 39,500 1 out of 7 315 2235d 4h 42m 10s
Carling Cold 43,800 1 out of 5 495 2195d 1h 50m 51s
Cars Daring Detour 469,041 1 out of 5 513 3974d 5h 44m 18s
Cars Game 3,590 1 out of 5 224 2050d 20h 28m 4s
Castle Of Cards 215 1 out of 6 486 2737d 42m 44s
Catch Colorful Eggs 430 1 out of 5 307 2272d 23h 5m 35s
Celebrity Toss 1,220 1 out of 6 404 2377d 6h 56m 35s
Cheese Dreams 3,150 1 out of 3 592 3676d 13s
Cheetah Race 12,025 1 out of 13 1364 5348d 2h 3m 37s
Chelsea's Frog Toss 10,300 1 out of 4 6890 3814d 7h 12m 29s
Cherry Bomber 2,450 1 out of 4 289 2073d 6h 7m 6s
Chicken Farm 1,512 1 out of 5 557 3411d 1h 7m 26s
Chicken Little Batting Practice 26,932 1 out of 9 434 2748d 5h 52m 47s
Chicken Run 8 1 out of 4 384 3893d 2h 52m 30s
Chickenboy Chucky 66 1 out of 5 1823 3683d 6h 29m 41s
Chicks On The Run 3,037 1 out of 5 429 3936d 1h 20m 53s
Chocks Away 8,072 1 out of 5 458 3692d 10h 21m 48s
Chopper Assault 32,470 1 out of 4 223 2526d 23h 29m 1s
Chopper Assault 12,014 1 out of 6 431 1424d 4h 46m 30s
Chopper Assault Battle for Earth 5,516 1 out of 5 204 1332d 11h 29m 31s
Christmas Hunt 2,100 1 out of 3 446 2857d 6h 12m 44s
Christmas Mahjong 05 v32 720 1 out of 7 249 2629d 13h 58m 12s
Christmas Party 8,992 1 out of 7 937 2649d 13h 33m 55s
Christmas Runner 21,786 1 out of 2 318 3513d 4h 1m 40s
Christmas Tiles Mahjong Set 4 1,180 1 out of 4 546 2559d 2h 44m 22s
Christmas Tiles Mahjong Set 5 4,310 1 out of 4 316 2856d 8h 21m 23s
ChristmasTrip v32 7,200 1 out of 4 353 2062d 3h 39m 46s
Chronotron 4,577 1 out of 2 223 2585d 2h 19m 42s
City Racers 30,402 1 out of 6 605 5521d 16h 23m 39s
City Surfing 670 1 out of 7 474 5380d 1h 29m 13s
Clawing For Candy 294,351 1 out of 2 827 3810d 6h 9m 21s
Cloud Soldier 82,400 1 out of 2 524 2547d 3h 16m 1s
Clowns 4,403 1 out of 4 296 2629d 23h 6m 14s
Code Breaker 417,100 1 out of 7 932 3492d 23h 4m 37s
Coin Collector v32 38 1 out of 4 346 2551d 7h 51m 39s
Coke Zero Retro-Electro Football 12 1 out of 3 266 2593d 6h 14m 14s
Colonel Kernel 13,750 1 out of 30 676 5470d 6h 43m 51s
Columns 25,000 1 out of 8 382 1357d 8h 19m 50s
Concentrate Plus 56,325 1 out of 3 314 3754d 1h 39m 53s
Connectors 8,375 1 out of 7 516 3848d 23h 17m 34s
Connectors Easy 13,655 1 out of 3 433 2547d 3h 55m 41s
Connectors Hard 7,070 1 out of 3 487 3463d 2h 31m 12s
Connectors Medium 8,998 1 out of 4 481 3859d 6h 16m 37s
Corp Fishing 357 1 out of 4 267 2561d 3h 31m 31s
Cotton Bowling 50 1 out of 9 562 2830d 15h 4m 15s
Crack Shot 13,350 1 out of 16 1211 3905d 5h 32m 22s
Crazy Blocks Breakout 757,222 1 out of 4 492 3729d 23h 7m 48s
Crazy Chess - Amateur 2,540 1 out of 3 184 1281d 5h 23m 18s
Crazy Chess - Novice 13,780 1 out of 1 250 2540d 4h 48m 4s
Crazy Chess - Pro 870 1 out of 2 181 2148d 4h 44m 52s
Crazy jumping Driver v32 54,540 1 out of 4 260 2006d 53m 52s
Crazy Monkeys 290 1 out of 5 439 2728d 20h 2m 37s
Crazy Squirrel 19,350 1 out of 6 271 1279d 6h 34m 27s
Crazy Tracker 52,600 1 out of 6 525 3905d 6h 24m 34s
Crazy Traffic 22,600 1 out of 1 858 3421d 28m 52s
Cricket 45 1 out of 2 395 1978d 7h 59m 33s
Cricket Overdose 11 1 out of 4 626 4006d 4h 57m 21s
Cunning Stunt 4,040.27 1 out of 35 1023 3434d 8h 26m 1s
Cursed Winds Captain 39,624 1 out of 4 883 2673d 2h 44m 33s
Cute Rabbit Vs Monsters 12,040 1 out of 3 642 3439d 4h 36m 8s
Cutie Quake 329 1 out of 22 788 5517d 36m 4s
Cutie Quake 337 1 out of 8 910 1420d 19m 16s
Cyborg Hard 3,895 1 out of 2 819 2545d 5h 21m 33s
D-Finder 4 Normal 13,347 1 out of 4 432 3089d 5h 6m 45s
Daffy Ducks Short Circuit 38,000 1 out of 5 1401 3792d 1h 42m 28s
Dare Devil 12,400 1 out of 3 866 2405d 3h 44m 6s
Darts Beginning - 501 10 1 out of 21 743 4127d 19h 42m 31s
Deadly Drive 110,000 1 out of 2 526 3805d 9h 43m 49s
Deep Sea Explorer 53,525 1 out of 4 814 2066d 7h 24m 59s
Deficit VolleyBall v32 3,608 1 out of 6 532 2557d 2h 40m 7s
Delivery Dilemma 36,205 1 out of 4 491 2409d 3h 27m 11s
Desert Rally 6,426 1 out of 7 919 5482d 3h 20m 8s
Destination Earth 1,746 1 out of 3 475 3818d 5h 29m 4s
Devil Bats 5,541 1 out of 8 558 3618d 3h 11m 58s
Devilish Racer 3,721 1 out of 3 275 1698d 2h 38m 44s
Dino Thunder Cascade 2,330 1 out of 8 788 3669d 22h 34m 45s
Dirty Larry 29,000 1 out of 3 135 1287d 2h 25s
Disco Balls 2,473 1 out of 5 394 3099d 2h 47m 2s
Disco Bowling Deluxe 20,380 1 out of 11 393 2315d 18h 12m 8s
Diver Duck 120 sec 16.25 1 out of 2 138 2167d 12h 18m 18s
Doggy Cannon 9,998 1 out of 5 384 1345d 1h 2m 57s
Dolphin Pop 292,400 1 out of 4 387 1348d 8h 53m 8s
Domino 8,925 1 out of 14 767 4069d 1h 53m 15s
Donkey Kong Arcade Return 143,650 1 out of 3 449 1428d 6h 13m 40s
Donutosaur 2 922 1 out of 5 386 2111d 4h 20m 6s
Doom Rider 153,985 1 out of 18 683 2661d 4h 35m 42s
Doom Rider 129,841 1 out of 13 529 2049d 4h 44m 55s
Doomed Duck Warrior 3,500 1 out of 6 556 2565d 5h 33m 50s
Dot Balls 31,443 1 out of 14 706 3629d 4h 3m 42s
Douche Monkey Astronaut 293,682 1 out of 2 398 3589d 10h 50m 8s
Drag Race Demon 2 703 1 out of 2 377 2468d 15h 19m 1s
Dragon Riders 812 1 out of 5 365 1454d 10h 25m 16s
Dragonbomb 15,039 1 out of 5 210 2272d 22h 20m 45s
Drift 44,042 1 out of 3 497 2496d 1h 35m 54s
DriftRacer 11,011 1 out of 3 380 2131d 22h 8m 20s
Drop Secure 8,076 1 out of 7 731 2780d 9h 1m 21s
Dual Card 1,955 1 out of 3 587 3842d 3h 47m 58s
Dukka Trove 250 1 out of 6 330 2109d 9h 20m 58s
Easter Egg Catch 50 1 out of 4 621 1284d 3h 34m 22s
Egg Scramblers 6,750 1 out of 10 513 3791d 1h 41m 10s
EggRun 2 in space 117 1 out of 3 832 2267d 4h 35m 50s
EggRun 2 on ice 164 1 out of 2 475 3429d 6h 49m 31s
Elf Quilibrium 4,397 1 out of 5 518 2651d 18h 17m 0s
Elk's Revenge 617.5 1 out of 4 362 3660d 1h 19m 26s
Ellipsis 240,375 1 out of 12 619 5536d 2h 24m 4s
Extreme 4X4 Racer 25,223 1 out of 3 592 3485d 20h 9m 43s
Extreme Racing 10,895 1 out of 3 530 3851d 8h 8m 43s
Extreme Racing 2 19,076 1 out of 6 862 4108d 8h 42m 3s
Extreme Racing 2 13,357 1 out of 6 730 4002d 12h 8m 33s
Eye Drops 4,720 1 out of 15 781 2271d 3h 27m 19s
FA18 Strike Force 4,652,560 1 out of 4 609 4017d 4h 40m 41s
Factory Balls Christmas 15,000 1 out of 5 895 2117d 8h 39m 28s
Fantastic Four Rush Crush 155,500 1 out of 5 573 2047d 7h 34m 48s
Farm Word Search 2,151 1 out of 5 1362 2569d 18h 25m 59s
Fat Fish - Solitaire Killer 695 1 out of 5 210 2805d 16h 45m 50s
Feed Prumpa 48,077 1 out of 5 362 3608d 6h 20m 38s
Felix Lost In Time 14,482 1 out of 2 195 2546d 2h 17m 59s
Fireworks 31,440 1 out of 11 826 4003d 22h 27m 21s
Fireworks Kart Racing 235,510 1 out of 5 197 1426d 3h 33m 20s
Fish Tales Deluxe 14,850 1 out of 3 858 2274d 13h 23m 17s
Fishing LaLa 1,980 1 out of 5 604 2704d 5h 28m 52s
Fishin` Fun 2 31,370 1 out of 8 527 4039d 7h 13m 21s
Five a Row 12,606 1 out of 5 364 3335d 16h 18m 44s
Flash Back 123,830 1 out of 10 851 3562d 8h 23m 20s
Flingo Flango 880 1 out of 13 564 4008d 4h 11m 24s
Flip me out 15 1 out of 5 267 3502d 4h 14m 28s
Flipped Out 296,777 1 out of 12 495 4038d 12h 57m 7s
Flood Runner 3 9,119 1 out of 3 594 2836d 5h 10m 32s
Fly Eatin v32 20 1 out of 6 449 3679d 9h 55m 31s
Flying Furries 10,010 1 out of 7 522 3735d 23h 50m 49s
Flying Gonzo 8,496 1 out of 4 536 4017d 23h 9m 52s
FoosBall 750 1 out of 2 431 2607d 7h 22m 27s
Frat Beer Pong 77,140 1 out of 16 1028 3991d 2h 55m 51s
Frat Boy Beer Pong 42,160 1 out of 13 716 4012d 23h 17m 21s
Free Kick Champ 2,700 1 out of 22 2068 4120d 13h 56m 9s
Freestyle Snowboarding v32 67,700 1 out of 3 1601 3424d 4h 53m 30s
Freeway Fallguy 15,175 1 out of 2 3312 3495d 5h 23m 22s
Frogeee v32 106 1 out of 5 395 2702d 2h 15m 12s
Frogger 18,280 1 out of 16 1051 3904d 2h 33m 4s
Froggo 2 223 1 out of 5 354 2503d 8h 7m 43s
Fruits 38,300 1 out of 4 451 3758d 3h 57m 3s
Fun N Fruits 7,326 1 out of 5 332 1349d 19h 9m 20s
Galactic Gravity Golf Delux 27,606,461.934 1 out of 3 554 3631d 23h 38m 54s
Gandys Quest 3,475 1 out of 6 528 3683d 18h 11m 3s
Gangnam Style Racing 75,000 1 out of 4 353 2677d 9h 2m 38s
Gangster Pursuit 8,123 1 out of 27 1063 2348d 3h 53m 52s
Gavin the Pro Golf Goblin 2 19 1 out of 3 369 3083d 23h 59m 45s
Gem Pop 199,400 1 out of 2 860 2430d 2h 45m 45s
GiG Racer 4,300 1 out of 14 1476 4003d 14h 42m 16s
Gingerbread Circus Knife Throwing 117,860 1 out of 6 578 2756d 3h 49s
Girl Rush 415,864 1 out of 7 441 3664d 1h 46m 2s
Gladiator Arena 21,357 1 out of 5 1063 3716d 4h 35m 18s
Glum Ball 64,468 1 out of 8 452 3946d 5h 21m 22s
Go Fish For 2 2,640 1 out of 2 265 3050d 19h 4m 44s
Go to the Fruit 18,270 1 out of 5 465 3064d 4h 48m 40s
Go-Go-Pogo 5,339 1 out of 4 342 3640d 3h 44m 5s
Goal! II 62,864 1 out of 13 691 4104d 3h 17m 19s
Gold Fishing 100,644 1 out of 9 508 4100d 15h 28m 58s
Gold Miner Classic 236,500 1 out of 35 1710 3928d 5h 16m 19s
Gold Panic 7,300 1 out of 6 1156 3825d 2h 15m 53s
Gold Panic 9,500 1 out of 4 627 3605d 5h 56m 56s
Golf Cart Challenge v32 12,740 1 out of 4 234 2650d 11h 36m 54s
Gomsee The Goalkeeper 520 1 out of 3 780 2496d 1h 52m 10s
Gone Fishing - 1 Minute Match 554,400 1 out of 6 237 1386d 11h 50m 14s
Gone In 60 Seconds v32 8,000 1 out of 3 163 2447d 14h 19m 40s
Grab Spider Solitaire Normal 1,185 1 out of 5 898 3693d 15h 19m 29s
Grandpa Launcher 12,206 1 out of 6 201 1350d 2h 47m 9s
Grandpa Launcher No Replay 6,460 1 out of 4 201 1446d 3h 12s
Grannie Fu 990 1 out of 5 558 2591d 4h 22m 32s
Great Race 2,330 1 out of 21 1306 4022d 4h 23m 21s
Grid Iron 18,565 1 out of 3 146 2496d 54m 8s
Grumpy Balls 6,610 1 out of 5 641 2043d 6h 50m 37s
Gully Cricket 50 1 out of 8 495 2993d 15h 57m 52s
Gully Cricket 458 1 out of 4 273 2993d 15h 50m 29s
Gun Slinger 272 1 out of 19 768 2758d 4h 14m 25s
Halfpipe Hero 143,890 1 out of 7 499 2847d 3h 30m 7s
Halloween Hocus Pocus 570 1 out of 5 560 3677d 5h 32m 49s
Handball Fever 365 1 out of 9 756 4016d 3h 42m 15s
Hang On v32 293,981 1 out of 3 422 3085d 16h 33m 40s
Happy Easter Eggs 94,707 1 out of 3 246 2837d 12h 13m 37s
Harry Potter - Underwater Wizardry 85 1 out of 5 544 2573d 16h 57m 46s
Haunted House 85,225 1 out of 13 685 3494d 3h 12m 27s
Hazzard Lane 5,771,505 1 out of 6 982 2020d 3h 2m 42s
Headshire Throw Hard 10,350 1 out of 5 264 2595d 16h 53m 43s
Heidi: Throw the bell V32 3,186.4 1 out of 8 508 1944d 4h 14m 15s
Heli Ride 215,757 1 out of 5 616 4016d 1h 32m 50s
Hero Under the Sea v32 80,420 1 out of 2 384 3659d 5h 46m 8s
High Speed Boat 2,540 1 out of 5 207 1327d 10h 37m 56s
High Tide 301 1 out of 5 228 1300d 10h 58m 39s
Higher Love 8,125 1 out of 5 358 1301d 3h 29m 59s
Hit the Ball 780 1 out of 6 247 2558d 9h 29m 19s
Homer Saves Marge v32 11,887 1 out of 4 396 2688d 4h 24m 53s
Homers Beer Run 3,686,400 1 out of 14 670 4015d 12h 25s
Hopper 2 2,433 1 out of 9 750 2375d 1h 56m 30s
Hotcorn 23,282 1 out of 6 303 2520d 1h 38m 45s
HotDog Bush 1,776 1 out of 2 1804 2853d 15h 15m 29s
Hovercrafty 04 min 2,233 1 out of 3 269 2044d 7h 30m 33s
Hovercrafty 05 min 2,598 1 out of 2 133 2062d 4h 54m 51s
Hulk Central Smashdown 5,100 1 out of 3 1213 3730d 5h 53m 36s
Hummer Rally Championship 104,880 1 out of 14 2017 3911d 8h 3m 14s
Hungry Spiders 400 1 out of 7 1282 2887d 5h 39m 11s
