Welcome Guest ( Log In | Register )

Arcade ScoreboardCollapse
KarinaB ( 28/03/24 07:54 pm ) KarinaB has just broken KarinaB highscore of 469,260 in Fruits Match Billionaire with a new highscore of 521,564   ·   KarinaB ( 28/03/24 07:45 pm ) KarinaB has just broken miraooo highscore of 11,455 in Happy Bike with a new highscore of 12,030   ·   miraooo ( 28/03/24 07:26 pm ) miraooo has just broken KarinaB highscore of 10,895 in Happy Bike with a new highscore of 11,455   ·   KarinaB ( 28/03/24 06:02 pm ) KarinaB has just broken KarinaB highscore of 417,724 in Fruits Match Billionaire with a new highscore of 469,260   ·   KarinaB ( 28/03/24 03:04 pm ) KarinaB has just broken miraooo highscore of 10,620 in Happy Bike with a new highscore of 10,895   ·   KarinaB ( 28/03/24 01:55 pm ) KarinaB has just broken miraooo highscore of 373,362 in Fruits Match Billionaire with a new highscore of 417,724   ·   KarinaB ( 28/03/24 12:58 pm ) KarinaB has just broken miraooo highscore of 257,030 in Greedy Spooks with a new highscore of 512,920   ·   miraooo ( 28/03/24 12:54 pm ) miraooo has just broken KarinaB highscore of 350,092 in Fruits Match Billionaire with a new highscore of 373,362   ·   miraooo ( 28/03/24 12:12 pm ) miraooo has just broken KarinaB highscore of 8,190 in Happy Bike with a new highscore of 10,620   ·   KarinaB ( 27/03/24 11:41 pm ) KarinaB has just broken miraooo highscore of 7,580 in Happy Bike with a new highscore of 8,190

Welcome to the Arcade Guest
Arcade  ·  Scoreboard  ·  Your Rankings  ·  Hall Of Fame  ·  LeaderBoard  ·  Trophies

Select a category to view the individual Champion for each category :


LeaderBoard
Rank Username Average Rank Score
KarinaB 2.79 93,487
Obi-Wan Kenobi 3.37 92,513
Rddz70 3.59 61,892
4 Mr. Wonderful 3.63 58,056
5 jjaychooch 2.51 27,286
6 kid 3.30 25,223
7 Minyainya 1.71 22,496
8 TowerKing 3.91 19,475
9 bouncier 4.27 18,636
10 LA SFINGE 1.84 14,767
11 miraooo 3.38 14,746
12 gab 3.47 13,307
13 Vakko74 2.53 13,168
14 ghylybean 4.20 10,802
15 Pierre 5.38 10,605
16 SuperDupper 3.77 10,345
17 bb3235 5.34 9,719
18 TinaZ 2.11 9,395
19 sidbaron07 3.24 7,528
20 dbag 3.50 5,336
21 vinny2469 4.76 5,335
22 MaggieMay 4.62 5,228
23 wildjersey24 3.95 4,453
24 -Indigo-Generation- 4.23 4,284
25 Teejayuk 3.44 3,939
26 zoojann 4.61 2,844
27 Retroboy 2.32 2,771
28 Christopher 5.22 2,670
29 toot 5.76 2,562
30 joojoo 6.14 2,468
31 Teresa_Ok 4.87 2,452
32 nukie.d00kie 5.34 2,158
33 heli07at 5.68 2,144
34 Clicker 1.84 2,139
35 MB7372 5.63 2,091
36 Bidou 2.77 2,076
37 x_Kimi_x 4.01 2,021
38 Lazarus-Rising 4.97 1,987
39 irrationalrationale 3.87 1,888
40 cheyenne15 6.17 1,850
41 The Tecnican 3.06 1,847
42 raiderep 4.66 1,831
43 wyatt 5.45 1,735
44 gangstaKin 3.20 1,723
45 Cooper 4.62 1,685
46 chinny 6.21 1,680
47 MzMity1 5.41 1,630
48 tanner012 3.30 1,615
49 whisperwaffle 3.14 1,547
50 Sooners_21_20 6.15 1,516
51 Boyracer 2.89 1,503
52 Drita 5.07 1,491
53 Dappa 4.67 1,472
54 opamoondok 4.64 1,426
55 Trey_Titans 6.00 1,406
56 J_Frank 5.35 1,382
57 pintos 3.46 1,336
58 jimmyapplegate 4.71 1,304
59 Arthe 4.45 1,254
60 tinymity 5.96 1,227
61 Coffeecup 4.63 1,136
62 KingDonut 4.07 1,113
63 sean 3.70 1,110
64 giorgosagrinio 4.96 1,092
65 ankkeus 4.89 1,057
66 titch1952 5.71 1,008
67 Dmags 4.34 966
68 lassie 5.61 959
69 evesve 3.98 947
70 ParaParaPara 4.38 926
71 headhunter 3.59 921
72 Cat© 6.03 879
73 Sabdu25 3.23 862
74 cody 6.72 850
75 chantale-2009 5.47 840
76 chickenwing 2.18 834
77 Aaron-Kuehn 5.49 830
78 Junon 2.17 825
79 damien9 3.75 810
80 GooReR 2.08 779
81 american 5.10 772
82 BigDadyLueda 4.73 755
83 brad_patriots 5.75 735
84 mike52 6.14 725
85 Kolliyan 4.52 713
86 Trixstitch 5.69 701
87 scoobs 3.15 678
88 jennylynn 5.53 677
89 risymar 5.03 674
90 SwampGhost 4.26 674
91 Protector 5.86 667
92 big den 3.36 661
93 veralucia 5.11 649
94 tyler 5.53 644
95 StewieG 5.64 639
96 summer79 5.31 627
97 austin 6.19 619
98 Jwh 3.02 604
99 # 23 5.37 599
100 fireboy1107 2.43 592
101 Taurus77 3.54 579
102 cdaf1999 6.12 568
103 mooser 2.90 565
104 prudence 4.88 563
105 Luii20 6.13 562
106 acta76 4.97 522
107 Neo 6.20 522
108 pastahands 5.29 520
109 Olaf 4.93 513
110 stateguy 5.07 497
111 dillon21 5.91 461
112 vaporware 5.85 454
113 Wild Bill 3.98 440
114 Milkshake 5.84 418
115 Arwen 2.95 417
116 sinvean 5.48 415
117 Retrostar 2.63 411
118 sora 5.85 403
119 GrandPrix08 5.77 403
120 lorelai a 5.66 400
121 jared_lions12 6.71 399
122 RubyK 6.11 395
123 vveliz 4.09 391
124 vincent2469 4.48 385
125 SweetRevenge 6.19 384
126 DARK 2.97 381
127 dswagger 5.78 373
128 Cosmium 6.05 371
129 *.:.-aSh-.:.* 5.22 370
130 BlueStone 4.60 369
131 Lewis Putman 4.58 362
132 axelf 5.02 342
133 dalton2 6.54 340
134 The_New_Guy 2.26 331
135 steve nash 6.26 331
136 opa unger 4.63 318
137 dalton 6.82 317
138 Cook 5.84 314
139 adrenaline 6.41 314
140 blondbomber 4.80 293
141 green brigade 3.22 289
142 Ritz 3.80 289
143 paulball1 4.53 287
144 CaTaPhRaCt 5.66 286
145 branden 6.78 286
146 Welline 1.35 285
147 georgiawillow 4.84 281
148 Csillag 3.42 271
149 homer 2.75 270
150 Cod_Father 5.80 267
151 ortiz517 6.07 267
152 MrSaUsAgE 5.72 266
153 iAmNotBlack 3.97 265
154 NickTheGreek 4.35 262
155 bladejuven 5.57 259
156 silver 5.88 258
157 shadow 5.90 248
158 Beta28 5.47 248
159 wyatt--pats-- 6.57 247
160 210112dekriz 6.22 247
161 pavlos 6.22 245
162 slickfox 2.67 241
163 si8 4.10 240
164 Marcos 3.80 234
165 nash 4.70 232
166 CMcRoberts 3.83 231
167 cody. 6.76 230
168 quiet thunder 3.39 230
169 Zach Cook 6.96 229
170 peaches 5.62 225
171 lordweebaws 4.27 223
172 billy 5.83 219
173 swat09 4.67 215
174 Professor_X 3.40 213
175 tiggergamez 6.44 213
176 tudelz 5.04 203
177 kobra5 3.71 199
178 kim 6.31 197
179 Mercury 5.50 196
180 Karpatenhund 7.02 196
181 Elisa 2.71 195
182 Krayzie Bone 6.00 190
183 mightyjoe 4.57 188
184 odogg 4.92 186
185 PetraNRW 5.66 185
186 lindseycollins 6.36 185
187 Dreamer 5.72 184
188 Treasure Bunker 4.57 182
189 5.71 180
190 theodore 6.33 180
191 tiramola7 4.50 179
192 7.23 178
193 manos 3.74 176
194 R1cho 4.68 175
195 7.08 171
196 Sprite 3.59 169
197 Pontas 2.80 168
198 gamer76 5.50 167
199 Kultavyö 6.07 161
200 Pendokill 4.77 160
201 Jaybee 3.38 160
202 Merka21 2.38 158
203 Jack_The_Ripper 5.48 155
204 butterfly 2.46 154
205 The_Killer 5.67 152
206 WoodPusher 6.68 151
207 mervina 4.00 150
208 reza 2.17 148
209 masodo 4.58 147
210 craig-o 4.56 146
211 rAk!N 5.20 144
212 Suzmonster 6.04 142
213 Mysse 6.42 140
214 dog901 5.83 140
215 Caputnic 6.33 140
216 cbnsorin 4.13 139
217 pop909 4.47 137
218 samantha 5.00 135
219 Layzie Bone 5.68 134
220 chantale 5.52 133
221 mojo 5.86 133
222 boneyparts 4.13 133
223 unforgivennight 6.36 130
224 phobiafree 5.71 129
225 Jeyson 3.25 126
226 pylick 4.40 125
227 bgb121314 6.81 124
228 Heretic 5.33 124
229 CBNSORYN 5.00 124
230 chany#55 6.58 123
231 Soula 5.50 122
232 tylerbranstetter 6.71 121
233 Peerless 2.82 119
234 drama Queen 5.50 118
235 Anonymous 3.27 116
236 50_cent_fan 5.38 114
237 mvdtx 4.57 114
238 mawkettle 6.43 113
239 officerrikki 6.29 112
240 zeldazonk 6.00 112
241 MzCamaro79 6.79 111
242 ZackFair 3.75 111
243 cgs 4.38 111
244 raver_civics 5.07 110
245 biggrins 5.20 108
246 boothole 5.31 106
247 branden1 4.64 106
248 Liverpoolone 5.20 105
249 tyler branstetter 5.76 105
250 racer22 5.44 105
251 shazame 4.77 103
252 Seifer 5.88 103
253 Devnull 3.91 102
254 cody#1 6.86 102
255 TheRealKid 5.56 101
256 Myst 4.58 99
257 PrincOfFin 4.36 98
258 FookRichardBranson 4.33 97
259 mean 2.25 97
260 DragonQueen 4.92 97
261 wilikwel 5.88 97
262 Wusan 3.50 97
263 Kyle_Patriots 6.74 96
264 Alex63 4.85 95
265 alexia 4.09 90
266 WEE 6.24 90
267 tanner3327 6.61 89
268 Frisco - Belgie 3.00 88
269 fredd 5.69 87
270 stine 6.56 85
271 93master 5.33 84
272 Leanne618 4.45 84
273 freakydeaky 4.73 83
274 supps6 4.30 82
275 5.92 82
276 Tink 2.43 82
277 betty56 5.18 81
278 SantaClause 2.57 81
279 Major-Destruction 4.60 80
280 cristal 2.57 80
281 mig806 6.00 79
282 Angel 1 4.73 79
283 Handymanpaul 3.89 79
284 soxsnavs 3.88 78
285 toto06 5.75 78
286 Juosimo 5.00 78
287 luckske 5.55 78
288 trey will lose his scores 5.18 77
289 brad 4.60 77
290 DylanPrice 6.29 77
291 ellibaer 3.88 77
292 steve 6.53 77
293 mumsmums 6.69 75
294 Anubis52 4.80 75
295 kasiba 5.27 75
296 apacolips 6.69 75
297 Streghetta 4.00 73
298 Blah 5.73 71
299 chantale#55 6.00 71
300 Racheal 6.87 71
301 hobbsmack 4.25 71
302 ateph 6.50 71
303 Hell's Savior 5.20 71
304 danny#3 4.89 70
305 kris 6.64 69
306 mausy 3.86 69
307 5.55 69
308 baika 4.00 67
309 Preston 5.91 67
310 crash43s 5.30 67
311 mag 7.00 67
312 TooGood 6.57 67
313 M1r0 4.13 67
314 noreply 6.80 67
315 MarkBlows 4.63 66
316 CrazyK1 2.83 65
317 cRs!MP 4.88 63
318 Jeynesey 5.70 63
319 GreenWolf84 4.43 62
320 kol-b 4.43 62
321 6.33 61
322 pepe2 4.50 61
323 fuad 2.20 61
324 Axiomatic 6.00 61
325 viv 3.33 61
326 Sergio 5.60 60
327 james-crane 4.75 60
328 Keinster 6.77 58
329 edradicate 4.43 58
330 ngrrsn 2.60 58
331 bobby 5.13 58
332 bess 4.14 58
333 carnics 5.90 57
334 AKT 5.33 57
335 Darthruneis 5.25 57
336 yomama 6.20 57
337 fara 4.43 57
338 !*!ARAIZA!*! 6.10 55
339 hot_chick.com 7.23 55
340 gaplus 2.80 54
341 Green I's 4.00 54
342 Blake #57 6.10 54
343 montecarloss 1.75 54
344 wizzzzzzzz 5.56 54
345 62H 3.83 53
346 vinnyveliz2469 5.78 53
347 tandy 7.43 52
348 Troppi 2.00 52
349 www.invisiongames.org 5.63 51
350 beeker 5.50 51
351 macsyrinx 4.17 51
352 LipiG 6.91 50
353 permanentvision 3.20 49
354 jaskofizo 5.14 49
355 bazbazii 5.29 49
356 danny 6.11 49
357 spongy 4.50 49
358 manup28 5.14 49
359 mallusp 5.50 49
360 313551587 4.33 48
361 Nerd Basher 5.29 48
362 babyty7575 5.29 48
363 seigneurdesombres 3.60 48
364 kojak 5.29 48
365 Total_Anialation 4.20 47
366 Doc1956 4.83 46
367 dino2 6.38 46
368 ylenia 3.00 46
369 BiaM 4.67 46
370 rdmdesign 4.67 46
371 shaz 2.50 46
372 rally35de 7.42 45
373 TasosTheGreat 1.00 45
374 Jenna 4.20 45
375 noneed4names 5.86 45
376 beachcomber 4.83 44
377 sinclair12 4.83 44
378 Towbar 6.38 44
379 mbk 4.20 44
380 6.90 43
381 300zx_girl 7.10 43
382 gabecain14 5.17 43
383 mobesteri 6.56 43
384 TJDukit 4.00 43
385 tsi 6.67 42
386 dahman12 5.71 42
387 Whitestripe 3.25 42
388 Mancunian_Red 5.33 42
389 sisnox 5.71 42
390 Sadie 6.00 42
391 Schnuffi 6.89 41
392 jabgame 5.00 41
393 savane 3.00 41
394 Velli 5.33 41
395 Fuzzy 1.67 40
396 Duffy 7.10 40
397 ~!Ashley!~ 7.33 40
398 bunting 1.67 40
399 Big 5.50 40
400 suzan 3.25 40
401 lob 4.20 40
402 Lumi75 4.60 40
403 Swife 3.50 39
404 Marleen 3.50 39
405 Tina1 6.00 39
406 LASTWARRIOR 5.67 39
407 mustang43 4.40 39
408 vahid 3.50 38
409 zeed 5.67 38
410 mys4gvn 3.75 38
411 nick 5.33 38
412 fred232003 5.33 38
413 Bonny 4.60 38
414 Tarmo 4.80 38
415 Rachael 5.83 37
416 DarthPotatoII 6.00 37
417 juhavex 6.29 37
418 quiet noise 6.29 36
419 pogern 5.67 36
420 Chessman 4.80 36
421 sebastien 6.29 36
422 hitmaninpa 5.20 36
423 snow2000 7.00 35
424 www.yourforum.gr 2.67 35
425 xjc 5.40 35
426 kyle_34 5.20 35
427 colts 7.13 35
428 moley 4.00 34
429 CyberJake 2.67 34
430 Kirbi2 6.71 33
431 2.67 33
432 Morwen 4.25 33
433 Kloberscht 5.60 33
434 pinky 6.00 33
435 jimmyapplegate2 3.00 32
436 rox 5.40 32
437 silentrose 6.00 32
438 machou 3.33 32
439 makorapo 6.00 32
440 masoud 4.50 32
441 tsixlas 5.80 32
442 termitaror-karaman 4.75 32
443 sparklee1 5.40 31
444 odinmac 7.00 31
445 TechnoWolf 6.86 31
446 rayster 4.75 31
447 ryan Charleus 5.00 31
448 LightningLdr180 4.50 31
449 ProfessorOak 1.00 30
450 drywater509 3.00 30
451 ancilla 3.33 30
452 Adrika 5.60 30
453 cac0156 1.00 30
454 gtcompscientist 6.20 30
455 Lee Boon 1.00 30
456 NazgulUK 3.67 30
457 Drak Haso 3.67 30
458 6.50 30
459 chris76 5.25 29
460 Momzfun 5.00 29
461 pograjmy 4.75 29
462 bobbydiesel 7.14 29
463 tanner 7.89 29
464 andrea_bernabe 5.80 29
465 cheesetoastie 4.00 29
466 Zwierzak 5.60 29
467 DeathGhost 3.67 28
468 saggsab 6.00 28
469 SuperWorld 1.50 28
470 @namartitos 5.50 28
471 Hogo 5.80 28
472 Rufus 1.50 28
473 RechNight 3.67 28
474 Glencara 3.67 28
475 Kev7 4.75 28
476 JohnYD 7.33 28
477 maanittaja 6.00 28
478 addington 7.71 28
479 covex 1.50 28
480 bluemicrobyte 6.00 28
481 cryptohunter 5.25 27
482 razpoush 4.00 27
483 chantale55price 6.00 27
484 scorpionsworld 6.00 27
485 77Devil77 5.50 27
486 shocktech 6.00 27
487 AJ73 5.50 27
488 DimTsak 5.50 27
489 Ylis 5.50 26
490 Horst 2.00 26
491 Jimmy 5.75 26
492 camilla 4.00 26
493 cody brown 4.00 26
494 Midway 6.20 26
495 bazikonha 4.00 26
496 courtneylewis123 6.20 25
497 chrisxp 7.57 25
498 alo 6.40 25
499 NjhV2 2.00 25
500 sixty seven 2.00 25
501 looker 7.17 25
502 Hayford 6.60 25
503 littlemspriss21 4.67 25
504 Sylvester 4.00 25
505 reckless_kicks23 4.00 25
506 pkessel 4.67 24
507 Coyote275 6.60 24
508 austin is cool 7.33 24
509 jordi80 6.00 24
510 MikyD 6.00 24
511 odis 2 4.67 24
512 ispypeeps 5.00 24
513 DeathRowe 4.67 24
514 retro431 5.75 24
515 Azounstone 4.67 24
516 EllenR5 2.50 23
517 Elodie 6.50 23
518 stilludoubt 5.75 23
519 Teligen 4.33 23
520 bulls0702 6.00 23
521 johnsmith123 5.33 23
522 commode59 4.33 23
523 adonis 4.33 23
524 warren 6.25 23
525 sapelinet 2.50 23
526 Candy_Girl 7.00 22
527 NLGeorgie 6.80 22
528 courtneybridges 6.50 22
529 keri 5.33 22
530 Kulbuta 7.67 22
531 nestman 7.00 22
532 dreamersmom 5.33 22
533 Saletti2 7.00 22
534 kellybanks4 5.33 22
535 ArcadAlanWG 5.33 22
536 Buph 7.50 22
537 elykk 5.00 22
538 kal 3.00 22
539 pigeon 3.00 22
540 luckykid 3.00 22
541 AaronKuehn 5.00 21
542 teresa08 7.00 21
543 Never Again 3.00 21
544 dropkick23 3.00 21
545 mcginnis12345 5.00 21
546 wood_959 5.67 21
547 bob3242 5.00 21
548 colinmurphy 3.00 21
549 kianthomas 6.25 21
550 spyderiii 6.80 21
551 kylek 5.00 21
552 8BiTw0LF 4.67 21
553 ariyagame 4.67 21
554 nick_432 6.80 21
555 ZOBe123 6.25 21
556 ivak 3.00 21
557 Ros58 4.67 21
558 SandroM 5.33 21
559 ralph686qq 3.00 21
560 doc31 6.25 21
561 hawkemily 3.50 20
562 alan00 7.40 20
563 Animal 5.33 20
564 sopkan23 3.50 20
565 cheriann 5.00 20
566 chiefs_14 3.00 20
567 trent 5.33 20
568 TTMANOLIS 7.00 20
569 marko.gorjup5 3.50 20
570 Cabalacus 3.50 20
571 Shotputty 3.00 20
572 DEFIXXX 3.50 20
573 scottfulf 3.50 20
574 Boston 7.40 19
575 bri312 6.75 19
576 donnastrunk 6.00 19
577 iloveweed420 6.33 19
578 danny3 6.75 19
579 kapustamum 4.00 19
580 mig 3.50 18
581 grimm 6.75 18
582 zenaron 6.33 18
583 miss.pinket 4.00 18
584 CloudStrife 3.50 18
585 Greg_Games 4.50 18
586 polaris 8.17 18
587 babbles 7.60 18
588 silent hill 4.50 18
589 HighScoreKing 4.00 18
590 hayden 6.75 18
591 summer 5.67 18
592 zom 6.00 18
593 iulian83 5.00 17
594 dalt45 6.00 17
595 JustinBlows! 7.00 17
596 bdog10759 4.50 17
597 sYn Meow 6.00 17
598 keesha 4.00 17
599 dls 4.00 17
600 Yellowbarron 6.67 17
601 Pancake 5.67 17
602 scorpionq8 6.00 17
603 nunu 6.00 17
604 dannymavers 7.80 17
605 Misho 6.00 17
606 T_RAW 5.00 17
607 laserdancer 7.00 17
608 Achou 4.00 17
609 Gangsta101 5.50 16
610 baco35 7.80 16
611 flammablebassist 5.00 16
612 Andrée 6.33 16
613 Flames12 6.33 16
614 Eyecu 6.00 16
615 broli 5.00 16
616 cucut 4.00 16
617 mike m 7.25 16
618 NightSk 4.00 16
619 pete321 5.00 16
620 dannym 7.00 16
621 opaeddy 4.50 15
622 laurent 6.33 15
623 callumjcasey 1.00 15
624 ashrane21m 1.00 15
625 lager 1.00 15
626 FuNLolo 1.00 15
627 yojim 8.50 15
628 Fábio_BR 1.00 15
629 garyoak99 1.00 15
630 soundy 1.00 15
631 SVLEB 1.00 15
632 Ghostrider2k16 1.00 15
633 cas 6.67 15
634 marcioziomek 1.00 15
635 rafak018 1.00 15
636 sevoun 1.00 15
637 Snip 7.25 15
638 jmeeker42 1.00 15
639 Deianira 4.50 15
640 Grandadttv 1.00 15
641 Godofthegame 1.00 15
642 zetakiel 6.33 15
643 dannyboy 1.00 15
644 cindy1978 6.33 15
645 Blahkiller 4.50 15
646 schmickydee 1.00 15
647 DankeR 7.25 15
648 cgs1 7.25 15
649 Josh D. 1.00 15
650 keano 4.50 15
651 canuck 1.00 15
652 braveone 1.00 15
653 NightStrikergp 6.67 15
654 kita 1.00 15
655 glentoran 5.50 15
656 FCS Hydraeks 1.00 15
657 jitiCX 6.33 15
658 RunningFredKing 1.00 15
659 Saletti1 1.00 15
660 wiazrd 1.00 15
661 micky3121 1.00 15
662 #57 8.50 15
663 Jettola 1.00 15
664 Cyber 1.00 15
665 Thanos_21 1.00 15
666 Tomer19 5.50 15
667 Triple A 1.00 15
668 Cinderella 1.00 15
669 mysisterALLYeatsdung 1.00 15
670 TheAdamBomb7 1.00 15
671 pooh 1.00 15
672 iceman 1.00 15
673 bobby0408 4.50 15
674 meatballin 1.00 15
675 amatt3833 6.33 15
676 dodo51 4.50 15
677 Shadow08 4.50 15
678 ryan St.Aidan's 1.00 15
679 ibpArcade Downloads 4.50 15
680 SweetStreghetta 1.00 15
681 BOBYsniperboss991 1.00 15
682 Arashi75 1.00 15
683 Baller3591 1.00 15
684 TuRKuaZz 1.00 15
685 Hossie 8.00 15
686 Scientist 1.00 15
687 Hungary 1.00 15
688 Steven Fairless 5.00 14
689 Bear 5.00 14
690 tannerdnash 6.67 14
691 Berni 5.00 14
692 StasissLevine 5.00 14
693 hamil 6.67 14
694 hardriver 5.00 14
695 GePaoGePao 6.00 14
696 Teresa 6.67 14
697 MATTHEW 7.75 14
698 AnjX 6.67 14
699 vladi3939 2.00 13
700 odog 5.00 13
701 Jason 2.00 13
702 javid 7.00 13
703 kitty_likes_it! 2.00 13
704 teamsalve 2.00 13
705 TDV 24 2.00 13
706 Spogg 2.00 13
707 missblueeyes 7.00 13
708 monos 5.00 13
709 Seznam 2.00 13
710 darkcloud9 2.00 13
711 pktips 2.00 13
712 antiquespork 2.00 13
713 Thomas 2.00 13
714 Kinvara 2.00 13
715 tinchomatt 2.00 13
716 RazorSoft 8.83 13
717 saphire 2.00 13
718 Katied42 6.67 13
719 yougotowned08 2.00 13
720 TRAXX 5.00 13
721 thick chick 7.00 13
722 papic 5.50 13
723 coomzee 2.00 13
724 PruneyToes 7.00 13
725 Merle 5.00 13
726 mfu 2.00 13
727 Jonanin 2.00 13
728 killrs 2.00 13
729 gareth 2.00 13
730 toniragins09 2.00 13
731 Verena 2.00 13
732 saragirl1993 2.00 13
733 chrisizdachamp09 2.00 13
734 Starbuckje 2.00 13
735 ryansaw 5.00 13
736 PinkRapz15 2.00 13
737 UmmBop 5.00 13
738 ralph686vip 2.00 13
739 3rd_Degree 2.00 13
740 Bolle 2.00 13
741 Jamieson90 5.50 13
742 ylenia94 2.00 13
743 ellostaggy 2.00 13
744 Lunamonkey 5.00 13
745 emet 6.67 13
746 Goob 2.00 13
747 tandler 2.00 13
748 athomas 2.00 13
749 torycooley 7.00 13
750 The Beer Guy 2.00 13
751 cwhits 5.00 13
752 kanina 5.00 13
753 subi 5.00 13
754 synsmaster4 2.00 13
755 MimiDog 2.00 13
756 CokeElite 2.00 13
757 8.40 13
758 grandadttv IS darko 2.00 13
759 BigMogg 2.00 13
760 neilbcn 5.50 12
761 Jauage 7.00 12
762 Jake 7.33 12
763 mad666 8.25 12
764 L-bambino 6.00 12
765 dexterb1 9.00 12
766 tobi 5.50 12
767 happygal123 5.50 12
768 Hegse 7.33 12
769 adul mahad 5.50 12
770 codym_2179 7.33 12
771 NLP-er 6.00 12
772 ashley 6.00 12
773 kissdude2 8.25 12
774 1-X 6.00 12
775 Kail08 7.33 12
776 jdelasko 5.50 12
777 ham3ll3on 7.33 12
778 michelle 5.50 12
779 hot stuff 7.67 11
780 PrimalGere 6.00 11
781 WebDevDude 6.00 11
782 ddd3 6.00 11
783 stanleykwan 6.00 11
784 diso(-TS) 6.00 11
785 Hexter 6.00 11
786 x_K_x 6.00 11
787 rsmith315 6.00 11
788 Efi_go 6.00 11
789 Big Pimpin 7.67 11
790 nickpar 6.00 11
791 AcesRene 6.00 11
792 branden71 6.00 11
793 agus84 3.00 10
794 Danny n 3.00 10
795 ibanez64 3.00 10
796 sandy 3.00 10
797 Zyanne 6.50 10
798 cirocco 3.00 10
799 bgmeet 3.00 10
800 deloresdc7 6.50 10
801 imhere 3.00 10
802 Aaron_Kuehn09 6.00 10
803 aulophobia 3.00 10
804 Number 24 3.00 10
805 Daniel Hofverberg 7.67 10
806 qwertyuiop 3.00 10
807 smurf 3.00 10
808 blondie101010 3.00 10
809 kylean1 3.00 10
810 love-game 7.67 10
811 ralph686fox 6.50 10
812 Zumi 3.00 10
813 flatdani 6.50 10
814 -Cowgirl- 6.50 10
815 taylahgirl 3.00 10
816 mrrrr 6.50 10
817 Shelby Enloe 3.00 10
818 COOLover 3.00 10
819 Murmi 6.50 10
820 Diamondlegends322 3.00 10
821 invisiongamesyay 3.00 10
822 kiwigirl 3.00 10
823 Zhanke 3.00 10
824 Amanda 3.00 10
825 lordio st aidans 3.00 10
826 Jill60 3.00 10
827 mSg:) 6.50 10
828 hottestninja 3.00 10
829 SnotiX 3.00 10
830 Emily 8.00 10
831 LeeMan 3.00 10
832 Bgame 3.00 10
833 BrianSC 3.00 10
834 Karana 3.00 10
835 DarkoPlayzz 3.00 10
836 RobertVT 3.00 10
837 TigBurd! 3.00 10
838 Anil Sahu 3.00 10
839 sizzi 3.00 10
840 RamblinRose49 3.00 10
841 HELBRECT 3.00 10
842 sido 3.00 10
843 smashit 3.00 10
844 marianm 3.00 10
845 kharst 3.00 10
846 synsmaster2 3.00 10
847 gumbyisaac 3.00 10
848 rafak 3.00 10
849 Magnum41 3.00 10
850 Shaimus 3.00 10
851 doume74 3.00 10
852 BumShift 3.00 10
853 glenn2415 8.00 10
854 Lestat 3.00 10
855 wert 3.00 10
856 Hillary1 6.50 10
857 pitchouu 6.00 10
858 seansabitch 3.00 10
859 Needful 3.00 10
860 brigen2 3.00 10
861 michael mcginnis 6.50 10
862 afshan 8.00 9
863 Spidy 8.00 9
864 Cobra97 6.50 9
865 mayolfc 6.50 9
866 brandon 7.00 9
867 king_of_da_south 8.00 9
868 Steffie 7.00 9
869 Bubblez 6.50 9
870 GyroJoestar 6.50 9
871 skorpio1114 7.00 9
872 Danynafik 6.50 9
873 gerome 6.50 9
874 oppa 7.00 8
875 helloman 7.00 8
876 Xerio2 7.00 8
877 PLi 8.33 8
878 maiyaboo 7.50 8
879 Darzec 4.00 8
880 Chickenguy 4.00 8
881 smartyboy145 7.00 8
882 btiesman 4.00 8
883 Petra 4.00 8
884 Zillerdude 4.00 8
885 rlking7278 4.00 8
886 niepokorny 4.00 8
887 gamerbrat 4.00 8
888 Cragon_King999 4.00 8
889 Lagaffe 4.00 8
890 chey 4.00 8
891 MarioW 7.00 8
892 Silvermouse 4.00 8
893 aznbreez 4.00 8
894 Anime Master Bluejay 4.00 8
895 Tina12 4.00 8
896 GooReeR 4.00 8
897 vollcom 8.33 8
898 mcrobertschasity 4.00 8
899 oissela 7.00 8
900 Lamor88 4.00 8
901 ernst 4.00 8
902 discobanana 4.00 8
903 supergoat 4.00 8
904 irc lover 7.00 8
905 BarTender 4.00 8
906 wizzie 4.00 8
907 Magnum 4.00 8
908 WallyMcF 7.50 8
909 Der_Spieler 4.00 8
910 raulspank 4.00 8
911 ~!~ Vela ~!~ 4.00 8
912 Gio 7.00 8
913 boomboom 7.00 8
914 Dukie 4.00 8
915 heyl.b 7.00 8
916 bostongio 4.00 8
917 ThatFALguy 4.00 8
918 BenC 4.00 8
919 mike 4.00 8
920 papachan 4.00 8
921 Player1 4.00 8
922 gstock 8.33 8
923 dannyma 4.00 8
924 Derrick 4.00 8
925 TheGameMaster 4.00 8
926 AJackson 4.00 8
927 dillon2123 7.00 8
928 bob334 4.00 8
929 Thore 4.00 8
