Welcome Guest ( Log In | Register )

Arcade ScoreboardCollapse
KarinaB ( 28/03/24 06:02 pm ) KarinaB has just broken KarinaB highscore of 417,724 in Fruits Match Billionaire with a new highscore of 469,260   ·   KarinaB ( 28/03/24 03:04 pm ) KarinaB has just broken miraooo highscore of 10,620 in Happy Bike with a new highscore of 10,895   ·   KarinaB ( 28/03/24 01:55 pm ) KarinaB has just broken miraooo highscore of 373,362 in Fruits Match Billionaire with a new highscore of 417,724   ·   KarinaB ( 28/03/24 12:58 pm ) KarinaB has just broken miraooo highscore of 257,030 in Greedy Spooks with a new highscore of 512,920   ·   miraooo ( 28/03/24 12:54 pm ) miraooo has just broken KarinaB highscore of 350,092 in Fruits Match Billionaire with a new highscore of 373,362   ·   miraooo ( 28/03/24 12:12 pm ) miraooo has just broken KarinaB highscore of 8,190 in Happy Bike with a new highscore of 10,620   ·   KarinaB ( 27/03/24 11:41 pm ) KarinaB has just broken miraooo highscore of 7,580 in Happy Bike with a new highscore of 8,190   ·   miraooo ( 27/03/24 11:38 pm ) miraooo has just broken KarinaB highscore of 678 in Harry Potter Mahjong with a new highscore of 1,389   ·   KarinaB ( 27/03/24 09:40 pm ) KarinaB has just broken KarinaB highscore of 7,930 in Hairy World with a new highscore of 8,425   ·   KarinaB ( 27/03/24 08:20 pm ) KarinaB has just broken miraooo highscore of 180 in Great Mahjong - Time - Ostern 05 with a new highscore of 184

Welcome to the Arcade Guest
Arcade  ·  Scoreboard  ·  Your Rankings  ·  Hall Of Fame  ·  LeaderBoard  ·  Trophies

Rankings for Minyainya
Game
Score
Rank
Times Played
High Score Age
Flash Circle TD 22,988 1 out of 15 2649 1263d 19h 21m 58s
1 Will Survive Easy 56,150 1 out of 6 1583 1462d 5h 2m 15s
1 Will Survive Hard 36,308 1 out of 5 706 1461d 22h 4m 31s
1 Will Survive Normal 41,350 1 out of 5 757 1462d 3h 40m 23s
10 Mahjong 10 Min 37,115 1 out of 10 496 1418d 3h 37m 19s
100m Running 8.76 1 out of 7 861 1411d 19h 6m 6s
2 Hand Poker 188,050 1 out of 5 329 1461d 5h 59m 54s
3 foot ninja 7,090 1 out of 4 862 1461d 7m 34s
3 Wheel Slot Machine 8,386 1 out of 8 529 1247d 2h 59m 32s
3D Logic 2 29 1 out of 8 714 2033d 45m 56s
3D Logic 2 Total Time 2,604 1 out of 2 944 1460d 23h 15m 49s
3d Micro Wars 11,758,702 1 out of 5 454 1411d 18h 54m 27s
3D Net Blazer 27 1 out of 10 481 2033d 6h 7m 24s
3D Tunnel 1,129 1 out of 6 464 1468d 6h 13m 15s
4 Elements 63,800 1 out of 3 275 1433d 12h 8m 29s
4 Leaf Clover 5,436 1 out of 5 1097 917d 11h 58m 47s
5 Differences - Flame Wizard 140,467 1 out of 8 352 1404d 15h 33m 1s
5 Differences - Flower Meadow 70,223 1 out of 9 307 1404d 18h 21m 51s
5 Differences - Forest House 50,268 1 out of 5 283 1403d 11h 45m 19s
5 Differences - Lost Souls 30,535 1 out of 5 223 1403d 17h 39m 40s
5 Differences - Mermaids 31,387 1 out of 5 239 1402d 12h 54m 17s
501 Darts 348 1 out of 29 1242 1411d 18h 2m 37s
501 Darts Bullseye 164 1 out of 7 685 1411d 17h 55m 27s
60 Second Artist 213 1 out of 7 416 1252d 22h 11m 39s
6Bit Pixel Force 23,100 1 out of 8 632 1460d 21h 39m 25s
A Dark Realm 198 1 out of 3 278 1274d 7h 53m 3s
A Murder Of Scarecrows 289 1 out of 7 472 1411d 17h 27m 21s
A Stitch in Time - Future 39,650 1 out of 8 614 1454d 19h 11m 21s
A Stitch in Time - Future V32 44,150 1 out of 7 546 1454d 19h 26m 10s
A Stitch in Time - Present 19,300 1 out of 6 557 1454d 19h 2m 15s
A Windy Day No Replay 21,600 1 out of 2 331 910d 12h 41m 33s
Abduction XP 20,292 1 out of 7 463 1432d 23h 25m 0s
Absinthe La Fèe Verte 69,001 1 out of 6 516 1371d 14h 31m 13s
Absolut 77 1 out of 11 479 832d 13h 37m 18s
Abyss Splash Cannon 24,870 1 out of 6 489 945d 7h 50m 42s
Action Turnip 2,726 1 out of 7 1126 1411d 16h 55m 23s
Active Golf 22 1 out of 10 811 1427d 23h 51m 36s
Adam & Eva 106,892 1 out of 8 796 1454d 16h 35m 14s
ADDiction 18,250 1 out of 8 594 917d 9h 9m 55s
Addiction Primes 21,500 1 out of 4 344 1416d 15h 2m 46s
AeroPlane 174 1 out of 14 1109 1469d 13h 30m 57s
African Connection 2,150 1 out of 11 429 1226d 8h 36m 44s
Age of War 24,586,592 1 out of 11 2195 1456d 22h 47m 59s
Age Of War 4,916,866 1 out of 6 635 1462d 23h 5m 23s
Age of War 8,413,377 1 out of 4 330 1216d 16h 13m 19s
Age of War - Most Money 4,025,599 1 out of 8 355 1438d 9h 2m 47s
Age Of War Harder 365,972 1 out of 4 243 1438d 12h 53m 40s
Age Of War Impossible 778,339 1 out of 4 642 1462d 18h 31m 34s
Age Of War Normal 1,087,800 1 out of 5 244 1438d 9h 59m 39s
Agnes 2 640 1 out of 5 793 1284d 6h 51m 15s
Air Dodge 1,370 1 out of 7 364 1460d 8h 15m 1s
Air Runner 2,844 1 out of 6 231 1411d 4h 54m 25s
Alchemy Tiles 7,993 1 out of 16 5279 479d 6h 24m 40s
Alice 5,970 1 out of 6 376 1427d 10h 28m 16s
Alice is Dead 3 19,450 1 out of 3 364 488d 13h 58m 7s
Alien Hunter 49,350 1 out of 5 695 1411d 4h 16m 21s
Alien Land 215,440 1 out of 5 631 1411d 4h 3m 53s
Alien Monument Mahjong 65,020 1 out of 11 482 917d 7h 42m 38s
Alien Transporter 275 1 out of 7 308 1371d 9h 7m 7s
Alienhunter 90,245 1 out of 12 8651 1411d 2h 23m 12s
Alliant Norm 2,520 1 out of 4 791 1250d 23h 52m 14s
Alpha Bounty - Normal 8,796 1 out of 6 305 1010d 15h 24m 15s
Amazon War - Full 251,950 1 out of 2 342 1368d 1h 29m 23s
Amazon War - Medium 123,150 1 out of 3 1678 1367d 6h 10m 30s
Ancient Cities 5,100 1 out of 6 359 1443d 15h 5m 55s
Angry Chubby 15,481,460 1 out of 6 376 1253d 3h 15m 17s
Angry Chubby v32 4,305,710 1 out of 3 971 1252d 16m 49s
Angry Gran 2 155,867 1 out of 6 1227 1226d 7h 28m 19s
Angry Old Wizard 155 1 out of 6 427 1227d 1h 11m 46s
Animal Stackers 1,412 1 out of 8 316 1010d 14h 38m 30s
Another Box of Hotcorn 34,898 1 out of 7 1024 1410d 22h 5m 23s
Another Box of Hotcorn 34,532 1 out of 6 291 1370d 7h 17m 51s
Another Box of Hotcorn Hard 15,988 1 out of 5 598 1370d 9h 3m 41s
Another Box of Hotcorn Normal 35,251 1 out of 9 263 1370d 8h 22m 5s
Ant Annihilationm 4 min 107,500 1 out of 3 203 479d 6h 13m 48s
Anti TD 11,923,729 1 out of 5 767 2010d 10h 48m 6s
Anticristum - Easy 118,315 1 out of 4 293 1225d 22h 20m 8s
Archery 2000 57 1 out of 19 888 1432d 23h 46m 13s
Arkadium Roulette 52,000 1 out of 11 858 1667d 9h 27m 47s
Attackers Three Sixty 10,325 1 out of 3 599 1463d 2h 18m 58s
Autobot Stronghold 1,779,274 1 out of 5 233 861d 7h 37m 31s
Avalanche 359 1 out of 6 492 1370d 3h 22m 11s
Avatar - Four Nation Tournament 34,000 1 out of 4 599 1466d 3h 38m 4s
Avatar - Trials Of Serpents Pass 90,960 1 out of 4 912 1463d 5h 44m 5s
Balls Chemical Experiment 3,075 1 out of 5 2911 1369d 12h 35m 57s
Bar Sliding 546 1 out of 14 830 1169d 1h 1m 41s
Bar Sliding 546 1 out of 6 429 1431d 22h 20m 35s
Barty 6,540 1 out of 8 380 1240d 12h 59m 44s
Basket Balls Level Pack 38,000 1 out of 4 387 473d 9h 57m 38s
BasketBall 53,900 1 out of 5 521 1225d 7h 2m 29s
BasketBall 26 1 out of 8 424 1225d 7h 42m 27s
Basketballer Girl 70 1 out of 4 1011 1431d 21h 22m 8s
Battle ships 5,140 1 out of 5 291 473d 9h 45m 36s
Bed and Breadfast 3 179,658 1 out of 3 702 1225d 5h 11m 11s
Bed and Breakfast 2 20,285 1 out of 3 409 1225d 4h 34m 46s
Bed and Breakfast 2 v2 19,720 1 out of 5 217 1225d 9h 27m 31s
Bed and Breakfast 3 95,621 1 out of 3 1621 1225d 8h 8m 23s
Bed Room-Hidden Objects 5,833 1 out of 13 386 1446d 9h 33m 43s
Bee Sting 21,980 1 out of 3 325 1231d 8h 37m 0s
Beer Tapper 26,400 1 out of 10 567 473d 9h 21m 30s
Beer Tapper 42,150 1 out of 8 400 473d 9h 2m 45s
Beer Tapper Gone Wild 44,950 1 out of 5 316 473d 8h 47m 11s
Beijing 2008 Champion 17,701 1 out of 2 512 1441d 12h 21m 5s
Bejeweled Blitz 5 Min 863,400 1 out of 12 1607 1250d 21h 33m 49s
Bejeweled Blitz: 1min 130,200 1 out of 7 653 1250d 22h 15m 5s
Bejeweled Blitz: 4min 499,300 1 out of 8 601 1250d 19h 59m 50s
Big Money 11,107 1 out of 36 975 1451d 17h 38m 51s
Big Money 10,976 1 out of 19 780 1457d 10h 47m 51s
Big Money New Action Normal 39,048 1 out of 7 589 1457d 10h 12m 31s
Bighouse Beatdown 287,050 1 out of 8 614 1438d 8h 23m 35s
Bird Flight v32 17,970 1 out of 9 389 1462d 9h 29m 18s
Birthday Blowout 14,610 1 out of 6 347 1261d 22h 50m 19s
Block Tower 79,750 1 out of 10 825 1411d 22h 52m 42s
Blocky 547,862 1 out of 8 498 473d 5h 5m 27s
Blokks Hot - Adobe 04 955 1 out of 5 321 1435d 16h 18m 6s
Blokks Hot - Alshu 4 980 1 out of 3 535 1435d 8h 55m 9s
Blokks Hot - Alshu 5 1,051 1 out of 5 565 1255d 1h 36m 49s
Blokks Hot - Amphoren 02 807 1 out of 3 310 1247d 33m 58s
Blokks Hot - Bengali 02 760 1 out of 2 117 1242d 9h 8m 6s
Blokks Hot - Bengali 05 664 1 out of 3 313 1255d 9h 30m 19s
Blokks Hot - Bengali 07 632 1 out of 4 157 1255d 1h 24m 4s
Blokks Hot - Chrome 02 1,644 1 out of 5 333 1255d 1h 31m 34s
Blokks Hot - English 4 832 1 out of 4 168 1247d 1h 23m 4s
Blokks Hot - Flash Tools 01 826 1 out of 3 222 1255d 11h 58m 28s
Blokks Hot - Hindi 05 841 1 out of 3 339 1239d 10h 13m 6s
Blokks Hot - Hindi 06 1,004 1 out of 3 194 1239d 9h 56m 9s
Blokks Hot - Hindi 07 807 1 out of 2 1915 1353d 16h 12m 38s
Blokks Hot - Kannada 02 979 1 out of 2 178 1255d 11h 8m 4s
Blokks Hot - Kannada 03 666 1 out of 3 132 1255d 10h 19m 56s
Blokks Hot - Karten 05 980 1 out of 2 253 1255d 10h 24m 11s
Blokks Hot - Oriya 2 806 1 out of 4 395 1242d 9h 1m 22s
Blokks Hot - Retro 02 913 1 out of 3 125 1435d 20h 51m 19s
Blokks Hot - Retro 03 1,016 1 out of 3 269 1435d 20h 32m 2s
Blokks Hot - Stone 03 837 1 out of 4 157 1255d 10h 30m 59s
Blokks Hot - Tamil 02 927 1 out of 4 245 1246d 20h 3m 3s
Blokks Hot - Tamil 06 542 1 out of 3 333 1255d 10h 49m 7s
Blokks Hot - Tamil 07 853 1 out of 4 276 1239d 10h 23m 59s
Blokks Hot - Telugu 01 663 1 out of 4 143 1239d 10h 21m 49s
Blokks Hot - Telugu 03 718 1 out of 3 221 1255d 11h 24m 13s
Blokks Hot - Telugu 04 436 1 out of 4 163 1353d 11h 53m 50s
Blokks Hot - Telugu 06 668 1 out of 4 139 1353d 11h 47m 5s
Blokks Hot - Telugu 07 542 1 out of 4 231 1239d 10h 4m 35s
Blokks Hot - Tribal 06 442 1 out of 2 105 489d 17h 50m 28s
Blokks Hot - Tribal 07 608 1 out of 4 315 1222d 2h 29m 36s
Blokks Hot - Weihnachten 12 751 1 out of 4 505 489d 17h 46m 27s
Blokks Hot - Win XP 01 788 1 out of 2 100 489d 16h 15m 6s
Bod Pop 84 1 out of 5 296 1396d 20h 33m 48s
bom It 113,999 1 out of 9 688 472d 3h 54m 27s
Bomb It 87,203 1 out of 6 697 471d 11h 53m 12s
Bomb It 106,095 1 out of 4 314 471d 11h 30m 34s
Bomb It Easy 98,260 1 out of 3 1609 471d 11h 9m 47s
Bomb It Hard 104,734 1 out of 5 468 481d 10h 19m 44s
Bottle Capper 21 1 out of 7 284 1009d 17h 2m 40s
Bow Adventure 2,662 1 out of 8 613 1259d 13h 2m 56s
Bowmaster 6,973 1 out of 4 595 1465d 4h 12m 8s
Brain Spa 1 510 1 out of 6 1028 1237d 8h 2m 29s
Brick Throwing 339.99 1 out of 8 726 287d 8h 56m 0s
Brick Throwing 339.97 1 out of 6 424 1468d 9h 33m 13s
Brighton Bounty Hunter 10,680 1 out of 6 655 1261d 19h 50m 25s
Britannica Trivia 7,500 1 out of 6 867 1250d 9h 54m 2s
Brute Wars 251 1 out of 3 389 1261d 17h 22m 57s
Bubble Up 62,884 1 out of 6 181 1237d 21h 35m 6s
Bubiking 2,240 1 out of 6 563 1459d 23h 17m 59s
Building Blaster 10,959 1 out of 4 684 489d 16h 19m 53s
Building Demolisher 2 - German Bootleg 59,500 1 out of 7 351 1271d 9h 2m 28s
Burger Restaurant 2 4,060 1 out of 3 187 1224d 16h 28m 18s
Burger Restaurant 3 Story 11,169 1 out of 2 174 1223d 5h 41m 29s
Bush Backrub 2,864 1 out of 7 768 1233d 6h 39m 55s
Buzz Words 10,010 1 out of 8 574 1236d 3h 37m 22s
Buzz Words Easy 3,383 1 out of 9 401 1454d 22h 58m 17s
Cafe Swap Puzzle 147,000 1 out of 6 227 1274d 6h 47m 47s
Cafe Waitress 4,700 1 out of 4 1195 1439d 4h 37m 31s
Cake Cafe v32 1,391 1 out of 3 265 1237d 19h 48m 40s
Cake Clix 1,452,000 1 out of 4 273 1274d 6h 38m 44s
Cake Collapse 32,975 1 out of 7 1346 1272d 12h 25m 55s
Candy Crush 142,340 1 out of 9 688 1220d 21h 40m 26s
Candy Crush 08 min 301,870 1 out of 10 1636 1220d 17h 43m 28s
Candy Crush 10 min 401,240 1 out of 11 2441 1208d 12h 32m 38s
Casanova Kisser 20,471 1 out of 4 411 1413d 2h 56m 14s
Celebrity Sex Scene 2 3,000 1 out of 3 5008 1274d 3h 45m 19s
Celebrity Wedgie Toss 1,284 1 out of 7 966 1417d 2h 5m 26s
Chimpy Jump 18,412 1 out of 8 575 1240d 10h 18m 6s
Chippy 219 1 out of 7 663 1431d 19h 10m 43s
Chopper Chase 1,721 1 out of 7 587 2310d 20h 24m 28s
Christmas Rush 16,731 1 out of 5 4974 1430d 22h 41m 42s
Chubby Ninja 2,970 1 out of 5 224 1433d 12m 42s
Cinema Panic 10,803 1 out of 4 209 1261d 21m 54s
Colony Defenders TD 121,785 1 out of 2 254 1282d 2h 23m 51s
Condemned World Lev.1 1,162,450 1 out of 3 811 1432d 17h 57m 26s
Condemned World Lev.2 17,144 1 out of 1 261 1432d 16h 5m 40s
Connect 4 17,430 1 out of 369 8880 2310d 20h 47m 32s
Connect It - Oriya 970 1 out of 5 198 1362d 21h 22m 5s
Connect-Weihnachten 02 27,900 1 out of 5 147 1422d 7h 10m 53s
Connections - Weihnachten 01 14,695 1 out of 5 168 1420d 2h 59m 21s
Constellations 153,681 1 out of 15 1072 1261d 21h 35m 43s
Conundrum 3D 1,800 1 out of 4 890 1667d 9h 45m 24s
Cooking Academy 3,222 1 out of 5 457 1432d 19h 7m 41s
Cool Drinks Factory Escape v32 1,388 1 out of 2 711 1272d 12h 30s
Credit Crunch Chaos v32 81 1 out of 4 523 1415d 59m 5s
Cuisine King 39,379 1 out of 5 463 1230d 10h 46m 4s
Cupid Commuter 2,425 1 out of 5 709 1224d 22h 44m 12s
Curl Up And Fly 5,267,656 1 out of 5 639 1285d 2h 51m 28s
Curse of Anubis 63,000 1 out of 9 636 1010d 13h 1m 43s
Curse of Anubis 63,000 1 out of 5 443 1010d 13h 6m 10s
Cursed Winds Commodore 69,813 1 out of 6 477 1415d 14m 15s
Death Valley 62,011 1 out of 6 496 1231d 11h 1m 46s
Death walker 546 1 out of 7 670 1230d 9h 35m 56s
Death walker 638 1 out of 4 625 1230d 9h 29m 45s
Death Walker v32 526 1 out of 3 317 1230d 8h 38m 39s
Defend The Village 2 32,004 1 out of 3 253 1224d 22h 4m 17s
Desktop TD 9,817 1 out of 8 573 878d 19h 31m 19s
Desktop TD 1.5 9,998 1 out of 6 14003 1169d 16h 12m 47s
Devil May Fry 12,163,960 1 out of 4 5821 1232d 8h 32m 49s
Devil May Fry - Easy Rockin 12,760,400 1 out of 2 160 1175d 9h 52m 32s
Devil May Fry - Full 13,827,180 1 out of 3 82 1232d 11h 10m 55s
Devil May Fry - Headbangin 17,759,270 1 out of 1 269 1175d 10h 55s
Devil May Fry - Tenacious 5,329,880 1 out of 3 205 1175d 13h 7m 27s
Donkey Kong 26,900 1 out of 6 716 1430d 18h 43m 42s
Dora Hidden Objects 257,473 1 out of 7 324 1446d 9h 3m 35s
Dragons Den 469,870 1 out of 7 466 1425d 21h 53m 36s
Dress Shop Check-Up 2,500 1 out of 4 228 1443d 15h 1m 39s
Dress Up Rush 8,484 1 out of 4 418 1450d 23h 33m 25s
Dress up Rush v32 6,052 1 out of 5 500 1450d 22h 34m 33s
Duck Boat 11,800 1 out of 10 770 1430d 17h 50m 30s
Easter Island TD (Easy) 47,106 1 out of 3 329 1446d 12h 23m 50s
Easter Island TD (Hard) 116,900 1 out of 2 289 1388d 23h 58m 35s
Eco Battler 643 1 out of 10 843 1237d 14h 7m 34s
Effing Worms 2,462,510 1 out of 4 417 1443d 14h 54m 56s
Effing Worms Xmas 78,002,757 1 out of 3 374 1443d 14h 43m 0s
EggRun 2 on grass 83 1 out of 8 424 1432d 13h 51m 35s
Egypt Legend Solitaire 6,307 1 out of 9 468 1231d 12h 23m 58s
Egypt Legend Solitaire 5,911 1 out of 6 294 1233d 18h 28m 10s
Egyptian Treasures 20,110 1 out of 41 1413 1430d 16h 4m 15s
Elf - Hidden Objects 5,660 1 out of 6 326 1446d 8h 37m 30s
Endless Zombie Attack-Defence 11,076 1 out of 12 472 871d 11h 11m 44s
Epic Island 109,491 1 out of 2 1463 1276d 4h 16m 22s
Escape from Where-Ever v32 44.439 1 out of 3 545 1277d 4h 48m 42s
Eva y Adan 102,155 1 out of 6 776 1453d 21h 58m 43s
Extreme Taz Skateboard Halfpipe 22,970 1 out of 21 1451 920d 2h 21m 3s
Fanged Fun 14,894 1 out of 5 104 1009d 12h 57m 57s
Farm TD 25,010,084.5 1 out of 4 664 1230d 11h 19m 33s
Farm TD 30,550,104.5 1 out of 4 231 1067d 14h 24m 35s
Farm TD MapA Easy v32 716,725 1 out of 4 187 1230d 14h 24m 59s
Farm TD MapA Medium v32 4,465,766 1 out of 2 1073 1230d 1m 38s
Farm TD MapA Unlimited v32 1,757,493 1 out of 3 208 1064d 7h 38m 9s
Farm TD MapB Easy v32 716,984 1 out of 2 182 1067d 18h 32m 47s
Farm TD MapB Medium v32 4,489,686 1 out of 4 231 1228d 12h 41m 29s
Farm TD MapB Unlimited v32 30,289,619.5 1 out of 3 654 1230d 13h 38m 35s
Farm TD MapC Unlimited v32 13,997,629.5 1 out of 4 234 1065d 9h 16m 10s
Feed Us 5,223.5 1 out of 5 1077 1285d 23h 14m 10s
Feed Us 2 2,003.199 1 out of 2 285 1286d 1h 21m 32s
Final Defense - Endurance 10,170 1 out of 2 194 481d 7h 51m 55s
Final Defense - Full 26,325 1 out of 5 540 481d 7h 37m 30s
Final Defense - Mission 7,955 1 out of 5 365 1009d 13h 20m 0s
Find The Difference Kids 1 10,153 1 out of 6 891 510d 14h 7m 47s
Find The Difference Kids 4 10,163 1 out of 6 1014 507d 10h 12m 39s
Find The Numbers 18 10,420 1 out of 4 381 1365d 13h 16m 11s
Find The Numbers 23 10,425 1 out of 3 615 1365d 13h 46m 43s
Find The Numbers 24 10,401 1 out of 2 363 1365d 11h 3m 30s
Find The Numbers 25 10,407 1 out of 3 476 1365d 4h 29m 18s
Find the Numbers 26 10,430 1 out of 3 253 1365d 8h 35m 8s
Find The Numbers 26 10,432 1 out of 2 277 1365d 8h 32m 25s
Find The Numbers 27 10,418 1 out of 2 303 1365d 6h 15m 43s
Find The Numbers 28 10,414 1 out of 4 258 1365d 2h 38m 3s
Find The Numbers 29 10,424 1 out of 4 386 1365d 1h 59m 57s
Find The Numbers 39 10,428 1 out of 5 193 1365d 1h 44m 57s
Find The Numbers Challenge 47 10,419 1 out of 3 241 1366d 2h 18m 37s
Find The Numbers Challenge 47 10,419 1 out of 3 273 1366d 2h 15m 33s
Flappy Bird 61 1 out of 6 1295 1467d 11h 24m 45s
Flappy Wings 122 1 out of 4 252 1467d 11h 1m 51s
Flash Circle TD 2,069 1 out of 8 641 2030d 18h 39m 34s
Flash Circle TD 2,041 1 out of 11 605 2299d 16h 49m 34s
Flash Element TD 109,171 1 out of 7 398 913d 6h 26m 26s
Flash Empires 3 - Easy Days 30 1 out of 6 241 1434d 3h 32m 38s
Flash Empires 3 - Easy Kills 5,226 1 out of 4 401 1433d 14h 37m 52s
Flash Empires 3 - Hard Days 30 1 out of 3 1090 1434d 5h 38m 16s
Flash Empires 3 - Hard Kills 1,697 1 out of 3 431 1431d 21h 56m 3s
Flash Empires 3 - Medium Days 30 1 out of 4 349 1434d 4h 52m 8s
Flash Empires 3 - Medium Kills 3,477 1 out of 2 222 1434d 4h 9m 44s
Flash Solitary 794 1 out of 14 961 1226d 10h 50m 32s
Flood Runner 1 2,502 1 out of 6 437 1009d 17h 28m 19s
Fly Away 20,570 1 out of 13 445 1465d 3h 34m 28s
Flying Kiss 9,532 1 out of 6 618 1457d 6h 22m 28s
Four Leaf Clover 5,439 1 out of 12 1591 1463d 6h 37m 42s
Fratboy Girlfriend Defense 36,520 1 out of 5 337 2039d 7h 43m 0s
Fratboy Girlfriend Tower Defense 93,620 1 out of 5 2402 2310d 13h 5m 40s
Freak O Lantern 160 1 out of 5 186 1262d 13h 10m 51s
Frontline Defense - Hard 622,384 1 out of 3 223 820d 6h 8m 28s
Ganja Farm 358 1 out of 18 2152 1463d 4h 15m 14s
Gem Box 226,500 1 out of 8 682 1012d 10h 32m 28s
Gem Box 01 min 67,600 1 out of 3 171 1013d 20h 11m 33s
Gem Box 02 min 101,700 1 out of 3 101 1010d 20h 29m 24s
Gem Box 03 min 127,900 1 out of 3 449 1010d 20h 3m 44s
Gem Box 04 min 143,700 1 out of 2 603 1011d 8h 5m 27s
Gem Box 05 min 182,700 1 out of 3 200 1013d 19h 29m 27s
Girls On Bikes 18,000 1 out of 4 377 1430d 15h 50m 59s
Gold Rush Roulette v32 70,000 1 out of 5 661 1286d 10h 16m 55s
Granny Strikes Back - Casual 3,137,624 1 out of 3 395 885d 2h 16m 9s
Great Mahjong - Classic - Animal - Level 374 1 out of 4 466 1204d 11h 12m 22s
Great Mahjong - Classic - Animal - Level 366 1 out of 4 369 1204d 11h 6s
Great Mahjong - Classic - Animal - Level 212 1 out of 6 283 1205d 2h 34m 12s
Great Mahjong - Classic - Animal - Level 442 1 out of 2 284 1204d 10h 26m 17s
Great Mahjong - Classic - Animal - Level 422 1 out of 5 269 1158d 4h 6m 13s
Great Mahjong - Classic - Animal - Level 328 1 out of 4 361 1201d 12h 31m 6s
Great Mahjong - Classic - Animal - Level 370 1 out of 3 161 1158d 3h 57m 44s
Great Mahjong - Classic - Animal - Level 420 1 out of 4 187 487d 18h 36m 25s
Great Mahjong - Classic - Animal - Level 334 1 out of 4 128 1204d 4h 50m 13s
Great Mahjong - Classic - Animal - Level 274 1 out of 5 193 1156d 8h 50m 59s
Great Mahjong - Classic - Animal - Level 424 1 out of 3 309 1156d 19h 9m 37s
Great Mahjong - Classic - Animal - Level 404 1 out of 4 105 1204d 3h 54m 48s
Great Mahjong - Classic - Animal - Level 404 1 out of 4 207 487d 20h 42m 25s
Great Mahjong - Classic - Candy - Level 212 1 out of 5 427 501d 10h 9m 5s
Great Mahjong - Classic - Candy - Level 282 1 out of 3 162 1204d 3h 20m 59s
Great Mahjong - Classic - Candy - Level 406 1 out of 5 268 1156d 10h 41m 48s
Great Mahjong - Classic - Candy - Level 212 1 out of 5 553 1204d 2h 20m 26s
Great Mahjong - Classic - Candy - Level 354 1 out of 3 284 1201d 11h 14m 31s
Great Mahjong - Classic - Candy - Level 348 1 out of 2 1654 1156d 9h 50m 58s
Great Mahjong - Classic - Candy - Level 470 1 out of 2 274 1200d 4h 54m 56s
Great Mahjong - Classic - Candy - Level 200 1 out of 3 360 1201d 6h 32m 11s
Great Mahjong - Classic - Candy - Level 386 1 out of 4 351 1201d 2h 55m 43s
Great Mahjong - Classic - Candy - Level 368 1 out of 5 768 1206d 4h 25m 17s
Great Mahjong - Classic - Candy - Level 424 1 out of 3 130 1200d 6h 35m 15s
Great Mahjong - Classic - Candy - Level 416 1 out of 4 162 1200d 3h 25m 28s
Great Mahjong - Classic - Candy - Level 208 1 out of 3 215 1156d 9h 17m 19s
Great Mahjong - Classic - Color - Level 378 1 out of 5 149 1156d 8h 13m 55s
Great Mahjong - Classic - Color - Level 388 1 out of 5 432 1156d 6h 26m 28s
Great Mahjong - Classic - Color - Level 408 1 out of 6 364 1156d 1h 49m 0s
Great Mahjong - Classic - Color - Level 420 1 out of 3 206 1156d 34m 49s
Great Mahjong - Classic - Color - Level 374 1 out of 4 119 1155d 16h 2m 45s
Great Mahjong - Classic - Color - Level 484 1 out of 2 635 1155d 15h 43m 8s
Great Mahjong - Classic - Color - Level 210 1 out of 3 351 495d 19h 27m 19s
Great Mahjong - Classic - Color - Level 340 1 out of 4 650 1155d 14h 34m 24s
Great Mahjong - Classic - Color - Level 272 1 out of 3 159 1154d 14h 55m 9s
Great Mahjong - Classic - Color - Level 212 1 out of 3 119 1155d 2h 26m 2s
Great Mahjong - Classic - Color - Level 402 1 out of 3 113 1155d 2h 14m 6s
Great Mahjong - Classic - Color - Level 212 1 out of 5 106 1155d 1h 59m 57s
Great Mahjong - Classic - Ostern 02 398 1 out of 3 177 1381d 18h 34m 11s
Great Mahjong - Classic - Ostern 03 402 1 out of 5 333 1374d 11h 31m 21s
Great Mahjong - Classic - Ostern 04 388 1 out of 6 425 1376d 21h 26m 48s
Great Mahjong - Classic - Ostern 05 398 1 out of 6 225 1379d 6h 5m 27s
Great Mahjong - Classic - Ostern 06 404 1 out of 8 395 1096d 7h 54m 38s
Great Mahjong - Classic - Ostern 07 420 1 out of 4 149 1381d 18h 27m 25s
Great Mahjong - Classic - Ostern 08 388 1 out of 7 540 1377d 24m 29s
Great Mahjong - Classic - Ostern 09 424 1 out of 4 402 1096d 8h 37m 13s
Great Mahjong - Classic - Ostern 10 402 1 out of 4 874 1096d 6h 14m 44s
Great Mahjong - Classic - Ostern 11 432 1 out of 4 406 1092d 8h 21m 21s
Great Mahjong - Classic - Ostern 12 400 1 out of 4 228 1092d 8h 28m 6s
Great Mahjong - Classic - Ostern 13 402 1 out of 4 2836 1374d 13h 24m 37s
Great Mahjong - Classic - Ostern 14 422 1 out of 4 175 1379d 15h 8m 40s
Great Mahjong - Classic - Ostern 15 420 1 out of 3 146 1374d 13h 8m 4s
Great Mahjong - Classic - Ostern 16 404 1 out of 4 235 1096d 5h 58m 28s
