Welcome Guest ( Log In | Register )

Arcade ScoreboardCollapse
KarinaB ( 28/03/24 07:54 pm ) KarinaB has just broken KarinaB highscore of 469,260 in Fruits Match Billionaire with a new highscore of 521,564   ·   KarinaB ( 28/03/24 07:45 pm ) KarinaB has just broken miraooo highscore of 11,455 in Happy Bike with a new highscore of 12,030   ·   miraooo ( 28/03/24 07:26 pm ) miraooo has just broken KarinaB highscore of 10,895 in Happy Bike with a new highscore of 11,455   ·   KarinaB ( 28/03/24 06:02 pm ) KarinaB has just broken KarinaB highscore of 417,724 in Fruits Match Billionaire with a new highscore of 469,260   ·   KarinaB ( 28/03/24 03:04 pm ) KarinaB has just broken miraooo highscore of 10,620 in Happy Bike with a new highscore of 10,895   ·   KarinaB ( 28/03/24 01:55 pm ) KarinaB has just broken miraooo highscore of 373,362 in Fruits Match Billionaire with a new highscore of 417,724   ·   KarinaB ( 28/03/24 12:58 pm ) KarinaB has just broken miraooo highscore of 257,030 in Greedy Spooks with a new highscore of 512,920   ·   miraooo ( 28/03/24 12:54 pm ) miraooo has just broken KarinaB highscore of 350,092 in Fruits Match Billionaire with a new highscore of 373,362   ·   miraooo ( 28/03/24 12:12 pm ) miraooo has just broken KarinaB highscore of 8,190 in Happy Bike with a new highscore of 10,620   ·   KarinaB ( 27/03/24 11:41 pm ) KarinaB has just broken miraooo highscore of 7,580 in Happy Bike with a new highscore of 8,190

Welcome to the Arcade Guest
Arcade  ·  Scoreboard  ·  Your Rankings  ·  Hall Of Fame  ·  LeaderBoard  ·  Trophies

Rankings for Minyainya
Game
Score
Rank
Times Played
High Score Age
Flash Circle TD 22,988 1 out of 15 2649 1263d 20h 34m 13s
1 Will Survive Easy 56,150 1 out of 6 1584 1462d 6h 14m 30s
1 Will Survive Hard 36,308 1 out of 5 706 1461d 23h 16m 46s
1 Will Survive Normal 41,350 1 out of 5 757 1462d 4h 52m 38s
10 Mahjong 10 Min 37,115 1 out of 10 496 1418d 4h 49m 34s
100m Running 8.76 1 out of 7 861 1411d 20h 18m 21s
2 Hand Poker 188,050 1 out of 5 329 1461d 7h 12m 9s
3 foot ninja 7,090 1 out of 4 862 1461d 1h 19m 49s
3 Wheel Slot Machine 8,386 1 out of 8 529 1247d 4h 11m 47s
3D Logic 2 29 1 out of 8 714 2033d 1h 58m 11s
3D Logic 2 Total Time 2,604 1 out of 2 944 1461d 28m 4s
3d Micro Wars 11,758,702 1 out of 5 454 1411d 20h 6m 42s
3D Net Blazer 27 1 out of 10 481 2033d 7h 19m 39s
3D Tunnel 1,129 1 out of 6 464 1468d 7h 25m 30s
4 Elements 63,800 1 out of 3 275 1433d 13h 20m 44s
4 Leaf Clover 5,436 1 out of 5 1097 917d 13h 11m 2s
5 Differences - Flame Wizard 140,467 1 out of 8 352 1404d 16h 45m 16s
5 Differences - Flower Meadow 70,223 1 out of 9 307 1404d 19h 34m 6s
5 Differences - Forest House 50,268 1 out of 5 283 1403d 12h 57m 34s
5 Differences - Lost Souls 30,535 1 out of 5 223 1403d 18h 51m 55s
5 Differences - Mermaids 31,387 1 out of 5 239 1402d 14h 6m 32s
501 Darts 348 1 out of 29 1242 1411d 19h 14m 52s
501 Darts Bullseye 164 1 out of 7 685 1411d 19h 7m 42s
60 Second Artist 213 1 out of 7 416 1252d 23h 23m 54s
6Bit Pixel Force 23,100 1 out of 8 632 1460d 22h 51m 40s
A Dark Realm 198 1 out of 3 278 1274d 9h 5m 18s
A Murder Of Scarecrows 289 1 out of 7 472 1411d 18h 39m 36s
A Stitch in Time - Future 39,650 1 out of 8 614 1454d 20h 23m 36s
A Stitch in Time - Future V32 44,150 1 out of 7 546 1454d 20h 38m 25s
A Stitch in Time - Present 19,300 1 out of 6 557 1454d 20h 14m 30s
A Windy Day No Replay 21,600 1 out of 2 331 910d 13h 53m 48s
Abduction XP 20,292 1 out of 7 463 1433d 37m 15s
Absinthe La Fèe Verte 69,001 1 out of 6 516 1371d 15h 43m 28s
Absolut 77 1 out of 11 479 832d 14h 49m 33s
Abyss Splash Cannon 24,870 1 out of 6 489 945d 9h 2m 57s
Action Turnip 2,726 1 out of 7 1126 1411d 18h 7m 38s
Active Golf 22 1 out of 10 811 1428d 1h 3m 51s
Adam & Eva 106,892 1 out of 8 796 1454d 17h 47m 29s
ADDiction 18,250 1 out of 8 594 917d 10h 22m 10s
Addiction Primes 21,500 1 out of 4 344 1416d 16h 15m 1s
AeroPlane 174 1 out of 14 1109 1469d 14h 43m 12s
African Connection 2,150 1 out of 11 429 1226d 9h 48m 59s
Age of War 24,586,592 1 out of 11 2196 1457d 14s
Age Of War 4,916,866 1 out of 6 635 1463d 17m 38s
Age of War 8,413,377 1 out of 4 330 1216d 17h 25m 34s
Age of War - Most Money 4,025,599 1 out of 8 355 1438d 10h 15m 2s
Age Of War Harder 365,972 1 out of 4 243 1438d 14h 5m 55s
Age Of War Impossible 778,339 1 out of 4 642 1462d 19h 43m 49s
Age Of War Normal 1,087,800 1 out of 5 244 1438d 11h 11m 54s
Agnes 2 640 1 out of 5 793 1284d 8h 3m 30s
Air Dodge 1,370 1 out of 7 364 1460d 9h 27m 16s
Air Runner 2,844 1 out of 6 231 1411d 6h 6m 40s
Alchemy Tiles 7,993 1 out of 16 5279 479d 7h 36m 55s
Alice 5,970 1 out of 6 376 1427d 11h 40m 31s
Alice is Dead 3 19,450 1 out of 3 364 488d 15h 10m 22s
Alien Hunter 49,350 1 out of 5 695 1411d 5h 28m 36s
Alien Land 215,440 1 out of 5 631 1411d 5h 16m 8s
Alien Monument Mahjong 65,020 1 out of 11 482 917d 8h 54m 53s
Alien Transporter 275 1 out of 7 308 1371d 10h 19m 22s
Alienhunter 90,245 1 out of 12 8651 1411d 3h 35m 27s
Alliant Norm 2,520 1 out of 4 791 1251d 1h 4m 29s
Alpha Bounty - Normal 8,796 1 out of 6 305 1010d 16h 36m 30s
Amazon War - Full 251,950 1 out of 2 342 1368d 2h 41m 38s
Amazon War - Medium 123,150 1 out of 3 1678 1367d 7h 22m 45s
Ancient Cities 5,100 1 out of 6 359 1443d 16h 18m 10s
Angry Chubby 15,481,460 1 out of 6 376 1253d 4h 27m 32s
Angry Chubby v32 4,305,710 1 out of 3 971 1252d 1h 29m 4s
Angry Gran 2 155,867 1 out of 6 1227 1226d 8h 40m 34s
Angry Old Wizard 155 1 out of 6 427 1227d 2h 24m 1s
Animal Stackers 1,412 1 out of 8 316 1010d 15h 50m 45s
Another Box of Hotcorn 34,898 1 out of 7 1024 1410d 23h 17m 38s
Another Box of Hotcorn 34,532 1 out of 6 291 1370d 8h 30m 6s
Another Box of Hotcorn Hard 15,988 1 out of 5 598 1370d 10h 15m 56s
Another Box of Hotcorn Normal 35,251 1 out of 9 263 1370d 9h 34m 20s
Ant Annihilationm 4 min 107,500 1 out of 3 203 479d 7h 26m 3s
Anti TD 11,923,729 1 out of 5 767 2010d 12h 21s
Anticristum - Easy 118,315 1 out of 4 293 1225d 23h 32m 23s
Archery 2000 57 1 out of 19 888 1433d 58m 28s
Arkadium Roulette 52,000 1 out of 11 858 1667d 10h 40m 2s
Attackers Three Sixty 10,325 1 out of 3 600 1463d 3h 31m 13s
Autobot Stronghold 1,779,274 1 out of 5 233 861d 8h 49m 46s
Avalanche 359 1 out of 6 492 1370d 4h 34m 26s
Avatar - Four Nation Tournament 34,000 1 out of 4 599 1466d 4h 50m 19s
Avatar - Trials Of Serpents Pass 90,960 1 out of 4 912 1463d 6h 56m 20s
Balls Chemical Experiment 3,075 1 out of 5 2911 1369d 13h 48m 12s
Bar Sliding 546 1 out of 14 830 1169d 2h 13m 56s
Bar Sliding 546 1 out of 6 429 1431d 23h 32m 50s
Barty 6,540 1 out of 8 380 1240d 14h 11m 59s
Basket Balls Level Pack 38,000 1 out of 4 387 473d 11h 9m 53s
BasketBall 53,900 1 out of 5 521 1225d 8h 14m 44s
BasketBall 26 1 out of 8 424 1225d 8h 54m 42s
Basketballer Girl 70 1 out of 4 1011 1431d 22h 34m 23s
Battle ships 5,140 1 out of 5 291 473d 10h 57m 51s
Bed and Breadfast 3 179,658 1 out of 3 702 1225d 6h 23m 26s
Bed and Breakfast 2 20,285 1 out of 3 409 1225d 5h 47m 1s
Bed and Breakfast 2 v2 19,720 1 out of 5 217 1225d 10h 39m 46s
Bed and Breakfast 3 95,621 1 out of 3 1622 1225d 9h 20m 38s
Bed Room-Hidden Objects 5,833 1 out of 13 386 1446d 10h 45m 58s
Bee Sting 21,980 1 out of 3 325 1231d 9h 49m 15s
Beer Tapper 26,400 1 out of 10 567 473d 10h 33m 45s
Beer Tapper 42,150 1 out of 8 400 473d 10h 15m 0s
Beer Tapper Gone Wild 44,950 1 out of 5 316 473d 9h 59m 26s
Beijing 2008 Champion 17,701 1 out of 2 512 1441d 13h 33m 20s
Bejeweled Blitz 5 Min 863,400 1 out of 12 1607 1250d 22h 46m 4s
Bejeweled Blitz: 1min 130,200 1 out of 7 653 1250d 23h 27m 20s
Bejeweled Blitz: 4min 499,300 1 out of 8 601 1250d 21h 12m 5s
Big Money 11,107 1 out of 36 975 1451d 18h 51m 6s
Big Money 10,976 1 out of 19 780 1457d 12h 6s
Big Money New Action Normal 39,048 1 out of 7 589 1457d 11h 24m 46s
Bighouse Beatdown 287,050 1 out of 8 614 1438d 9h 35m 50s
Bird Flight v32 17,970 1 out of 9 389 1462d 10h 41m 33s
Birthday Blowout 14,610 1 out of 6 347 1262d 2m 34s
Block Tower 79,750 1 out of 10 825 1412d 4m 57s
Blocky 547,862 1 out of 8 498 473d 6h 17m 42s
Blokks Hot - Adobe 04 955 1 out of 5 321 1435d 17h 30m 21s
Blokks Hot - Alshu 4 980 1 out of 3 535 1435d 10h 7m 24s
Blokks Hot - Alshu 5 1,051 1 out of 5 565 1255d 2h 49m 4s
Blokks Hot - Amphoren 02 807 1 out of 3 310 1247d 1h 46m 13s
Blokks Hot - Bengali 02 760 1 out of 2 117 1242d 10h 20m 21s
Blokks Hot - Bengali 05 664 1 out of 3 313 1255d 10h 42m 34s
Blokks Hot - Bengali 07 632 1 out of 4 157 1255d 2h 36m 19s
Blokks Hot - Chrome 02 1,644 1 out of 5 333 1255d 2h 43m 49s
Blokks Hot - English 4 832 1 out of 4 168 1247d 2h 35m 19s
Blokks Hot - Flash Tools 01 826 1 out of 3 222 1255d 13h 10m 43s
Blokks Hot - Hindi 05 841 1 out of 3 339 1239d 11h 25m 21s
Blokks Hot - Hindi 06 1,004 1 out of 3 194 1239d 11h 8m 24s
Blokks Hot - Hindi 07 807 1 out of 2 1918 1353d 17h 24m 53s
Blokks Hot - Kannada 02 979 1 out of 2 178 1255d 12h 20m 19s
Blokks Hot - Kannada 03 666 1 out of 3 132 1255d 11h 32m 11s
Blokks Hot - Karten 05 980 1 out of 2 253 1255d 11h 36m 26s
Blokks Hot - Oriya 2 806 1 out of 4 395 1242d 10h 13m 37s
Blokks Hot - Retro 02 913 1 out of 3 125 1435d 22h 3m 34s
Blokks Hot - Retro 03 1,016 1 out of 3 269 1435d 21h 44m 17s
Blokks Hot - Stone 03 837 1 out of 4 157 1255d 11h 43m 14s
Blokks Hot - Tamil 02 927 1 out of 4 245 1246d 21h 15m 18s
Blokks Hot - Tamil 06 542 1 out of 3 333 1255d 12h 1m 22s
Blokks Hot - Tamil 07 853 1 out of 4 276 1239d 11h 36m 14s
Blokks Hot - Telugu 01 663 1 out of 4 143 1239d 11h 34m 4s
Blokks Hot - Telugu 03 718 1 out of 3 221 1255d 12h 36m 28s
Blokks Hot - Telugu 04 436 1 out of 4 163 1353d 13h 6m 5s
Blokks Hot - Telugu 06 668 1 out of 4 139 1353d 12h 59m 20s
Blokks Hot - Telugu 07 542 1 out of 4 231 1239d 11h 16m 50s
Blokks Hot - Tribal 06 442 1 out of 2 105 489d 19h 2m 43s
Blokks Hot - Tribal 07 608 1 out of 4 315 1222d 3h 41m 51s
Blokks Hot - Weihnachten 12 751 1 out of 4 505 489d 18h 58m 42s
Blokks Hot - Win XP 01 788 1 out of 2 100 489d 17h 27m 21s
Bod Pop 84 1 out of 5 296 1396d 21h 46m 3s
bom It 113,999 1 out of 9 688 472d 5h 6m 42s
Bomb It 87,203 1 out of 6 697 471d 13h 5m 27s
Bomb It 106,095 1 out of 4 314 471d 12h 42m 49s
Bomb It Easy 98,260 1 out of 3 1609 471d 12h 22m 2s
Bomb It Hard 104,734 1 out of 5 468 481d 11h 31m 59s
Bottle Capper 21 1 out of 7 284 1009d 18h 14m 55s
Bow Adventure 2,662 1 out of 8 613 1259d 14h 15m 11s
Bowmaster 6,973 1 out of 4 595 1465d 5h 24m 23s
Brain Spa 1 510 1 out of 6 1028 1237d 9h 14m 44s
Brick Throwing 339.99 1 out of 8 726 287d 10h 8m 15s
Brick Throwing 339.97 1 out of 6 424 1468d 10h 45m 28s
Brighton Bounty Hunter 10,680 1 out of 6 655 1261d 21h 2m 40s
Britannica Trivia 7,500 1 out of 6 867 1250d 11h 6m 17s
Brute Wars 251 1 out of 3 389 1261d 18h 35m 12s
Bubble Up 62,884 1 out of 6 181 1237d 22h 47m 21s
Bubiking 2,240 1 out of 6 563 1460d 30m 14s
Building Blaster 10,959 1 out of 4 684 489d 17h 32m 8s
Building Demolisher 2 - German Bootleg 59,500 1 out of 7 351 1271d 10h 14m 43s
Burger Restaurant 2 4,060 1 out of 3 187 1224d 17h 40m 33s
Burger Restaurant 3 Story 11,169 1 out of 2 174 1223d 6h 53m 44s
Bush Backrub 2,864 1 out of 7 768 1233d 7h 52m 10s
Buzz Words 10,010 1 out of 8 574 1236d 4h 49m 37s
Buzz Words Easy 3,383 1 out of 9 401 1455d 10m 32s
Cafe Swap Puzzle 147,000 1 out of 6 227 1274d 8h 2s
Cafe Waitress 4,700 1 out of 4 1195 1439d 5h 49m 46s
Cake Cafe v32 1,391 1 out of 3 265 1237d 21h 55s
Cake Clix 1,452,000 1 out of 4 273 1274d 7h 50m 59s
Cake Collapse 32,975 1 out of 7 1346 1272d 13h 38m 10s
Candy Crush 142,340 1 out of 9 688 1220d 22h 52m 41s
Candy Crush 08 min 301,870 1 out of 10 1637 1220d 18h 55m 43s
Candy Crush 10 min 401,240 1 out of 11 2441 1208d 13h 44m 53s
Casanova Kisser 20,471 1 out of 4 411 1413d 4h 8m 29s
Celebrity Sex Scene 2 3,000 1 out of 3 5008 1274d 4h 57m 34s
Celebrity Wedgie Toss 1,284 1 out of 7 966 1417d 3h 17m 41s
Chimpy Jump 18,412 1 out of 8 575 1240d 11h 30m 21s
Chippy 219 1 out of 7 663 1431d 20h 22m 58s
Chopper Chase 1,721 1 out of 7 587 2310d 21h 36m 43s
Christmas Rush 16,731 1 out of 5 4974 1430d 23h 53m 57s
Chubby Ninja 2,970 1 out of 5 224 1433d 1h 24m 57s
Cinema Panic 10,803 1 out of 4 209 1261d 1h 34m 9s
Colony Defenders TD 121,785 1 out of 2 254 1282d 3h 36m 6s
Condemned World Lev.1 1,162,450 1 out of 3 811 1432d 19h 9m 41s
Condemned World Lev.2 17,144 1 out of 1 261 1432d 17h 17m 55s
Connect 4 17,430 1 out of 369 8880 2310d 21h 59m 47s
Connect It - Oriya 970 1 out of 5 198 1362d 22h 34m 20s
Connect-Weihnachten 02 27,900 1 out of 5 147 1422d 8h 23m 8s
Connections - Weihnachten 01 14,695 1 out of 5 168 1420d 4h 11m 36s
Constellations 153,681 1 out of 15 1072 1261d 22h 47m 58s
Conundrum 3D 1,800 1 out of 4 890 1667d 10h 57m 39s
Cooking Academy 3,222 1 out of 5 457 1432d 20h 19m 56s
Cool Drinks Factory Escape v32 1,388 1 out of 2 711 1272d 13h 12m 45s
Credit Crunch Chaos v32 81 1 out of 4 523 1415d 2h 11m 20s
Cuisine King 39,379 1 out of 5 463 1230d 11h 58m 19s
Cupid Commuter 2,425 1 out of 5 709 1224d 23h 56m 27s
Curl Up And Fly 5,267,656 1 out of 5 639 1285d 4h 3m 43s
Curse of Anubis 63,000 1 out of 9 636 1010d 14h 13m 58s
Curse of Anubis 63,000 1 out of 5 443 1010d 14h 18m 25s
Cursed Winds Commodore 69,813 1 out of 6 477 1415d 1h 26m 30s
Death Valley 62,011 1 out of 6 496 1231d 12h 14m 1s
Death walker 546 1 out of 7 670 1230d 10h 48m 11s
Death walker 638 1 out of 4 625 1230d 10h 42m 0s
Death Walker v32 526 1 out of 3 317 1230d 9h 50m 54s
Defend The Village 2 32,004 1 out of 3 253 1224d 23h 16m 32s
Desktop TD 9,817 1 out of 8 573 878d 20h 43m 34s
Desktop TD 1.5 9,998 1 out of 6 14006 1169d 17h 25m 2s
Devil May Fry 12,163,960 1 out of 4 5822 1232d 9h 45m 4s
Devil May Fry - Easy Rockin 12,760,400 1 out of 2 160 1175d 11h 4m 47s
Devil May Fry - Full 13,827,180 1 out of 3 82 1232d 12h 23m 10s
Devil May Fry - Headbangin 17,759,270 1 out of 1 269 1175d 11h 13m 10s
Devil May Fry - Tenacious 5,329,880 1 out of 3 205 1175d 14h 19m 42s
Donkey Kong 26,900 1 out of 6 716 1430d 19h 55m 57s
Dora Hidden Objects 257,473 1 out of 7 324 1446d 10h 15m 50s
Dragons Den 469,870 1 out of 7 466 1425d 23h 5m 51s
Dress Shop Check-Up 2,500 1 out of 4 228 1443d 16h 13m 54s
Dress Up Rush 8,484 1 out of 4 418 1451d 45m 40s
Dress up Rush v32 6,052 1 out of 5 500 1450d 23h 46m 48s
Duck Boat 11,800 1 out of 10 770 1430d 19h 2m 45s
Easter Island TD (Easy) 47,106 1 out of 3 329 1446d 13h 36m 5s
Easter Island TD (Hard) 116,900 1 out of 2 289 1389d 1h 10m 50s
Eco Battler 643 1 out of 10 843 1237d 15h 19m 49s
Effing Worms 2,462,510 1 out of 4 417 1443d 16h 7m 11s
Effing Worms Xmas 78,002,757 1 out of 3 374 1443d 15h 55m 15s
EggRun 2 on grass 83 1 out of 8 424 1432d 15h 3m 50s
Egypt Legend Solitaire 6,307 1 out of 9 468 1231d 13h 36m 13s
Egypt Legend Solitaire 5,911 1 out of 6 294 1233d 19h 40m 25s
Egyptian Treasures 20,110 1 out of 41 1413 1430d 17h 16m 30s
Elf - Hidden Objects 5,660 1 out of 6 326 1446d 9h 49m 45s
Endless Zombie Attack-Defence 11,076 1 out of 12 472 871d 12h 23m 59s
Epic Island 109,491 1 out of 2 1463 1276d 5h 28m 37s
Escape from Where-Ever v32 44.439 1 out of 3 545 1277d 6h 57s
Eva y Adan 102,155 1 out of 6 777 1453d 23h 10m 58s
Extreme Taz Skateboard Halfpipe 22,970 1 out of 21 1452 920d 3h 33m 18s
Fanged Fun 14,894 1 out of 5 104 1009d 14h 10m 12s
Farm TD 25,010,084.5 1 out of 4 664 1230d 12h 31m 48s
Farm TD 30,550,104.5 1 out of 4 231 1067d 15h 36m 50s
Farm TD MapA Easy v32 716,725 1 out of 4 187 1230d 15h 37m 14s
Farm TD MapA Medium v32 4,465,766 1 out of 2 1073 1230d 1h 13m 53s
Farm TD MapA Unlimited v32 1,757,493 1 out of 3 208 1064d 8h 50m 24s
Farm TD MapB Easy v32 716,984 1 out of 2 182 1067d 19h 45m 2s
Farm TD MapB Medium v32 4,489,686 1 out of 4 231 1228d 13h 53m 44s
Farm TD MapB Unlimited v32 30,289,619.5 1 out of 3 654 1230d 14h 50m 50s
Farm TD MapC Unlimited v32 13,997,629.5 1 out of 4 234 1065d 10h 28m 25s
Feed Us 5,223.5 1 out of 5 1077 1286d 26m 25s
Feed Us 2 2,003.199 1 out of 2 285 1286d 2h 33m 47s
Final Defense - Endurance 10,170 1 out of 2 194 481d 9h 4m 10s
Final Defense - Full 26,325 1 out of 5 541 481d 8h 49m 45s
Final Defense - Mission 7,955 1 out of 5 365 1009d 14h 32m 15s
Find The Difference Kids 1 10,153 1 out of 6 891 510d 15h 20m 2s
Find The Difference Kids 4 10,163 1 out of 6 1015 507d 11h 24m 54s
Find The Numbers 18 10,420 1 out of 4 381 1365d 14h 28m 26s
Find The Numbers 23 10,425 1 out of 3 615 1365d 14h 58m 58s
Find The Numbers 24 10,401 1 out of 2 363 1365d 12h 15m 45s
Find The Numbers 25 10,407 1 out of 3 476 1365d 5h 41m 33s
Find the Numbers 26 10,430 1 out of 3 253 1365d 9h 47m 23s
Find The Numbers 26 10,432 1 out of 2 277 1365d 9h 44m 40s
Find The Numbers 27 10,418 1 out of 2 304 1365d 7h 27m 58s
Find The Numbers 28 10,414 1 out of 4 258 1365d 3h 50m 18s
Find The Numbers 29 10,424 1 out of 4 386 1365d 3h 12m 12s
Find The Numbers 39 10,428 1 out of 5 193 1365d 2h 57m 12s
Find The Numbers Challenge 47 10,419 1 out of 3 241 1366d 3h 30m 52s
Find The Numbers Challenge 47 10,419 1 out of 3 273 1366d 3h 27m 48s
Flappy Bird 61 1 out of 6 1295 1467d 12h 37m 0s
Flappy Wings 122 1 out of 4 252 1467d 12h 14m 6s
Flash Circle TD 2,069 1 out of 8 641 2030d 19h 51m 49s
Flash Circle TD 2,041 1 out of 11 605 2299d 18h 1m 49s
Flash Element TD 109,171 1 out of 7 398 913d 7h 38m 41s
Flash Empires 3 - Easy Days 30 1 out of 6 241 1434d 4h 44m 53s
Flash Empires 3 - Easy Kills 5,226 1 out of 4 401 1433d 15h 50m 7s
Flash Empires 3 - Hard Days 30 1 out of 3 1090 1434d 6h 50m 31s
Flash Empires 3 - Hard Kills 1,697 1 out of 3 431 1431d 23h 8m 18s
Flash Empires 3 - Medium Days 30 1 out of 4 349 1434d 6h 4m 23s
Flash Empires 3 - Medium Kills 3,477 1 out of 2 222 1434d 5h 21m 59s
Flash Solitary 794 1 out of 14 961 1226d 12h 2m 47s
Flood Runner 1 2,502 1 out of 6 437 1009d 18h 40m 34s
Fly Away 20,570 1 out of 13 445 1465d 4h 46m 43s
Flying Kiss 9,532 1 out of 6 618 1457d 7h 34m 43s
Four Leaf Clover 5,439 1 out of 12 1591 1463d 7h 49m 57s
Fratboy Girlfriend Defense 36,520 1 out of 5 337 2039d 8h 55m 15s
Fratboy Girlfriend Tower Defense 93,620 1 out of 5 2403 2310d 14h 17m 55s
Freak O Lantern 160 1 out of 5 186 1262d 14h 23m 6s
Frontline Defense - Hard 622,384 1 out of 3 223 820d 7h 20m 43s
Ganja Farm 358 1 out of 18 2152 1463d 5h 27m 29s
Gem Box 226,500 1 out of 8 683 1012d 11h 44m 43s
Gem Box 01 min 67,600 1 out of 3 171 1013d 21h 23m 48s
Gem Box 02 min 101,700 1 out of 3 101 1010d 21h 41m 39s
Gem Box 03 min 127,900 1 out of 3 449 1010d 21h 15m 59s
Gem Box 04 min 143,700 1 out of 2 603 1011d 9h 17m 42s
Gem Box 05 min 182,700 1 out of 3 200 1013d 20h 41m 42s
Girls On Bikes 18,000 1 out of 4 377 1430d 17h 3m 14s
Gold Rush Roulette v32 70,000 1 out of 5 661 1286d 11h 29m 10s
Granny Strikes Back - Casual 3,137,624 1 out of 3 395 885d 3h 28m 24s
Great Mahjong - Classic - Animal - Level 374 1 out of 4 466 1204d 12h 24m 37s
Great Mahjong - Classic - Animal - Level 366 1 out of 4 369 1204d 12h 12m 21s
Great Mahjong - Classic - Animal - Level 212 1 out of 6 283 1205d 3h 46m 27s
Great Mahjong - Classic - Animal - Level 442 1 out of 2 284 1204d 11h 38m 32s
Great Mahjong - Classic - Animal - Level 422 1 out of 5 269 1158d 5h 18m 28s
Great Mahjong - Classic - Animal - Level 328 1 out of 4 361 1201d 13h 43m 21s
Great Mahjong - Classic - Animal - Level 370 1 out of 3 161 1158d 5h 9m 59s
Great Mahjong - Classic - Animal - Level 420 1 out of 4 187 487d 19h 48m 40s
Great Mahjong - Classic - Animal - Level 334 1 out of 4 128 1204d 6h 2m 28s
Great Mahjong - Classic - Animal - Level 274 1 out of 5 193 1156d 10h 3m 14s
Great Mahjong - Classic - Animal - Level 424 1 out of 3 309 1156d 20h 21m 52s
Great Mahjong - Classic - Animal - Level 404 1 out of 4 105 1204d 5h 7m 3s
Great Mahjong - Classic - Animal - Level 404 1 out of 4 207 487d 21h 54m 40s
Great Mahjong - Classic - Candy - Level 212 1 out of 5 427 501d 11h 21m 20s
Great Mahjong - Classic - Candy - Level 282 1 out of 3 162 1204d 4h 33m 14s
Great Mahjong - Classic - Candy - Level 406 1 out of 5 268 1156d 11h 54m 3s
Great Mahjong - Classic - Candy - Level 212 1 out of 5 554 1204d 3h 32m 41s
Great Mahjong - Classic - Candy - Level 354 1 out of 3 284 1201d 12h 26m 46s
Great Mahjong - Classic - Candy - Level 348 1 out of 2 1656 1156d 11h 3m 13s
Great Mahjong - Classic - Candy - Level 470 1 out of 2 274 1200d 6h 7m 11s
Great Mahjong - Classic - Candy - Level 200 1 out of 3 360 1201d 7h 44m 26s
Great Mahjong - Classic - Candy - Level 386 1 out of 4 351 1201d 4h 7m 58s
Great Mahjong - Classic - Candy - Level 368 1 out of 5 768 1206d 5h 37m 32s
Great Mahjong - Classic - Candy - Level 424 1 out of 3 130 1200d 7h 47m 30s
Great Mahjong - Classic - Candy - Level 416 1 out of 4 162 1200d 4h 37m 43s
Great Mahjong - Classic - Candy - Level 208 1 out of 3 215 1156d 10h 29m 34s
Great Mahjong - Classic - Color - Level 378 1 out of 5 149 1156d 9h 26m 10s
Great Mahjong - Classic - Color - Level 388 1 out of 5 432 1156d 7h 38m 43s
Great Mahjong - Classic - Color - Level 408 1 out of 6 364 1156d 3h 1m 15s
Great Mahjong - Classic - Color - Level 420 1 out of 3 206 1156d 1h 47m 4s
Great Mahjong - Classic - Color - Level 374 1 out of 4 119 1155d 17h 15m 0s
Great Mahjong - Classic - Color - Level 484 1 out of 2 635 1155d 16h 55m 23s
Great Mahjong - Classic - Color - Level 210 1 out of 3 351 495d 20h 39m 34s
Great Mahjong - Classic - Color - Level 340 1 out of 4 650 1155d 15h 46m 39s
Great Mahjong - Classic - Color - Level 272 1 out of 3 159 1154d 16h 7m 24s
Great Mahjong - Classic - Color - Level 212 1 out of 3 119 1155d 3h 38m 17s
Great Mahjong - Classic - Color - Level 402 1 out of 3 113 1155d 3h 26m 21s
Great Mahjong - Classic - Color - Level 212 1 out of 5 106 1155d 3h 12m 12s
Great Mahjong - Classic - Ostern 02 398 1 out of 3 177 1381d 19h 46m 26s
Great Mahjong - Classic - Ostern 03 402 1 out of 5 333 1374d 12h 43m 36s
Great Mahjong - Classic - Ostern 04 388 1 out of 6 425 1376d 22h 39m 3s
Great Mahjong - Classic - Ostern 05 398 1 out of 6 225 1379d 7h 17m 42s
Great Mahjong - Classic - Ostern 06 404 1 out of 8 395 1096d 9h 6m 53s
Great Mahjong - Classic - Ostern 07 420 1 out of 4 149 1381d 19h 39m 40s
Great Mahjong - Classic - Ostern 08 388 1 out of 7 540 1377d 1h 36m 44s
Great Mahjong - Classic - Ostern 09 424 1 out of 4 402 1096d 9h 49m 28s
Great Mahjong - Classic - Ostern 10 402 1 out of 4 874 1096d 7h 26m 59s
Great Mahjong - Classic - Ostern 11 432 1 out of 4 406 1092d 9h 33m 36s
Great Mahjong - Classic - Ostern 12 400 1 out of 4 228 1092d 9h 40m 21s
Great Mahjong - Classic - Ostern 13 402 1 out of 4 2836 1374d 14h 36m 52s
Great Mahjong - Classic - Ostern 14 422 1 out of 4 175 1379d 16h 20m 55s
Great Mahjong - Classic - Ostern 15 420 1 out of 3 146 1374d 14h 20m 19s
Great Mahjong - Classic - Ostern 16 404 1 out of 4 235 1096d 7h 10m 43s
